Event origin time (click for details) | Flinn-Engdahl Region (click to focus) | Magnitude | Depth |
---|---|---|---|
2025-04-06 08:29:40 | Ionian Sea Lat: 37.79, Lon: 20.52 | 3.8 | 12 |
2025-04-05 12:07:03 | Crete, Greece Lat: 35.78, Lon: 25.55 | 3.5 | 6 |
2025-04-05 10:06:16 | Crete, Greece Lat: 35.78, Lon: 25.56 | 3.5 | 16.5 |
2025-04-03 21:23:46 | Jordan - Syria Region Lat: 36.25, Lon: 36.09 | 4.0 | 0.8 |
2025-04-03 20:21:20 | Dodecanese Islands, Greece Lat: 35.51, Lon: 27.19 | 3.5 | 27.4 |
2025-04-03 09:04:13 | Greece Lat: 38.55, Lon: 22.41 | 3.9 | 76.2 |
2025-04-02 14:28:14 | Dodecanese Islands, Greece Lat: 36.64, Lon: 25.67 | 3.5 | 10 |
2025-04-02 08:33:29 | Greece Lat: 39.27, Lon: 21.60 | 3.5 | 6 |
2025-04-01 16:22:09 | Svalbard Region Lat: 77.85, Lon: 12.87 | 3.6 | 5.2 |
2025-04-01 13:52:35 | Eastern Mediterranean Sea Lat: 35.90, Lon: 30.39 | 3.9 | 40.8 |
A service of ORFEUS foundation.