The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250406_0000072
Event time (UTC): 2025-04-06 08:29:38
Event magnitude: 3.8 (ml)
Event depth [km]: 13.1
Event latitude [°]: 37.77
Event longitude [°]: 20.51
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATHR&start=2025-04-06T08:28:38&end=2025-04-06T08:39:38 | HA / ATHR Lat: 38.32, Lon: 20.42 | 0.40 | HHZ | 0.01 | HHN | 61.62 | 263 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=HAVD&start=2025-04-06T08:28:38&end=2025-04-06T08:39:38 | HA / HAVD Lat: 38.20, Lon: 20.38 | 3.74 | HHN | 0.06 | HHN | 49.66 | 200 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=ARG2&start=2025-04-06T08:28:38&end=2025-04-06T08:39:38 | HI / ARG2 Lat: 38.18, Lon: 20.49 | 1.95 | HNE | 0.03 | HNN | 45.67 | 6 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=LXR2&start=2025-04-06T08:28:38&end=2025-04-06T08:39:38 | HI / LXR2 Lat: 38.21, Lon: 20.44 | 5.36 | HNN | 0.08 | HNN | 49.21 | 7 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=ZAK2&start=2025-04-06T08:28:38&end=2025-04-06T08:39:38 | HI / ZAK2 Lat: 37.79, Lon: 20.90 | 3.94 | HNE | 0.10 | HNN | 34.42 | 0 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=LXRA&start=2025-04-06T08:28:38&end=2025-04-06T08:39:38 | HL / LXRA / 00 Lat: 38.20, Lon: 20.44 | 2.95 | HNN | 0.06 | HNN | 48.47 | 0 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=ORTH&start=2025-04-06T08:28:38&end=2025-04-06T08:39:38 | HL / ORTH Lat: 37.85, Lon: 20.70 | 3.43 | HHN | 0.09 | HHN | 18.87 | 450 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=RLS&start=2025-04-06T08:28:38&end=2025-04-06T08:39:38 | HL / RLS Lat: 38.06, Lon: 21.46 | 0.05 | HHN | 0.00 | HHE | 89.74 | 97 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HP&station=AXS&start=2025-04-06T08:28:38&end=2025-04-06T08:39:38 | HP / AXS Lat: 38.20, Lon: 21.38 | 0.03 | HHN | 0.00 | HHN | 89.69 | 102 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HP&station=FSK&start=2025-04-06T08:28:38&end=2025-04-06T08:39:38 | HP / FSK Lat: 38.46, Lon: 20.56 | 0.32 | HHE | 0.01 | HHE | 77.02 | 113 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.