The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250402_0000080
Event time (UTC): 2025-04-02 08:33:29
Event magnitude: 3.5 (ml)
Event depth [km]: 6
Event latitude [°]: 39.27
Event longitude [°]: 21.60
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=LEF2&start=2025-04-02T08:32:29&end=2025-04-02T08:43:29 | HI / LEF2 Lat: 38.83, Lon: 20.71 | 0.39 | HNE | 0.02 | HNN | 91.22 | 5 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=ARTB&start=2025-04-02T08:32:29&end=2025-04-02T08:43:29 | HL / ARTB / 00 Lat: 39.16, Lon: 20.98 | 1.74 | HNZ | 0.03 | HNZ | 55.00 | 29 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=EVR&start=2025-04-02T08:32:29&end=2025-04-02T08:43:29 | HL / EVR Lat: 38.92, Lon: 21.81 | 0.95 | HHE | 0.01 | HHE | 43.30 | 1037 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=JAN&start=2025-04-02T08:32:29&end=2025-04-02T08:43:29 | HL / JAN Lat: 39.66, Lon: 20.85 | 0.11 | HHE | 0.00 | HHE | 77.48 | 526 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=TETR&start=2025-04-02T08:32:29&end=2025-04-02T08:43:29 | HL / TETR Lat: 39.34, Lon: 21.27 | 1.63 | HHE | 0.03 | HHE | 29.19 | 942 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=THL&start=2025-04-02T08:32:29&end=2025-04-02T08:43:29 | HL / THL Lat: 39.56, Lon: 22.01 | 0.16 | HHN | 0.00 | HHE | 48.38 | 86 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HP&station=AMPL&start=2025-04-02T08:32:29&end=2025-04-02T08:43:29 | HP / AMPL Lat: 38.92, Lon: 21.21 | 1.85 | HHN | 0.03 | HHE | 51.05 | 260 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HP&station=ANX&start=2025-04-02T08:32:29&end=2025-04-02T08:43:29 | HP / ANX Lat: 38.59, Lon: 21.92 | 0.17 | HHE | 0.01 | HHN | 80.20 | 1020 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HP&station=EFP&start=2025-04-02T08:32:29&end=2025-04-02T08:43:29 | HP / EFP Lat: 38.43, Lon: 21.91 | 0.14 | HHE | 0.01 | HHE | 97.42 | 107 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HP&station=KSTR&start=2025-04-02T08:32:29&end=2025-04-02T08:43:29 | HP / KSTR Lat: 39.25, Lon: 20.58 | 0.05 | HHN | 0.00 | HHE | 88.19 | 30 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.