The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250111_0000040
Event time (UTC): 2025-01-11 03:01:16
Event magnitude: 3.6 (ml)
Event depth [km]: 7.7
Event latitude [°]: 42.89
Event longitude [°]: 0.26
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://ws.icgc.cat/fdsnws/dataselect/1/query?network=CA&station=CARA&start=2025-01-11T03:00:16&end=2025-01-11T03:11:16 | C CA / CARA Lat: 42.71, Lon: 0.82 | 0.21 | HH2 | 0.01 | HH1 | 49.61 | 1627 | Download |
https://ws.icgc.cat/fdsnws/dataselect/1/query?network=CA&station=CSOR&start=2025-01-11T03:00:16&end=2025-01-11T03:11:16 | CA / CSOR Lat: 42.37, Lon: 1.13 | 0.12 | HHE | 0.00 | HHN | 91.24 | 1227 | Download |
https://ws.icgc.cat/fdsnws/dataselect/1/query?network=CA&station=VIER&start=2025-01-11T03:00:16&end=2025-01-11T03:11:16 | CA / VIER Lat: 42.71, Lon: 0.79 | 0.62 | HNE | 0.01 | HNE | 47.30 | 1116 | Download |
https://ws.icgc.cat/fdsnws/dataselect/1/query?network=CA&station=VIES&start=2025-01-11T03:00:16&end=2025-01-11T03:11:16 | CA / VIES Lat: 42.70, Lon: 0.80 | 0.61 | HNZ | 0.01 | HNN | 48.31 | 986 | Download |
https://ws.resif.fr/fdsnws/dataselect/1/query?network=FR&station=BORF&start=2025-01-11T03:00:16&end=2025-01-11T03:11:16 | FR / BORF / 00 Lat: 42.94, Lon: -0.20 | 2.38 | HHE | 0.03 | HHN | 38.33 | 1300 | Download |
https://ws.resif.fr/fdsnws/dataselect/1/query?network=FR&station=LATF&start=2025-01-11T03:00:16&end=2025-01-11T03:11:16 | C FR / LATF / 00 Lat: 43.23, Lon: 1.31 | 0.11 | HHZ | 0.00 | HH2 | 93.60 | 300 | Download |
https://ws.resif.fr/fdsnws/dataselect/1/query?network=FR&station=MELF&start=2025-01-11T03:00:16&end=2025-01-11T03:11:16 | C FR / MELF / 00 Lat: 42.87, Lon: 0.76 | 0.86 | HHZ | 0.01 | HH1 | 40.51 | 940 | Download |
https://ws.resif.fr/fdsnws/dataselect/1/query?network=FR&station=RESF&start=2025-01-11T03:00:16&end=2025-01-11T03:11:16 | C FR / RESF / 00 Lat: 42.81, Lon: 0.34 | 3.63 | HH2 | 0.07 | HH1 | 10.80 | 1250 | Download |
https://ws.resif.fr/fdsnws/dataselect/1/query?network=FR&station=REYF&start=2025-01-11T03:00:16&end=2025-01-11T03:11:16 | C FR / REYF / 00 Lat: 43.07, Lon: -0.39 | 0.41 | HH1 | 0.01 | HH1 | 56.94 | 770 | Download |
https://ws.resif.fr/fdsnws/dataselect/1/query?network=RA&station=PYAD&start=2025-01-11T03:00:16&end=2025-01-11T03:11:16 | RA / PYAD / 00 Lat: 43.10, Lon: -0.43 | 2.33 | HNN | 0.02 | HNN | 60.73 | 450 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.