The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250109_0000067
Event time (UTC): 2025-01-09 05:54:14
Event magnitude: 3.8 (ml)
Event depth [km]: 15.8
Event latitude [°]: 38.16
Event longitude [°]: 22.06
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ACOR&start=2025-01-09T05:53:14&end=2025-01-09T06:04:14 | HA / ACOR Lat: 37.89, Lon: 22.87 | 0.08 | HHE | 0.00 | HHN | 76.95 | 437 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AXAR&start=2025-01-09T05:53:14&end=2025-01-09T06:04:14 | HA / AXAR Lat: 38.77, Lon: 22.66 | 0.31 | HHE | 0.02 | HHE | 85.06 | 406 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=KALE&start=2025-01-09T05:53:14&end=2025-01-09T06:04:14 | HA / KALE Lat: 38.39, Lon: 22.14 | 1.32 | HHE | 0.04 | HHE | 26.44 | 760 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=LAKA&start=2025-01-09T05:53:14&end=2025-01-09T06:04:14 | HA / LAKA Lat: 38.24, Lon: 21.98 | 17.72 | HHN | 0.34 | HHN | 11.33 | 505 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=LOUT&start=2025-01-09T05:53:14&end=2025-01-09T06:04:14 | HA / LOUT Lat: 37.99, Lon: 22.97 | 0.18 | HHE | 0.01 | HHE | 82.24 | 307 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=PRDM&start=2025-01-09T05:53:14&end=2025-01-09T06:04:14 | HA / PRDM Lat: 38.28, Lon: 22.85 | 0.14 | HHN | 0.00 | HHN | 69.92 | 600 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=THAL&start=2025-01-09T05:53:14&end=2025-01-09T06:04:14 | HA / THAL Lat: 38.04, Lon: 22.66 | 1.15 | HHE | 0.02 | HHE | 54.54 | 196 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=MSL1&start=2025-01-09T05:53:14&end=2025-01-09T06:04:14 | HI / MSL1 Lat: 38.37, Lon: 21.42 | 0.41 | HNN | 0.02 | HNE | 60.34 | 1 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=EVR&start=2025-01-09T05:53:14&end=2025-01-09T06:04:14 | HL / EVR Lat: 38.92, Lon: 21.81 | 0.23 | HHN | 0.01 | HHE | 86.74 | 1037 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=KLV&start=2025-01-09T05:53:14&end=2025-01-09T06:04:14 | HL / KLV Lat: 38.04, Lon: 22.15 | 3.29 | HHE | 0.05 | HHZ | 15.28 | 758 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.