The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250106_0000118
Event time (UTC): 2025-01-06 09:47:58
Event magnitude: 4.9 (mb)
Event depth [km]: 11
Event latitude [°]: 37.40
Event longitude [°]: 21.66
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ACOR&start=2025-01-06T09:46:58&end=2025-01-06T09:57:58 | HA / ACOR Lat: 37.89, Lon: 22.87 | 0.10 | HHN | 0.01 | HHE | 119.61 | 437 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATHR&start=2025-01-06T09:46:58&end=2025-01-06T09:57:58 | HA / ATHR Lat: 38.32, Lon: 20.42 | 0.09 | HHE | 0.01 | HHE | 149.39 | 263 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=EPID&start=2025-01-06T09:46:58&end=2025-01-06T09:57:58 | HA / EPID Lat: 37.61, Lon: 23.12 | 0.17 | HHE | 0.01 | HHE | 130.88 | 444 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=HAVD&start=2025-01-06T09:46:58&end=2025-01-06T09:57:58 | HA / HAVD Lat: 38.20, Lon: 20.38 | 0.13 | HHN | 0.02 | HHN | 143.30 | 200 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=KALE&start=2025-01-06T09:46:58&end=2025-01-06T09:57:58 | HA / KALE Lat: 38.39, Lon: 22.14 | 0.37 | HHN | 0.02 | HHN | 117.97 | 760 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=LAKA&start=2025-01-06T09:46:58&end=2025-01-06T09:57:58 | HA / LAKA Lat: 38.24, Lon: 21.98 | 0.71 | HHN | 0.04 | HHN | 97.51 | 505 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=LOUT&start=2025-01-06T09:46:58&end=2025-01-06T09:57:58 | HA / LOUT Lat: 37.99, Lon: 22.97 | 0.19 | HHE | 0.02 | HHE | 132.84 | 307 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=PRDM&start=2025-01-06T09:46:58&end=2025-01-06T09:57:58 | HA / PRDM Lat: 38.28, Lon: 22.85 | 0.05 | HHE | 0.00 | HHN | 143.00 | 600 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=THAL&start=2025-01-06T09:46:58&end=2025-01-06T09:57:58 | HA / THAL Lat: 38.04, Lon: 22.66 | 0.91 | HHN | 0.06 | HHN | 113.07 | 196 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=MSL1&start=2025-01-06T09:46:58&end=2025-01-06T09:57:58 | HI / MSL1 Lat: 38.37, Lon: 21.42 | 0.49 | HNE | 0.06 | HNN | 110.12 | 1 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.