The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20240520_0000209
Event time (UTC): 2024-05-20 17:51:14
Event magnitude: 3.5 (md)
Event depth [km]: 2.8
Event latitude [°]: 40.84
Event longitude [°]: 14.13
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CAAM&start=2024-05-20T17:50:14&end=2024-05-20T18:01:14 | IV / CAAM Lat: 40.82, Lon: 14.14 | 8.63 | HHN | 0.19 | HHZ | 2.00 | 170 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CBAC&start=2024-05-20T17:50:14&end=2024-05-20T18:01:14 | IV / CBAC Lat: 40.81, Lon: 14.08 | 13.02 | HHE | 0.21 | HHE | 5.03 | 77 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CERA&start=2024-05-20T17:50:14&end=2024-05-20T18:01:14 | IV / CERA Lat: 41.60, Lon: 14.02 | 0.01 | HHN | 0.00 | HHE | 85.25 | 800 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CFMN&start=2024-05-20T17:50:14&end=2024-05-20T18:01:14 | IV / CFMN Lat: 40.83, Lon: 14.09 | 68.62 | HNN | 0.82 | HNN | 3.39 | 92 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CMIS&start=2024-05-20T17:50:14&end=2024-05-20T18:01:14 | IV / CMIS Lat: 40.78, Lon: 14.09 | 3.01 | HHE | 0.22 | HHN | 7.30 | 134 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CMSN&start=2024-05-20T17:50:14&end=2024-05-20T18:01:14 | IV / CMSN Lat: 40.84, Lon: 14.18 | 3.01 | HHZ | 0.07 | HHN | 4.32 | 20 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CNIS&start=2024-05-20T17:50:14&end=2024-05-20T18:01:14 | IV / CNIS Lat: 40.80, Lon: 14.16 | 1.14 | HHZ | 0.05 | HHE | 5.01 | 50 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=COLB&start=2024-05-20T17:50:14&end=2024-05-20T18:01:14 | IV / COLB Lat: 40.82, Lon: 14.14 | 19.85 | HHE | 0.32 | HHE | 2.21 | 56 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CQUE&start=2024-05-20T17:50:14&end=2024-05-20T18:01:14 | IV / CQUE Lat: 40.89, Lon: 14.16 | 5.05 | HHE | 0.14 | HHE | 5.90 | 109 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CRTO&start=2024-05-20T17:50:14&end=2024-05-20T18:01:14 | IV / CRTO Lat: 40.82, Lon: 14.42 | 0.34 | HHE | 0.01 | HHE | 24.61 | 1206 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.