The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20240510_0000134
Event time (UTC): 2024-05-10 11:25:51
Event magnitude: 3.7 (md)
Event depth [km]: 2.6
Event latitude [°]: 40.80
Event longitude [°]: 14.11
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CAAM&start=2024-05-10T11:24:51&end=2024-05-10T11:35:51 | IV / CAAM Lat: 40.82, Lon: 14.14 | 10.55 | HHN | 0.19 | HHE | 3.52 | 170 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CBAC&start=2024-05-10T11:24:51&end=2024-05-10T11:35:51 | IV / CBAC Lat: 40.81, Lon: 14.08 | 49.39 | HHE | 0.35 | HHN | 2.21 | 77 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CFMN&start=2024-05-10T11:24:51&end=2024-05-10T11:35:51 | IV / CFMN Lat: 40.83, Lon: 14.09 | 25.36 | HHZ | 0.21 | HHE | 3.39 | 92 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CMIS&start=2024-05-10T11:24:51&end=2024-05-10T11:35:51 | IV / CMIS Lat: 40.78, Lon: 14.09 | 6.61 | HHE | 0.28 | HHN | 3.26 | 134 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CMSN&start=2024-05-10T11:24:51&end=2024-05-10T11:35:51 | IV / CMSN Lat: 40.84, Lon: 14.18 | 0.93 | HHN | 0.08 | HHN | 7.42 | 20 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CNIS&start=2024-05-10T11:24:51&end=2024-05-10T11:35:51 | IV / CNIS Lat: 40.80, Lon: 14.16 | 1.61 | HHZ | 0.07 | HHE | 4.91 | 50 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=COLB&start=2024-05-10T11:24:51&end=2024-05-10T11:35:51 | IV / COLB Lat: 40.82, Lon: 14.14 | 9.78 | HHE | 0.20 | HHE | 3.66 | 56 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CQUE&start=2024-05-10T11:24:51&end=2024-05-10T11:35:51 | IV / CQUE Lat: 40.89, Lon: 14.16 | 0.88 | HHE | 0.04 | HHN | 9.90 | 109 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CSFT&start=2024-05-10T11:24:51&end=2024-05-10T11:35:51 | IV / CSFT Lat: 40.83, Lon: 14.14 | 0.31 | HHE | 0.00 | HHE | 3.96 | 151 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CSOB&start=2024-05-10T11:24:51&end=2024-05-10T11:35:51 | IV / CSOB Lat: 40.83, Lon: 14.14 | 9.99 | HHE | 0.16 | HHE | 4.04 | 223 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.