The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20230707_0000145
Event time (UTC): 2023-07-07 12:23:13
Event magnitude: 4.1 (ml)
Event depth [km]: 135.2
Event latitude [°]: 45.58
Event longitude [°]: 26.47
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=BIR&start=2023-07-07T12:22:13&end=2023-07-07T12:33:13 | RO / BIR Lat: 46.23, Lon: 27.64 | 0.75 | HHN | 0.02 | HHN | 116.02 | 168 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=DOPR&start=2023-07-07T12:22:13&end=2023-07-07T12:33:13 | RO / DOPR Lat: 45.97, Lon: 25.39 | 0.07 | HHE | 0.00 | HHE | 94.08 | 544 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=MLR&start=2023-07-07T12:22:13&end=2023-07-07T12:33:13 | RO / MLR Lat: 45.49, Lon: 25.95 | 0.14 | HHN | 0.01 | HHN | 42.17 | 1392 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=MTUR&start=2023-07-07T12:22:13&end=2023-07-07T12:33:13 | RO / MTUR Lat: 45.23, Lon: 25.07 | 0.13 | HNZ | 0.00 | HNN | 115.68 | 1083 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=NEGRR&start=2023-07-07T12:22:13&end=2023-07-07T12:33:13 | RO / NEGRR Lat: 45.54, Lon: 27.88 | 0.55 | HHE | 0.01 | HHE | 109.68 | 143 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=ODBI&start=2023-07-07T12:22:13&end=2023-07-07T12:33:13 | RO / ODBI Lat: 45.76, Lon: 27.06 | 0.71 | HNZ | 0.01 | HNZ | 49.70 | 226 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=PANC&start=2023-07-07T12:22:13&end=2023-07-07T12:33:13 | RO / PANC Lat: 45.87, Lon: 27.15 | 1.51 | HHZ | 0.03 | HHZ | 61.61 | 160 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=PGOR&start=2023-07-07T12:22:13&end=2023-07-07T12:33:13 | RO / PGOR Lat: 44.92, Lon: 26.98 | 0.77 | HHZ | 0.02 | HHN | 83.83 | 102 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=PLAR&start=2023-07-07T12:22:13&end=2023-07-07T12:33:13 | RO / PLAR Lat: 44.91, Lon: 26.03 | 0.96 | HNN | 0.03 | HNE | 82.14 | 212 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=PLOR&start=2023-07-07T12:22:13&end=2023-07-07T12:33:13 | RO / PLOR Lat: 45.85, Lon: 26.65 | 0.19 | HHE | 0.01 | HHE | 32.83 | 680 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.