The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20230626_0000078
Event time (UTC): 2023-06-26 09:15:21
Event magnitude: 4.0 (ml)
Event depth [km]: 2
Event latitude [°]: 40.20
Event longitude [°]: 20.65
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=LMS2&start=2023-06-26T09:14:21&end=2023-06-26T09:25:21 | HI / LMS2 Lat: 40.83, Lon: 21.14 | 0.36 | HNN | 0.01 | HNN | 81.94 | 923 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=JAN&start=2023-06-26T09:14:21&end=2023-06-26T09:25:21 | HL / JAN Lat: 39.66, Lon: 20.85 | 0.31 | HHN | 0.01 | HHE | 62.80 | 526 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=KEK&start=2023-06-26T09:14:21&end=2023-06-26T09:25:21 | HL / KEK Lat: 39.71, Lon: 19.80 | 0.06 | HHE | 0.00 | HHE | 90.73 | 227 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=KZN&start=2023-06-26T09:14:21&end=2023-06-26T09:25:21 | HL / KZN Lat: 40.30, Lon: 21.78 | 0.17 | HHE | 0.01 | HHE | 96.76 | 791 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=TETR&start=2023-06-26T09:14:21&end=2023-06-26T09:25:21 | HL / TETR Lat: 39.34, Lon: 21.27 | 0.11 | HHE | 0.01 | HHE | 109.08 | 942 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HP&station=KSTR&start=2023-06-26T09:14:21&end=2023-06-26T09:25:21 | HP / KSTR Lat: 39.25, Lon: 20.58 | 0.04 | HHE | 0.00 | HHE | 105.91 | 30 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HP&station=PRMD&start=2023-06-26T09:14:21&end=2023-06-26T09:25:21 | HP / PRMD Lat: 39.53, Lon: 21.10 | 0.08 | HHE | 0.01 | HHE | 83.69 | 832 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HT&station=KPRO&start=2023-06-26T09:14:21&end=2023-06-26T09:25:21 | HT / KPRO Lat: 39.95, Lon: 21.36 | 0.21 | HHE | 0.01 | HHN | 66.52 | 837 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=AC&station=KBN&start=2023-06-26T09:14:21&end=2023-06-26T09:25:21 | AC / KBN Lat: 40.62, Lon: 20.79 | 0.26 | HHN | 0.02 | HHE | 48.52 | 800 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=AC&station=SRN&start=2023-06-26T09:14:21&end=2023-06-26T09:25:21 | AC / SRN Lat: 39.88, Lon: 20.00 | 0.05 | HHN | 0.00 | HHN | 65.75 | 20 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.