The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20230529_0000165
Event time (UTC): 2023-05-29 19:16:31
Event magnitude: 3.8 (ml)
Event depth [km]: 13
Event latitude [°]: 47.38
Event longitude [°]: 6.90
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.ethz.ch/fdsnws/dataselect/1/query?network=8D&station=A060B&start=2023-05-29T19:15:31&end=2023-05-29T19:26:31 | 8D / A060B Lat: 46.99, Lon: 7.98 | 0.14 | HHN | 0.00 | HHE | 92.11 | 1049.1 | Download |
https://eida.ethz.ch/fdsnws/dataselect/1/query?network=CH&station=BALST&start=2023-05-29T19:15:31&end=2023-05-29T19:26:31 | CH / BALST Lat: 47.34, Lon: 7.69 | 0.24 | HHE | 0.01 | HHE | 60.07 | 860 | Download |
https://eida.ethz.ch/fdsnws/dataselect/1/query?network=CH&station=BAULM&start=2023-05-29T19:15:31&end=2023-05-29T19:26:31 | CH / BAULM Lat: 46.79, Lon: 6.47 | 0.19 | HHE | 0.00 | HHE | 73.60 | 1237 | Download |
https://eida.ethz.ch/fdsnws/dataselect/1/query?network=CH&station=BLOTZ&start=2023-05-29T19:15:31&end=2023-05-29T19:26:31 | CH / BLOTZ / SF Lat: 47.62, Lon: 7.44 | 0.19 | HGN | 0.00 | HGE | 48.60 | 308 | Download |
https://eida.ethz.ch/fdsnws/dataselect/1/query?network=CH&station=BRANT&start=2023-05-29T19:15:31&end=2023-05-29T19:26:31 | CH / BRANT Lat: 46.94, Lon: 6.47 | 0.23 | HHN | 0.00 | HHE | 58.80 | 1145 | Download |
https://eida.ethz.ch/fdsnws/dataselect/1/query?network=CH&station=CHAMB&start=2023-05-29T19:15:31&end=2023-05-29T19:26:31 | CH / CHAMB Lat: 46.78, Lon: 6.61 | 0.35 | HHE | 0.01 | HHE | 69.95 | 436.6 | Download |
https://eida.ethz.ch/fdsnws/dataselect/1/query?network=CH&station=CHASS&start=2023-05-29T19:15:31&end=2023-05-29T19:26:31 | CH / CHASS Lat: 47.16, Lon: 7.12 | 1.98 | HHN | 0.03 | HHN | 29.53 | 1263 | Download |
https://eida.ethz.ch/fdsnws/dataselect/1/query?network=CH&station=DAGMA&start=2023-05-29T19:15:31&end=2023-05-29T19:26:31 | CH / DAGMA Lat: 47.23, Lon: 8.01 | 0.58 | HHN | 0.01 | HHN | 85.50 | 560 | Download |
https://eida.ethz.ch/fdsnws/dataselect/1/query?network=CH&station=EMMET&start=2023-05-29T19:15:31&end=2023-05-29T19:26:31 | CH / EMMET Lat: 47.44, Lon: 8.01 | 0.20 | HHN | 0.00 | HHE | 84.04 | 740 | Download |
https://eida.ethz.ch/fdsnws/dataselect/1/query?network=CH&station=GOURZ&start=2023-05-29T19:15:31&end=2023-05-29T19:26:31 | CH / GOURZ Lat: 46.51, Lon: 6.74 | 0.42 | HHN | 0.01 | HHN | 97.37 | 923.1 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.