The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20230518_0000163
Event time (UTC): 2023-05-18 18:58:51
Event magnitude: 5.2 (mw)
Event depth [km]: 10
Event latitude [°]: 34.92
Event longitude [°]: 24.83
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=SNT5&start=2023-05-18T18:57:51&end=2023-05-18T19:08:51 | HA / SNT5 Lat: 36.40, Lon: 25.40 | 0.97 | HHE | 0.04 | HHE | 172.70 | 124 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=ABEA&start=2023-05-18T18:57:51&end=2023-05-18T19:08:51 | HC / ABEA Lat: 35.52, Lon: 24.01 | 1.91 | HNN | 0.23 | HNN | 99.64 | 9 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=ATEI&start=2023-05-18T18:57:51&end=2023-05-18T19:08:51 | HC / ATEI Lat: 35.52, Lon: 24.04 | 1.56 | HNN | 0.11 | HNE | 97.72 | 59 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=CHAN&start=2023-05-18T18:57:51&end=2023-05-18T19:08:51 | HC / CHAN Lat: 35.52, Lon: 24.04 | 2.90 | HHN | 0.23 | HHE | 97.75 | 37 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=DEYA&start=2023-05-18T18:57:51&end=2023-05-18T19:08:51 | HC / DEYA Lat: 35.48, Lon: 24.01 | 0.53 | HNE | 0.03 | HNE | 97.00 | 41 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=GVDS&start=2023-05-18T18:57:51&end=2023-05-18T19:08:51 | HC / GVDS Lat: 34.84, Lon: 24.06 | 9.83 | HHN | 0.32 | HHN | 70.95 | 358 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=IPPL&start=2023-05-18T18:57:51&end=2023-05-18T19:08:51 | HC / IPPL Lat: 35.35, Lon: 24.46 | 5.22 | HHN | 0.33 | HHN | 58.17 | 193 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=KNDR&start=2023-05-18T18:57:51&end=2023-05-18T19:08:51 | HC / KNDR Lat: 35.23, Lon: 23.62 | 2.41 | HHN | 0.12 | HHE | 115.12 | 13 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=KNSS&start=2023-05-18T18:57:51&end=2023-05-18T19:08:51 | HC / KNSS Lat: 35.30, Lon: 25.18 | 2.86 | HHE | 0.12 | HHN | 53.29 | 297 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=PASK&start=2023-05-18T18:57:51&end=2023-05-18T19:08:51 | HC / PASK Lat: 35.50, Lon: 24.01 | 3.83 | HNE | 0.24 | HNE | 98.36 | 18 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.