The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20230422_0000135
Event time (UTC): 2023-04-22 11:18:04
Event magnitude: 3.7 (ml)
Event depth [km]: 2
Event latitude [°]: 38.27
Event longitude [°]: 24.25
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AMPE&start=2023-04-22T11:17:04&end=2023-04-22T11:28:04 | HA / AMPE Lat: 38.30, Lon: 23.27 | 0.09 | HHE | 0.01 | HHE | 85.71 | 365 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATHU&start=2023-04-22T11:17:04&end=2023-04-22T11:28:04 | HA / ATHU Lat: 37.97, Lon: 23.78 | 0.15 | HHE | 0.00 | HHN | 52.89 | 308 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ERTR&start=2023-04-22T11:17:04&end=2023-04-22T11:28:04 | HA / ERTR Lat: 38.41, Lon: 23.79 | 0.29 | HHN | 0.01 | HHN | 43.19 | 121 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=KARY&start=2023-04-22T11:17:04&end=2023-04-22T11:28:04 | HA / KARY Lat: 38.03, Lon: 24.44 | 7.84 | HHE | 0.09 | HHE | 31.10 | 220 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=MDRA&start=2023-04-22T11:17:04&end=2023-04-22T11:28:04 | HA / MDRA Lat: 38.06, Lon: 23.47 | 0.08 | HHN | 0.00 | HHN | 72.37 | 370 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=MRKA&start=2023-04-22T11:17:04&end=2023-04-22T11:28:04 | HA / MRKA Lat: 38.70, Lon: 23.58 | 0.30 | HHE | 0.01 | HHN | 75.43 | 440 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=MRTH&start=2023-04-22T11:17:04&end=2023-04-22T11:28:04 | HA / MRTH Lat: 38.12, Lon: 23.94 | 1.81 | HHE | 0.08 | HHZ | 31.60 | 130 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=PSAH&start=2023-04-22T11:17:04&end=2023-04-22T11:28:04 | HA / PSAH Lat: 38.57, Lon: 23.65 | 0.05 | HHN | 0.00 | HHN | 62.17 | 36 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=STFN&start=2023-04-22T11:17:04&end=2023-04-22T11:28:04 | HA / STFN Lat: 38.18, Lon: 23.54 | 0.26 | HHE | 0.01 | HHE | 62.54 | 589 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=THIV&start=2023-04-22T11:17:04&end=2023-04-22T11:28:04 | HA / THIV Lat: 38.30, Lon: 23.33 | 0.06 | HHZ | 0.00 | HHN | 80.19 | 325 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.