The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20230417_0000240
Event time (UTC): 2023-04-17 21:06:36
Event magnitude: 3.8 (ml)
Event depth [km]: 13
Event latitude [°]: 39.72
Event longitude [°]: 22.19
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=EVR&start=2023-04-17T21:05:36&end=2023-04-17T21:16:36 | HL / EVR Lat: 38.92, Lon: 21.81 | 0.10 | HHE | 0.00 | HHN | 95.12 | 1037 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=GINA&start=2023-04-17T21:05:36&end=2023-04-17T21:16:36 | HL / GINA / 00 Lat: 39.67, Lon: 22.39 | 5.87 | HNZ | 0.11 | HNN | 17.95 | 94 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=KZN&start=2023-04-17T21:05:36&end=2023-04-17T21:16:36 | HL / KZN Lat: 40.30, Lon: 21.78 | 0.23 | HHE | 0.01 | HHE | 73.58 | 791 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=NEO&start=2023-04-17T21:05:36&end=2023-04-17T21:16:36 | HL / NEO Lat: 39.31, Lon: 23.22 | 0.27 | HHE | 0.01 | HHE | 99.79 | 148 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=SOFA&start=2023-04-17T21:05:36&end=2023-04-17T21:16:36 | HL / SOFA / 00 Lat: 39.34, Lon: 22.10 | 0.51 | HNE | 0.04 | HNE | 43.25 | 110 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=TETR&start=2023-04-17T21:05:36&end=2023-04-17T21:16:36 | HL / TETR Lat: 39.34, Lon: 21.27 | 0.26 | HHN | 0.01 | HHE | 88.91 | 942 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=THL&start=2023-04-17T21:05:36&end=2023-04-17T21:16:36 | HL / THL Lat: 39.56, Lon: 22.01 | 1.33 | HHN | 0.03 | HHZ | 22.90 | 86 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=TRKA&start=2023-04-17T21:05:36&end=2023-04-17T21:16:36 | HL / TRKA / 00 Lat: 39.55, Lon: 21.77 | 0.38 | HNE | 0.03 | HNE | 40.72 | 87 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HT&station=AGG&start=2023-04-17T21:05:36&end=2023-04-17T21:16:36 | HT / AGG Lat: 39.02, Lon: 22.34 | 0.19 | HHN | 0.01 | HHE | 78.72 | 625 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HT&station=KPRO&start=2023-04-17T21:05:36&end=2023-04-17T21:16:36 | HT / KPRO Lat: 39.95, Lon: 21.36 | 0.09 | HHE | 0.01 | HHN | 75.27 | 837 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.