The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20230417_0000127
Event time (UTC): 2023-04-17 13:28:56
Event magnitude: 4.3 (ml)
Event depth [km]: 5
Event latitude [°]: 42.95
Event longitude [°]: 0.34
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://ws.icgc.cat/fdsnws/dataselect/1/query?network=CA&station=ARBS&start=2023-04-17T13:27:56&end=2023-04-17T13:38:56 | C CA / ARBS Lat: 42.43, Lon: 1.53 | 0.27 | HH2 | 0.01 | HH2 | 113.16 | 2145 | Download |
https://ws.icgc.cat/fdsnws/dataselect/1/query?network=CA&station=CARA&start=2023-04-17T13:27:56&end=2023-04-17T13:38:56 | C CA / CARA Lat: 42.71, Lon: 0.82 | 1.98 | HH1 | 0.06 | HH1 | 47.40 | 1627 | Download |
https://ws.icgc.cat/fdsnws/dataselect/1/query?network=CA&station=CAVN&start=2023-04-17T13:27:56&end=2023-04-17T13:38:56 | CA / CAVN Lat: 41.88, Lon: 0.75 | 0.94 | HHE | 0.02 | HHE | 123.49 | 634 | Download |
https://ws.icgc.cat/fdsnws/dataselect/1/query?network=CA&station=CEST&start=2023-04-17T13:27:56&end=2023-04-17T13:38:56 | CA / CEST Lat: 42.60, Lon: 1.25 | 0.84 | HHN | 0.02 | HHN | 84.22 | 1325 | Download |
https://ws.icgc.cat/fdsnws/dataselect/1/query?network=CA&station=CORG&start=2023-04-17T13:27:56&end=2023-04-17T13:38:56 | CA / CORG Lat: 42.23, Lon: 1.32 | 0.19 | HHZ | 0.01 | HHZ | 113.21 | 720 | Download |
https://ws.icgc.cat/fdsnws/dataselect/1/query?network=CA&station=CSOR&start=2023-04-17T13:27:56&end=2023-04-17T13:38:56 | CA / CSOR Lat: 42.37, Lon: 1.13 | 0.29 | HHE | 0.01 | HHN | 91.09 | 1227 | Download |
https://ws.icgc.cat/fdsnws/dataselect/1/query?network=CA&station=CTRE&start=2023-04-17T13:27:56&end=2023-04-17T13:38:56 | CA / CTRE Lat: 42.32, Lon: 0.77 | 0.15 | HHN | 0.00 | HHN | 78.25 | 1318 | Download |
https://ws.icgc.cat/fdsnws/dataselect/1/query?network=CA&station=VIER&start=2023-04-17T13:27:56&end=2023-04-17T13:38:56 | CA / VIER Lat: 42.71, Lon: 0.79 | 6.92 | HNN | 0.17 | HNN | 45.36 | 1116 | Download |
https://ws.icgc.cat/fdsnws/dataselect/1/query?network=CA&station=VIES&start=2023-04-17T13:27:56&end=2023-04-17T13:38:56 | CA / VIES Lat: 42.70, Lon: 0.80 | 4.27 | HNE | 0.17 | HNE | 46.38 | 986 | Download |
https://ws.icgc.cat/fdsnws/dataselect/1/query?network=ES&station=EXSEU&start=2023-04-17T13:27:56&end=2023-04-17T13:38:56 | ES / EXSEU Lat: 42.36, Lon: 1.46 | 0.33 | HNE | 0.01 | HNE | 112.78 | 693.4 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.