Event origin time (click for details) | Flinn-Engdahl Region (click to focus) | Magnitude | Depth |
---|---|---|---|
2025-04-02 14:28:14 | Dodecanese Islands, Greece Lat: 36.64, Lon: 25.67 | 3.5 | 10 |
2025-04-02 08:33:29 | Greece Lat: 39.27, Lon: 21.60 | 3.5 | 6 |
2025-04-01 16:22:09 | Svalbard Region Lat: 77.85, Lon: 12.87 | 3.6 | 5.2 |
2025-04-01 13:52:35 | Eastern Mediterranean Sea Lat: 35.90, Lon: 30.39 | 3.9 | 40.8 |
2025-04-01 09:56:17 | Georgia-Armenia-Turkey Bord Reg. Lat: 41.12, Lon: 43.94 | 3.7 | 11.5 |
2025-04-01 01:30:04 | Southern Italy Lat: 41.96, Lon: 15.53 | 3.8 | 6.2 |
2025-04-01 00:09:41 | Svalbard Region Lat: 78.05, Lon: 12.32 | 4.6 | 7.2 |
2025-03-31 04:25:04 | Romania Lat: 45.57, Lon: 26.54 | 3.6 | 123.4 |
2025-03-30 22:36:31 | Turkey Lat: 36.63, Lon: 31.89 | 4.0 | 10.4 |
2025-03-30 17:35:23 | Ionian Sea Lat: 37.29, Lon: 20.40 | 4.2 | 20.1 |
A service of ORFEUS foundation.