Network Code: ZE 1996
Network Start Date: 1996/9/14
Network Description: The ANCORP Seismic Network-Seismology
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/MR6441682066
Station code | Site name | Start date |
---|---|---|
ACA Latitude: -20.882300, Longitude: -67.050100 | Station Ancorp station ACA, Bolivia | 1996/12/13 |
AER Latitude: -22.575500, Longitude: -68.902200 | Station Ancorp station AER, Chile | 1996/11/28 |
ANI Latitude: -20.565900, Longitude: -69.759300 | Station Ancorp station ANI, Chile | 1997/2/18 |
BOS Latitude: -20.939900, Longitude: -68.867600 | Station Ancorp station BOS, Chile | 1996/12/1 |
CAS Latitude: -21.567400, Longitude: -68.363900 | Station Ancorp station CAS, Chile | 1997/1/23 |
CEB Latitude: -21.567400, Longitude: -68.363900 | Station Ancorp station CEB, Chile | 1996/12/1 |
CEV Latitude: -21.367300, Longitude: -69.440700 | Station Ancorp station CEV, Chile | 1996/12/1 |
CHA Latitude: -20.529100, Longitude: -68.280300 | Station Ancorp station CHA, Bolivia | 1996/12/13 |
CHG Latitude: -22.221700, Longitude: -69.172100 | Station Ancorp station CHG, Chile | 1996/11/30 |
COLC Latitude: -24.240000, Longitude: -68.870000 | Temp GEOFON Station Colorada, Chile | 1996/9/24 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.