Network Code: XF 1997
Network Start Date: 1997/7/1
Network Description: GEDEPTH-II/INDEPTH-III Project Central Tibet, GFZ Potsdam
Network Restricted Status: open
Station code | Site name | Start date |
---|---|---|
DONG Latitude: 31.979000, Longitude: 90.912600 | INDEPTH-III Station DONG, Tibet | 1998/8/22 |
LUMP Latitude: 31.899000, Longitude: 89.932000 | GEDEPTH-II Station LUMP, Tibet | 1997/7/11 |
NASE Latitude: 31.989100, Longitude: 91.705600 | GEDEPTH-II Station NASE, Tibet | 1998/8/23 |
NING Latitude: 30.379570, Longitude: 90.912250 | INDEPTH-III Station NING, Tibet | 1998/8/6 |
SANG2 Latitude: 31.022100, Longitude: 91.700100 | INDEPTH-III Station SANG2, Tibet | 1998/8/6 |
ST00 Latitude: 30.525900, Longitude: 90.103000 | INDEPTH-III Station ST00, Tibet | 1998/7/17 |
ST01 Latitude: 30.649800, Longitude: 90.133700 | INDEPTH-III Station ST01, Tibet | 1998/7/17 |
ST02 Latitude: 30.786700, Longitude: 90.249200 | INDEPTH-III Station ST02, Tibet | 1998/7/17 |
ST04 Latitude: 30.959500, Longitude: 90.192500 | INDEPTH-III Station ST04, Tibet | 1998/7/16 |
ST05 Latitude: 31.040000, Longitude: 90.174200 | INDEPTH-III Station ST05, Tibet | 1998/7/16 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.