Network Code: XE 1997
Network Start Date: 1997/8/1
Network Description: Eifel Plume Project, Uni Goettingen, Germany
Network Restricted Status: open
Station code | Site name | Start date |
---|---|---|
A01 Latitude: 52.258000, Longitude: 7.336000 | Station ?, Germany | 1998/1/13 |
A02 Latitude: 52.422000, Longitude: 7.935000 | Station ?, Germany | 1998/1/13 |
A03 Latitude: 52.258000, Longitude: 8.556000 | Station ?, Germany | 1997/8/21 |
A04 Latitude: 52.188000, Longitude: 8.081000 | Station ?, Germany | 1998/1/9 |
A05 Latitude: 51.949000, Longitude: 8.684000 | Station ?, Germany | 1998/1/14 |
A06 Latitude: 51.683000, Longitude: 7.441000 | Station ?, Germany | 1998/1/19 |
A07 Latitude: 51.696000, Longitude: 8.010000 | Station ?, Germany | 1998/1/19 |
A08 Latitude: 51.679000, Longitude: 8.962000 | Station ?, Germany | 1998/1/14 |
A09 Latitude: 51.492000, Longitude: 8.064000 | Station ?, Germany | 1998/1/14 |
A10 Latitude: 51.494000, Longitude: 8.453000 | Station ?, Germany | 1998/1/14 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.