Network Code: X8 2018
Network Start Date: 2018/12/1
Network Description: Seismic Monitoring And Research of Wind Turbine Induced Emissions 1 (SMARTIE1)
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/K37563128245
Station code | Site name | Start date |
---|---|---|
S1A01 Latitude: 49.018710, Longitude: 8.518480 | Station Pfinztal, Germany | 2018/12/19 |
S1A02 Latitude: 49.018590, Longitude: 8.518660 | Station Pfinztal, Germany | 2018/12/19 |
S1A03 Latitude: 49.018270, Longitude: 8.519110 | Station Pfinztal, Germany | 2018/12/19 |
S1A04 Latitude: 49.017930, Longitude: 8.518880 | Station Pfinztal, Germany | 2018/12/19 |
S1A05 Latitude: 49.017870, Longitude: 8.518260 | Station Pfinztal, Germany | 2018/12/19 |
S1A06 Latitude: 49.018050, Longitude: 8.517610 | Station Pfinztal, Germany | 2018/12/19 |
S1A07 Latitude: 49.018330, Longitude: 8.517630 | Station Pfinztal, Germany | 2018/12/19 |
S1A08 Latitude: 49.018620, Longitude: 8.517900 | Station Pfinztal, Germany | 2018/12/19 |
S1B01 Latitude: 49.020100, Longitude: 8.519020 | Station Pfinztal, Germany | 2018/12/19 |
S1B02 Latitude: 49.019400, Longitude: 8.520460 | Station Pfinztal, Germany | 2018/12/19 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.