Network Code: GE 1993
Network Start Date: 1993/1/1
Network Description: GEOFON Program, GFZ Potsdam, Germany
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/TR560404
Station code | Site name | Start date |
---|---|---|
ACRG Latitude: 5.641485, Longitude: -0.207117 | GEOFON/GGSA Station Accra, Ghana | 2018/10/1 |
APE Latitude: 37.068900, Longitude: 25.530600 | GEOFON Station Apirathos, Naxos | 2000/7/18 |
APE Latitude: 37.072740, Longitude: 25.523010 | NOA/GEOFON Station Apeiranthos,Naxos, Greece | 2008/5/2 |
APEZ Latitude: 34.977700, Longitude: 24.885900 | GEOFON Station Moni Apezanon, Greece | 2000/4/8 |
ARPR Latitude: 39.092890, Longitude: 38.335570 | GEOFON/MedNet/KOERI Station Arapgir, Turkey | 2014/1/23 |
BALJ Latitude: 32.087300, Longitude: 35.640000 | Station GEOFON, JSO/DESERVE Station Balqa/Jordan | 2018/1/12 |
BBJI Latitude: -7.462603, Longitude: 107.650000 | GEOFON Station GEOFON Station Bungbulang, Garut, Java | 2016/9/5 |
BGIO Latitude: 31.721900, Longitude: 35.087700 | GII/GEOFON Station Bar Giyyora, Israel | 1994/5/4 |
BKB Latitude: -1.107300, Longitude: 116.904800 | GEOFON Station GEOFON Station Balikpapan, Kalimantan | 2009/6/9 |
BKNI Latitude: 0.326200, Longitude: 101.039600 | GEOFON Station GEOFON Station Bangkinang, Sumatra | 2008/4/29 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.