Network details

Network Code: 9N 2018

Network Start Date: 2018/1/1

Network Description: Fibre-optic distributed acoustic sensing, seismological and infrasonic data from Etna, Italy

Network Restricted Status: open

DOI: https://www.doi.org/10.14470/4A7563971328

List of stations

Station code Site name Start date
00066 Latitude: 37.765940, Longitude: 15.016810 Station Etna DAS channel 00066, Italy 2018/8/30
00067 Latitude: 37.765950, Longitude: 15.016790 Station Etna DAS channel 00067, Italy 2018/8/30
00068 Latitude: 37.765960, Longitude: 15.016780 Station Etna DAS channel 00068, Italy 2018/8/30
00069 Latitude: 37.765970, Longitude: 15.016760 Station Etna DAS channel 00069, Italy 2018/8/30
00070 Latitude: 37.765980, Longitude: 15.016750 Station Etna DAS channel 00070, Italy 2018/8/30
00071 Latitude: 37.766000, Longitude: 15.016730 Station Etna DAS channel 00071, Italy 2018/8/30
00072 Latitude: 37.766010, Longitude: 15.016720 Station Etna DAS channel 00072, Italy 2018/8/30
00073 Latitude: 37.766020, Longitude: 15.016700 Station Etna DAS channel 00073, Italy 2018/8/30
00074 Latitude: 37.766030, Longitude: 15.016690 Station Etna DAS channel 00074, Italy 2018/8/30
00075 Latitude: 37.766040, Longitude: 15.016670 Station Etna DAS channel 00075, Italy 2018/8/30
00076 Latitude: 37.766050, Longitude: 15.016660 Station Etna DAS channel 00076, Italy 2018/8/30
00077 Latitude: 37.766070, Longitude: 15.016640 Station Etna DAS channel 00077, Italy 2018/8/30
00078 Latitude: 37.766080, Longitude: 15.016630 Station Etna DAS channel 00078, Italy 2018/8/30
00079 Latitude: 37.766090, Longitude: 15.016610 Station Etna DAS channel 00079, Italy 2018/8/30
00080 Latitude: 37.766100, Longitude: 15.016600 Station Etna DAS channel 00080, Italy 2018/8/30
00081 Latitude: 37.766110, Longitude: 15.016580 Station Etna DAS channel 00081, Italy 2018/8/30
00082 Latitude: 37.766120, Longitude: 15.016570 Station Etna DAS channel 00082, Italy 2018/8/30
00083 Latitude: 37.766140, Longitude: 15.016550 Station Etna DAS channel 00083, Italy 2018/8/30
00084 Latitude: 37.766150, Longitude: 15.016540 Station Etna DAS channel 00084, Italy 2018/8/30
00085 Latitude: 37.766160, Longitude: 15.016520 Station Etna DAS channel 00085, Italy 2018/8/30
00086 Latitude: 37.766170, Longitude: 15.016510 Station Etna DAS channel 00086, Italy 2018/8/30
00087 Latitude: 37.766180, Longitude: 15.016490 Station Etna DAS channel 00087, Italy 2018/8/30
00088 Latitude: 37.766200, Longitude: 15.016480 Station Etna DAS channel 00088, Italy 2018/8/30
00089 Latitude: 37.766210, Longitude: 15.016460 Station Etna DAS channel 00089, Italy 2018/8/30
00090 Latitude: 37.766220, Longitude: 15.016450 Station Etna DAS channel 00090, Italy 2018/8/30
00091 Latitude: 37.766230, Longitude: 15.016430 Station Etna DAS channel 00091, Italy 2018/8/30
00092 Latitude: 37.766240, Longitude: 15.016420 Station Etna DAS channel 00092, Italy 2018/8/30
00093 Latitude: 37.766250, Longitude: 15.016400 Station Etna DAS channel 00093, Italy 2018/8/30
00094 Latitude: 37.766270, Longitude: 15.016390 Station Etna DAS channel 00094, Italy 2018/8/30
00095 Latitude: 37.766280, Longitude: 15.016370 Station Etna DAS channel 00095, Italy 2018/8/30
00096 Latitude: 37.766290, Longitude: 15.016360 Station Etna DAS channel 00096, Italy 2018/8/30
00097 Latitude: 37.766300, Longitude: 15.016340 Station Etna DAS channel 00097, Italy 2018/8/30
00098 Latitude: 37.766310, Longitude: 15.016320 Station Etna DAS channel 00098, Italy 2018/8/30
00099 Latitude: 37.766320, Longitude: 15.016300 Station Etna DAS channel 00099, Italy 2018/8/30
00100 Latitude: 37.766330, Longitude: 15.016290 Station Etna DAS channel 00100, Italy 2018/8/30
00101 Latitude: 37.766340, Longitude: 15.016270 Station Etna DAS channel 00101, Italy 2018/8/30
00102 Latitude: 37.766350, Longitude: 15.016250 Station Etna DAS channel 00102, Italy 2018/8/30
00103 Latitude: 37.766350, Longitude: 15.016230 Station Etna DAS channel 00103, Italy 2018/8/30
00104 Latitude: 37.766360, Longitude: 15.016210 Station Etna DAS channel 00104, Italy 2018/8/30
00105 Latitude: 37.766370, Longitude: 15.016190 Station Etna DAS channel 00105, Italy 2018/8/30
00106 Latitude: 37.766380, Longitude: 15.016180 Station Etna DAS channel 00106, Italy 2018/8/30
00107 Latitude: 37.766390, Longitude: 15.016160 Station Etna DAS channel 00107, Italy 2018/8/30
00108 Latitude: 37.766400, Longitude: 15.016140 Station Etna DAS channel 00108, Italy 2018/8/30
00109 Latitude: 37.766410, Longitude: 15.016120 Station Etna DAS channel 00109, Italy 2018/8/30
00110 Latitude: 37.766420, Longitude: 15.016100 Station Etna DAS channel 00110, Italy 2018/8/30
00111 Latitude: 37.766430, Longitude: 15.016080 Station Etna DAS channel 00111, Italy 2018/8/30
00112 Latitude: 37.766440, Longitude: 15.016060 Station Etna DAS channel 00112, Italy 2018/8/30
00113 Latitude: 37.766450, Longitude: 15.016050 Station Etna DAS channel 00113, Italy 2018/8/30
00114 Latitude: 37.766460, Longitude: 15.016030 Station Etna DAS channel 00114, Italy 2018/8/30
00115 Latitude: 37.766470, Longitude: 15.016010 Station Etna DAS channel 00115, Italy 2018/8/30
00116 Latitude: 37.766470, Longitude: 15.015990 Station Etna DAS channel 00116, Italy 2018/8/30
00117 Latitude: 37.766480, Longitude: 15.015970 Station Etna DAS channel 00117, Italy 2018/8/30
00118 Latitude: 37.766490, Longitude: 15.015950 Station Etna DAS channel 00118, Italy 2018/8/30
00119 Latitude: 37.766500, Longitude: 15.015940 Station Etna DAS channel 00119, Italy 2018/8/30
00120 Latitude: 37.766510, Longitude: 15.015920 Station Etna DAS channel 00120, Italy 2018/8/30
00121 Latitude: 37.766520, Longitude: 15.015900 Station Etna DAS channel 00121, Italy 2018/8/30
00122 Latitude: 37.766530, Longitude: 15.015880 Station Etna DAS channel 00122, Italy 2018/8/30
00123 Latitude: 37.766530, Longitude: 15.015860 Station Etna DAS channel 00123, Italy 2018/8/30
00124 Latitude: 37.766530, Longitude: 15.015840 Station Etna DAS channel 00124, Italy 2018/8/30
00125 Latitude: 37.766540, Longitude: 15.015810 Station Etna DAS channel 00125, Italy 2018/8/30
00126 Latitude: 37.766540, Longitude: 15.015790 Station Etna DAS channel 00126, Italy 2018/8/30
00127 Latitude: 37.766540, Longitude: 15.015770 Station Etna DAS channel 00127, Italy 2018/8/30
00128 Latitude: 37.766540, Longitude: 15.015750 Station Etna DAS channel 00128, Italy 2018/8/30
00129 Latitude: 37.766540, Longitude: 15.015720 Station Etna DAS channel 00129, Italy 2018/8/30
00130 Latitude: 37.766550, Longitude: 15.015700 Station Etna DAS channel 00130, Italy 2018/8/30
00131 Latitude: 37.766550, Longitude: 15.015680 Station Etna DAS channel 00131, Italy 2018/8/30
00132 Latitude: 37.766550, Longitude: 15.015660 Station Etna DAS channel 00132, Italy 2018/8/30
00133 Latitude: 37.766550, Longitude: 15.015630 Station Etna DAS channel 00133, Italy 2018/8/30
00134 Latitude: 37.766560, Longitude: 15.015610 Station Etna DAS channel 00134, Italy 2018/8/30
00135 Latitude: 37.766560, Longitude: 15.015590 Station Etna DAS channel 00135, Italy 2018/8/30
00136 Latitude: 37.766560, Longitude: 15.015570 Station Etna DAS channel 00136, Italy 2018/8/30
00137 Latitude: 37.766560, Longitude: 15.015540 Station Etna DAS channel 00137, Italy 2018/8/30
00138 Latitude: 37.766560, Longitude: 15.015520 Station Etna DAS channel 00138, Italy 2018/8/30
00139 Latitude: 37.766570, Longitude: 15.015500 Station Etna DAS channel 00139, Italy 2018/8/30
00140 Latitude: 37.766570, Longitude: 15.015480 Station Etna DAS channel 00140, Italy 2018/8/30
00141 Latitude: 37.766570, Longitude: 15.015460 Station Etna DAS channel 00141, Italy 2018/8/30
00142 Latitude: 37.766570, Longitude: 15.015430 Station Etna DAS channel 00142, Italy 2018/8/30
00143 Latitude: 37.766570, Longitude: 15.015410 Station Etna DAS channel 00143, Italy 2018/8/30
00144 Latitude: 37.766580, Longitude: 15.015390 Station Etna DAS channel 00144, Italy 2018/8/30
00145 Latitude: 37.766580, Longitude: 15.015370 Station Etna DAS channel 00145, Italy 2018/8/30
00146 Latitude: 37.766580, Longitude: 15.015340 Station Etna DAS channel 00146, Italy 2018/8/30
00147 Latitude: 37.766580, Longitude: 15.015320 Station Etna DAS channel 00147, Italy 2018/8/30
00148 Latitude: 37.766580, Longitude: 15.015300 Station Etna DAS channel 00148, Italy 2018/8/30
00149 Latitude: 37.766590, Longitude: 15.015280 Station Etna DAS channel 00149, Italy 2018/8/30
00150 Latitude: 37.766590, Longitude: 15.015250 Station Etna DAS channel 00150, Italy 2018/8/30
00151 Latitude: 37.766590, Longitude: 15.015230 Station Etna DAS channel 00151, Italy 2018/8/30
00152 Latitude: 37.766590, Longitude: 15.015210 Station Etna DAS channel 00152, Italy 2018/8/30
00153 Latitude: 37.766600, Longitude: 15.015190 Station Etna DAS channel 00153, Italy 2018/8/30
00154 Latitude: 37.766600, Longitude: 15.015160 Station Etna DAS channel 00154, Italy 2018/8/30
00155 Latitude: 37.766600, Longitude: 15.015140 Station Etna DAS channel 00155, Italy 2018/8/30
00156 Latitude: 37.766600, Longitude: 15.015120 Station Etna DAS channel 00156, Italy 2018/8/30
00157 Latitude: 37.766600, Longitude: 15.015100 Station Etna DAS channel 00157, Italy 2018/8/30
00158 Latitude: 37.766610, Longitude: 15.015070 Station Etna DAS channel 00158, Italy 2018/8/30
00159 Latitude: 37.766610, Longitude: 15.015050 Station Etna DAS channel 00159, Italy 2018/8/30
00160 Latitude: 37.766610, Longitude: 15.015030 Station Etna DAS channel 00160, Italy 2018/8/30
00161 Latitude: 37.766600, Longitude: 15.015010 Station Etna DAS channel 00161, Italy 2018/8/30
00162 Latitude: 37.766600, Longitude: 15.014980 Station Etna DAS channel 00162, Italy 2018/8/30
00163 Latitude: 37.766590, Longitude: 15.014960 Station Etna DAS channel 00163, Italy 2018/8/30
00164 Latitude: 37.766590, Longitude: 15.014940 Station Etna DAS channel 00164, Italy 2018/8/30
00165 Latitude: 37.766580, Longitude: 15.014910 Station Etna DAS channel 00165, Italy 2018/8/30
00166 Latitude: 37.766580, Longitude: 15.014890 Station Etna DAS channel 00166, Italy 2018/8/30
00167 Latitude: 37.766570, Longitude: 15.014860 Station Etna DAS channel 00167, Italy 2018/8/30
00168 Latitude: 37.766570, Longitude: 15.014840 Station Etna DAS channel 00168, Italy 2018/8/30
00169 Latitude: 37.766560, Longitude: 15.014820 Station Etna DAS channel 00169, Italy 2018/8/30
00170 Latitude: 37.766560, Longitude: 15.014790 Station Etna DAS channel 00170, Italy 2018/8/30
00171 Latitude: 37.766560, Longitude: 15.014770 Station Etna DAS channel 00171, Italy 2018/8/30
00172 Latitude: 37.766550, Longitude: 15.014750 Station Etna DAS channel 00172, Italy 2018/8/30
00173 Latitude: 37.766550, Longitude: 15.014720 Station Etna DAS channel 00173, Italy 2018/8/30
00174 Latitude: 37.766540, Longitude: 15.014700 Station Etna DAS channel 00174, Italy 2018/8/30
00175 Latitude: 37.766540, Longitude: 15.014680 Station Etna DAS channel 00175, Italy 2018/8/30
00176 Latitude: 37.766530, Longitude: 15.014650 Station Etna DAS channel 00176, Italy 2018/8/30
00177 Latitude: 37.766530, Longitude: 15.014630 Station Etna DAS channel 00177, Italy 2018/8/30
00178 Latitude: 37.766520, Longitude: 15.014610 Station Etna DAS channel 00178, Italy 2018/8/30
00179 Latitude: 37.766520, Longitude: 15.014580 Station Etna DAS channel 00179, Italy 2018/8/30
00180 Latitude: 37.766510, Longitude: 15.014560 Station Etna DAS channel 00180, Italy 2018/8/30
00181 Latitude: 37.766510, Longitude: 15.014540 Station Etna DAS channel 00181, Italy 2018/8/30
00182 Latitude: 37.766500, Longitude: 15.014510 Station Etna DAS channel 00182, Italy 2018/8/30
00183 Latitude: 37.766500, Longitude: 15.014490 Station Etna DAS channel 00183, Italy 2018/8/30
00184 Latitude: 37.766490, Longitude: 15.014460 Station Etna DAS channel 00184, Italy 2018/8/30
00185 Latitude: 37.766490, Longitude: 15.014440 Station Etna DAS channel 00185, Italy 2018/8/30
00186 Latitude: 37.766480, Longitude: 15.014420 Station Etna DAS channel 00186, Italy 2018/8/30
00187 Latitude: 37.766480, Longitude: 15.014390 Station Etna DAS channel 00187, Italy 2018/8/30
00188 Latitude: 37.766470, Longitude: 15.014370 Station Etna DAS channel 00188, Italy 2018/8/30
00189 Latitude: 37.766460, Longitude: 15.014350 Station Etna DAS channel 00189, Italy 2018/8/30
00190 Latitude: 37.766450, Longitude: 15.014330 Station Etna DAS channel 00190, Italy 2018/8/30
00191 Latitude: 37.766450, Longitude: 15.014300 Station Etna DAS channel 00191, Italy 2018/8/30
00192 Latitude: 37.766440, Longitude: 15.014280 Station Etna DAS channel 00192, Italy 2018/8/30
00193 Latitude: 37.766430, Longitude: 15.014260 Station Etna DAS channel 00193, Italy 2018/8/30
00194 Latitude: 37.766420, Longitude: 15.014240 Station Etna DAS channel 00194, Italy 2018/8/30
00195 Latitude: 37.766410, Longitude: 15.014220 Station Etna DAS channel 00195, Italy 2018/8/30
00196 Latitude: 37.766400, Longitude: 15.014200 Station Etna DAS channel 00196, Italy 2018/8/30
00197 Latitude: 37.766390, Longitude: 15.014170 Station Etna DAS channel 00197, Italy 2018/8/30
00198 Latitude: 37.766390, Longitude: 15.014150 Station Etna DAS channel 00198, Italy 2018/8/30
00199 Latitude: 37.766380, Longitude: 15.014130 Station Etna DAS channel 00199, Italy 2018/8/30
00200 Latitude: 37.766370, Longitude: 15.014110 Station Etna DAS channel 00200, Italy 2018/8/30
00201 Latitude: 37.766360, Longitude: 15.014090 Station Etna DAS channel 00201, Italy 2018/8/30
00202 Latitude: 37.766350, Longitude: 15.014070 Station Etna DAS channel 00202, Italy 2018/8/30
00203 Latitude: 37.766340, Longitude: 15.014050 Station Etna DAS channel 00203, Italy 2018/8/30
00204 Latitude: 37.766340, Longitude: 15.014020 Station Etna DAS channel 00204, Italy 2018/8/30
00205 Latitude: 37.766330, Longitude: 15.014000 Station Etna DAS channel 00205, Italy 2018/8/30
00206 Latitude: 37.766320, Longitude: 15.013980 Station Etna DAS channel 00206, Italy 2018/8/30
00207 Latitude: 37.766310, Longitude: 15.013960 Station Etna DAS channel 00207, Italy 2018/8/30
00208 Latitude: 37.766300, Longitude: 15.013940 Station Etna DAS channel 00208, Italy 2018/8/30
00209 Latitude: 37.766290, Longitude: 15.013920 Station Etna DAS channel 00209, Italy 2018/8/30
00210 Latitude: 37.766290, Longitude: 15.013890 Station Etna DAS channel 00210, Italy 2018/8/30
00211 Latitude: 37.766280, Longitude: 15.013870 Station Etna DAS channel 00211, Italy 2018/8/30
00212 Latitude: 37.766270, Longitude: 15.013850 Station Etna DAS channel 00212, Italy 2018/8/30
00213 Latitude: 37.766260, Longitude: 15.013830 Station Etna DAS channel 00213, Italy 2018/8/30
00214 Latitude: 37.766250, Longitude: 15.013810 Station Etna DAS channel 00214, Italy 2018/8/30
00215 Latitude: 37.766240, Longitude: 15.013790 Station Etna DAS channel 00215, Italy 2018/8/30
00216 Latitude: 37.766240, Longitude: 15.013760 Station Etna DAS channel 00216, Italy 2018/8/30
00217 Latitude: 37.766230, Longitude: 15.013740 Station Etna DAS channel 00217, Italy 2018/8/30
00234 Latitude: 37.766220, Longitude: 15.013720 Station Etna DAS channel 00234, Italy 2018/8/30
00235 Latitude: 37.766210, Longitude: 15.013700 Station Etna DAS channel 00235, Italy 2018/8/30
00236 Latitude: 37.766200, Longitude: 15.013680 Station Etna DAS channel 00236, Italy 2018/8/30
00237 Latitude: 37.766190, Longitude: 15.013660 Station Etna DAS channel 00237, Italy 2018/8/30
00238 Latitude: 37.766180, Longitude: 15.013640 Station Etna DAS channel 00238, Italy 2018/8/30
00239 Latitude: 37.766170, Longitude: 15.013630 Station Etna DAS channel 00239, Italy 2018/8/30
00240 Latitude: 37.766160, Longitude: 15.013610 Station Etna DAS channel 00240, Italy 2018/8/30
00241 Latitude: 37.766140, Longitude: 15.013590 Station Etna DAS channel 00241, Italy 2018/8/30
00242 Latitude: 37.766130, Longitude: 15.013570 Station Etna DAS channel 00242, Italy 2018/8/30
00243 Latitude: 37.766120, Longitude: 15.013550 Station Etna DAS channel 00243, Italy 2018/8/30
00244 Latitude: 37.766110, Longitude: 15.013530 Station Etna DAS channel 00244, Italy 2018/8/30
00245 Latitude: 37.766100, Longitude: 15.013510 Station Etna DAS channel 00245, Italy 2018/8/30
00246 Latitude: 37.766090, Longitude: 15.013490 Station Etna DAS channel 00246, Italy 2018/8/30
00247 Latitude: 37.766080, Longitude: 15.013480 Station Etna DAS channel 00247, Italy 2018/8/30
00248 Latitude: 37.766070, Longitude: 15.013460 Station Etna DAS channel 00248, Italy 2018/8/30
00249 Latitude: 37.766060, Longitude: 15.013440 Station Etna DAS channel 00249, Italy 2018/8/30
00250 Latitude: 37.766050, Longitude: 15.013420 Station Etna DAS channel 00250, Italy 2018/8/30
00251 Latitude: 37.766040, Longitude: 15.013400 Station Etna DAS channel 00251, Italy 2018/8/30
00252 Latitude: 37.766030, Longitude: 15.013380 Station Etna DAS channel 00252, Italy 2018/8/30
00253 Latitude: 37.766010, Longitude: 15.013360 Station Etna DAS channel 00253, Italy 2018/8/30
00254 Latitude: 37.766000, Longitude: 15.013340 Station Etna DAS channel 00254, Italy 2018/8/30
00255 Latitude: 37.765990, Longitude: 15.013330 Station Etna DAS channel 00255, Italy 2018/8/30
00256 Latitude: 37.765980, Longitude: 15.013310 Station Etna DAS channel 00256, Italy 2018/8/30
00257 Latitude: 37.765970, Longitude: 15.013290 Station Etna DAS channel 00257, Italy 2018/8/30
00258 Latitude: 37.765960, Longitude: 15.013270 Station Etna DAS channel 00258, Italy 2018/8/30
00259 Latitude: 37.765950, Longitude: 15.013250 Station Etna DAS channel 00259, Italy 2018/8/30
00260 Latitude: 37.765940, Longitude: 15.013230 Station Etna DAS channel 00260, Italy 2018/8/30
00261 Latitude: 37.765930, Longitude: 15.013210 Station Etna DAS channel 00261, Italy 2018/8/30
00262 Latitude: 37.765920, Longitude: 15.013190 Station Etna DAS channel 00262, Italy 2018/8/30
00263 Latitude: 37.765910, Longitude: 15.013170 Station Etna DAS channel 00263, Italy 2018/8/30
00264 Latitude: 37.765900, Longitude: 15.013150 Station Etna DAS channel 00264, Italy 2018/8/30
00265 Latitude: 37.765890, Longitude: 15.013130 Station Etna DAS channel 00265, Italy 2018/8/30
00266 Latitude: 37.765880, Longitude: 15.013120 Station Etna DAS channel 00266, Italy 2018/8/30
00267 Latitude: 37.765870, Longitude: 15.013100 Station Etna DAS channel 00267, Italy 2018/8/30
00268 Latitude: 37.765860, Longitude: 15.013080 Station Etna DAS channel 00268, Italy 2018/8/30
00269 Latitude: 37.765850, Longitude: 15.013060 Station Etna DAS channel 00269, Italy 2018/8/30
00270 Latitude: 37.765840, Longitude: 15.013040 Station Etna DAS channel 00270, Italy 2018/8/30
00271 Latitude: 37.765830, Longitude: 15.013020 Station Etna DAS channel 00271, Italy 2018/8/30
00272 Latitude: 37.765810, Longitude: 15.013000 Station Etna DAS channel 00272, Italy 2018/8/30
00273 Latitude: 37.765800, Longitude: 15.012980 Station Etna DAS channel 00273, Italy 2018/8/30
00274 Latitude: 37.765790, Longitude: 15.012960 Station Etna DAS channel 00274, Italy 2018/8/30
00275 Latitude: 37.765780, Longitude: 15.012940 Station Etna DAS channel 00275, Italy 2018/8/30
00276 Latitude: 37.765770, Longitude: 15.012920 Station Etna DAS channel 00276, Italy 2018/8/30
00277 Latitude: 37.765760, Longitude: 15.012900 Station Etna DAS channel 00277, Italy 2018/8/30
00278 Latitude: 37.765750, Longitude: 15.012890 Station Etna DAS channel 00278, Italy 2018/8/30
00279 Latitude: 37.765740, Longitude: 15.012870 Station Etna DAS channel 00279, Italy 2018/8/30
00280 Latitude: 37.765730, Longitude: 15.012850 Station Etna DAS channel 00280, Italy 2018/8/30
00281 Latitude: 37.765720, Longitude: 15.012830 Station Etna DAS channel 00281, Italy 2018/8/30
00282 Latitude: 37.765710, Longitude: 15.012810 Station Etna DAS channel 00282, Italy 2018/8/30
00283 Latitude: 37.765700, Longitude: 15.012790 Station Etna DAS channel 00283, Italy 2018/8/30
00284 Latitude: 37.765690, Longitude: 15.012770 Station Etna DAS channel 00284, Italy 2018/8/30
00285 Latitude: 37.765680, Longitude: 15.012750 Station Etna DAS channel 00285, Italy 2018/8/30
00286 Latitude: 37.765670, Longitude: 15.012730 Station Etna DAS channel 00286, Italy 2018/8/30
00287 Latitude: 37.765660, Longitude: 15.012710 Station Etna DAS channel 00287, Italy 2018/8/30
00288 Latitude: 37.765650, Longitude: 15.012700 Station Etna DAS channel 00288, Italy 2018/8/30
00289 Latitude: 37.765640, Longitude: 15.012680 Station Etna DAS channel 00289, Italy 2018/8/30
00290 Latitude: 37.765630, Longitude: 15.012660 Station Etna DAS channel 00290, Italy 2018/8/30
00291 Latitude: 37.765620, Longitude: 15.012640 Station Etna DAS channel 00291, Italy 2018/8/30
00292 Latitude: 37.765610, Longitude: 15.012620 Station Etna DAS channel 00292, Italy 2018/8/30
00293 Latitude: 37.765600, Longitude: 15.012600 Station Etna DAS channel 00293, Italy 2018/8/30
00294 Latitude: 37.765590, Longitude: 15.012590 Station Etna DAS channel 00294, Italy 2018/8/30
00295 Latitude: 37.765580, Longitude: 15.012570 Station Etna DAS channel 00295, Italy 2018/8/30
00296 Latitude: 37.765570, Longitude: 15.012550 Station Etna DAS channel 00296, Italy 2018/8/30
00297 Latitude: 37.765550, Longitude: 15.012530 Station Etna DAS channel 00297, Italy 2018/8/30
00298 Latitude: 37.765540, Longitude: 15.012510 Station Etna DAS channel 00298, Italy 2018/8/30
00299 Latitude: 37.765530, Longitude: 15.012490 Station Etna DAS channel 00299, Italy 2018/8/30
00300 Latitude: 37.765520, Longitude: 15.012480 Station Etna DAS channel 00300, Italy 2018/8/30
00301 Latitude: 37.765510, Longitude: 15.012460 Station Etna DAS channel 00301, Italy 2018/8/30
00302 Latitude: 37.765500, Longitude: 15.012440 Station Etna DAS channel 00302, Italy 2018/8/30
00303 Latitude: 37.765490, Longitude: 15.012420 Station Etna DAS channel 00303, Italy 2018/8/30
00304 Latitude: 37.765480, Longitude: 15.012400 Station Etna DAS channel 00304, Italy 2018/8/30
00305 Latitude: 37.765470, Longitude: 15.012380 Station Etna DAS channel 00305, Italy 2018/8/30
00306 Latitude: 37.765460, Longitude: 15.012370 Station Etna DAS channel 00306, Italy 2018/8/30
00307 Latitude: 37.765450, Longitude: 15.012350 Station Etna DAS channel 00307, Italy 2018/8/30
00308 Latitude: 37.765440, Longitude: 15.012330 Station Etna DAS channel 00308, Italy 2018/8/30
00309 Latitude: 37.765430, Longitude: 15.012310 Station Etna DAS channel 00309, Italy 2018/8/30
00310 Latitude: 37.765420, Longitude: 15.012290 Station Etna DAS channel 00310, Italy 2018/8/30
00311 Latitude: 37.765410, Longitude: 15.012270 Station Etna DAS channel 00311, Italy 2018/8/30
00312 Latitude: 37.765400, Longitude: 15.012250 Station Etna DAS channel 00312, Italy 2018/8/30
00313 Latitude: 37.765390, Longitude: 15.012240 Station Etna DAS channel 00313, Italy 2018/8/30
00314 Latitude: 37.765380, Longitude: 15.012220 Station Etna DAS channel 00314, Italy 2018/8/30
00315 Latitude: 37.765370, Longitude: 15.012200 Station Etna DAS channel 00315, Italy 2018/8/30
00316 Latitude: 37.765360, Longitude: 15.012180 Station Etna DAS channel 00316, Italy 2018/8/30
00317 Latitude: 37.765350, Longitude: 15.012160 Station Etna DAS channel 00317, Italy 2018/8/30
00318 Latitude: 37.765340, Longitude: 15.012140 Station Etna DAS channel 00318, Italy 2018/8/30
00319 Latitude: 37.765330, Longitude: 15.012130 Station Etna DAS channel 00319, Italy 2018/8/30
00320 Latitude: 37.765320, Longitude: 15.012110 Station Etna DAS channel 00320, Italy 2018/8/30
00321 Latitude: 37.765310, Longitude: 15.012090 Station Etna DAS channel 00321, Italy 2018/8/30
00322 Latitude: 37.765300, Longitude: 15.012070 Station Etna DAS channel 00322, Italy 2018/8/30
00323 Latitude: 37.765290, Longitude: 15.012050 Station Etna DAS channel 00323, Italy 2018/8/30
00324 Latitude: 37.765280, Longitude: 15.012030 Station Etna DAS channel 00324, Italy 2018/8/30
00325 Latitude: 37.765270, Longitude: 15.012010 Station Etna DAS channel 00325, Italy 2018/8/30
00326 Latitude: 37.765260, Longitude: 15.012000 Station Etna DAS channel 00326, Italy 2018/8/30
00327 Latitude: 37.765250, Longitude: 15.011980 Station Etna DAS channel 00327, Italy 2018/8/30
00328 Latitude: 37.765240, Longitude: 15.011960 Station Etna DAS channel 00328, Italy 2018/8/30
00329 Latitude: 37.765230, Longitude: 15.011940 Station Etna DAS channel 00329, Italy 2018/8/30
00330 Latitude: 37.765220, Longitude: 15.011920 Station Etna DAS channel 00330, Italy 2018/8/30
00331 Latitude: 37.765210, Longitude: 15.011900 Station Etna DAS channel 00331, Italy 2018/8/30
00332 Latitude: 37.765200, Longitude: 15.011890 Station Etna DAS channel 00332, Italy 2018/8/30
00333 Latitude: 37.765190, Longitude: 15.011870 Station Etna DAS channel 00333, Italy 2018/8/30
00334 Latitude: 37.765180, Longitude: 15.011850 Station Etna DAS channel 00334, Italy 2018/8/30
00335 Latitude: 37.765170, Longitude: 15.011830 Station Etna DAS channel 00335, Italy 2018/8/30
00336 Latitude: 37.765160, Longitude: 15.011810 Station Etna DAS channel 00336, Italy 2018/8/30
00337 Latitude: 37.765150, Longitude: 15.011790 Station Etna DAS channel 00337, Italy 2018/8/30
00338 Latitude: 37.765140, Longitude: 15.011770 Station Etna DAS channel 00338, Italy 2018/8/30
00339 Latitude: 37.765130, Longitude: 15.011750 Station Etna DAS channel 00339, Italy 2018/8/30
00340 Latitude: 37.765120, Longitude: 15.011740 Station Etna DAS channel 00340, Italy 2018/8/30
00341 Latitude: 37.765110, Longitude: 15.011720 Station Etna DAS channel 00341, Italy 2018/8/30
00342 Latitude: 37.765090, Longitude: 15.011700 Station Etna DAS channel 00342, Italy 2018/8/30
00343 Latitude: 37.765080, Longitude: 15.011680 Station Etna DAS channel 00343, Italy 2018/8/30
00344 Latitude: 37.765070, Longitude: 15.011660 Station Etna DAS channel 00344, Italy 2018/8/30
00345 Latitude: 37.765060, Longitude: 15.011640 Station Etna DAS channel 00345, Italy 2018/8/30
00346 Latitude: 37.765050, Longitude: 15.011620 Station Etna DAS channel 00346, Italy 2018/8/30
00347 Latitude: 37.765040, Longitude: 15.011600 Station Etna DAS channel 00347, Italy 2018/8/30
00348 Latitude: 37.765030, Longitude: 15.011590 Station Etna DAS channel 00348, Italy 2018/8/30
00349 Latitude: 37.765020, Longitude: 15.011570 Station Etna DAS channel 00349, Italy 2018/8/30
00350 Latitude: 37.765010, Longitude: 15.011550 Station Etna DAS channel 00350, Italy 2018/8/30
00351 Latitude: 37.765000, Longitude: 15.011530 Station Etna DAS channel 00351, Italy 2018/8/30
00352 Latitude: 37.764990, Longitude: 15.011510 Station Etna DAS channel 00352, Italy 2018/8/30
00353 Latitude: 37.764970, Longitude: 15.011490 Station Etna DAS channel 00353, Italy 2018/8/30
00354 Latitude: 37.764960, Longitude: 15.011470 Station Etna DAS channel 00354, Italy 2018/8/30
00355 Latitude: 37.764950, Longitude: 15.011460 Station Etna DAS channel 00355, Italy 2018/8/30
00356 Latitude: 37.764940, Longitude: 15.011440 Station Etna DAS channel 00356, Italy 2018/8/30
00357 Latitude: 37.764930, Longitude: 15.011420 Station Etna DAS channel 00357, Italy 2018/8/30
00358 Latitude: 37.764920, Longitude: 15.011400 Station Etna DAS channel 00358, Italy 2018/8/30
