Network details

Network Code: 5T 2010

Network Start Date: 2010/1/1

Network Description: Ireland Array

Network Restricted Status: open

DOI: https://www.doi.org/10.14470/0G7565901444

List of stations

Station code Site name Start date
IA001 Latitude: 54.227700, Longitude: -10.006800 Station Belmullet, Mayo 2010/9/1
IA002 Latitude: 54.353000, Longitude: -8.518900 Station Cooladrummon, Sligo 2010/9/2
IA003 Latitude: 53.094200, Longitude: -7.920200 Station Birr, Offaly 2011/2/23
IA004 Latitude: 53.118800, Longitude: -8.746800 Station Peterswell, Galway 2011/4/6
IA005 Latitude: 52.078600, Longitude: -9.191200 Station Rathmore, Kerry 2011/4/13
IA006 Latitude: 52.509300, Longitude: -8.530400 Station Bruff, Limerick 2011/5/3
IA007 Latitude: 52.169000, Longitude: -7.440300 Station Kilmacthomas, Waterford 2011/5/25
IA008 Latitude: 54.087500, Longitude: -6.264400 Station Omeath, Louth 2011/6/8
IA009 Latitude: 53.864900, Longitude: -8.968000 Station Kiltimagh, Mayo 2011/7/12
IA010 Latitude: 53.673100, Longitude: -7.049500 Station Kilallon, Meath 2011/7/20
IA011 Latitude: 55.021500, Longitude: -8.310900 Station Anagry, Donegal 2011/9/22
IA012 Latitude: 52.740600, Longitude: -6.642300 Station Shillelagh, Wicklow 2011/10/14
IA013 Latitude: 53.107500, Longitude: -7.198300 Station Emo Court, Laois 2012/10/9
IA014 Latitude: 52.415100, Longitude: -9.618200 Station Lixnaw, Kerry 2019/2/11
IA015 Latitude: 55.371800, Longitude: -7.339600 Station Malin Head, Donegal 2019/3/7
IAD01 Latitude: 52.803700, Longitude: -9.350200 Station Mullagh, Clare 2010/9/23
IAD18 Latitude: 53.628400, Longitude: -8.261300 Station Liscarrow, Roscommon 2010/8/31
IAD23 Latitude: 52.726000, Longitude: -7.877200 Station Thurles, Tipperary 2010/6/17
IAD33 Latitude: 54.183800, Longitude: -7.238800 Station Clones, Monaghan 2011/9/29
IAD38 Latitude: 51.798200, Longitude: -8.250100 Station Roches Point, Cork 2010/8/4
IAP07 Latitude: 51.496500, Longitude: -9.376400 Station Ringarogy, Cork 2011/4/12
IAVAL Latitude: 51.939600, Longitude: -10.244000 Station Caherciveen, Kerry 2010/10/21