Network details

Network Code: 5H 2013

Network Start Date: 2013/1/1

Network Description: Crust under the Oman Ophiolites and its Lithosphere (COOL)

Network Restricted Status: open

DOI: https://www.doi.org/10.7914/SN/5H_2013

List of stations

Station code Site name Start date
COO01 Latitude: 23.415100, Longitude: 58.788800 Station As Sifah, Oman 2013/11/12
COO02 Latitude: 23.217700, Longitude: 58.688800 Station Arqi, Oman 2013/11/6
COO03 Latitude: 23.119100, Longitude: 58.528800 Station Shat, Oman 2013/11/4
COO04 Latitude: 23.085900, Longitude: 58.340000 Station Ba'ad, Oman 2013/11/4
COO05 Latitude: 22.894900, Longitude: 58.234000 Station Al Rawdha, Oman 2013/10/31
COO06 Latitude: 22.780900, Longitude: 58.141600 Station Samad Al Shan, Oman 2013/10/31
COO07 Latitude: 22.617900, Longitude: 58.133600 Station Al Fath, Oman 2013/10/31
COO08 Latitude: 22.498100, Longitude: 58.031200 Station Sinaw, Oman 2013/11/6
COO09 Latitude: 22.387500, Longitude: 57.766800 Station Sinaw Adam, Oman 2013/11/5
COO10 Latitude: 22.245700, Longitude: 57.592500 Station Adam South, Oman 2013/11/5
COO11 Latitude: 23.603000, Longitude: 58.385300 Station Azaiba, Oman 2013/11/13
COO12 Latitude: 23.273600, Longitude: 57.915900 Station Hannah, Samail, Oman 2013/11/5
COO13 Latitude: 22.812300, Longitude: 57.536500 Station Karsha, Oman 2013/11/5
COO14 Latitude: 22.318300, Longitude: 57.094000 Station Al Dakhiliya West, Oman 2013/11/2
COO15 Latitude: 23.696700, Longitude: 57.848400 Station Barka, Oman 2013/11/4
COO16 Latitude: 23.270600, Longitude: 57.430600 Station Al Bardah, Oman 2013/11/1
COO17 Latitude: 22.921900, Longitude: 56.847600 Station Sadood, Oman 2013/11/3
COO18 Latitude: 22.678500, Longitude: 56.653400 Station Hamra Al Drooa, Oman 2013/11/2
COO19 Latitude: 23.820400, Longitude: 57.401600 Station Al Rajaa, Oman 2013/11/4
COO20 Latitude: 23.382700, Longitude: 56.875400 Station Maqniyat, Oman 2013/11/3
COO21 Latitude: 23.029300, Longitude: 56.486600 Station Ibri South, Oman 2013/11/2
COO22 Latitude: 23.925100, Longitude: 56.885200 Station Doqal, Oman 2013/11/1
COO23 Latitude: 23.577700, Longitude: 56.530000 Station Yanqul, Oman 2013/11/3
COO24 Latitude: 23.321900, Longitude: 56.224000 Station As Subaykhi, Oman 2013/11/2
COO25 Latitude: 24.543900, Longitude: 56.565800 Station Liwa, Oman 2013/11/10
COO26 Latitude: 24.030000, Longitude: 56.218500 Station Al Harim, Oman 2013/11/10
COO27 Latitude: 23.617100, Longitude: 55.954900 Station As Sunainah, Oman 2013/11/3
COO28 Latitude: 24.448000, Longitude: 56.292600 Station Zaymi, Oman 2013/11/10
COO29 Latitude: 24.236700, Longitude: 55.898000 Station Al Buraimi, Oman 2013/11/10
COO30 Latitude: 23.344200, Longitude: 58.363200 Station Saih Hatat West, Oman 2013/11/12
COO31 Latitude: 23.021600, Longitude: 59.084800 Station Bimmah, Oman 2013/11/6
COO32 Latitude: 22.834700, Longitude: 58.758100 Station Munjarid, Oman 2013/11/1
COO33 Latitude: 22.552300, Longitude: 58.455600 Station Ibra South, Oman 2013/11/1
COO34 Latitude: 22.072900, Longitude: 58.263600 Station Barzaman, Oman 2013/11/6
COO35 Latitude: 22.588500, Longitude: 59.286400 Station Sinaf, Oman 2013/11/7
COO36 Latitude: 22.136100, Longitude: 59.172500 Station Al Kamil, Oman 2013/11/7
COO37 Latitude: 22.098900, Longitude: 58.760300 Station Wahiba Sands, Oman 2014/2/18
COO38 Latitude: 22.434100, Longitude: 59.823900 Station Ras Al Jinz, Oman 2013/11/7
COO39 Latitude: 22.086700, Longitude: 59.683000 Station Al Jumaylah, Oman 2013/11/7
COO40 Latitude: 21.685500, Longitude: 59.441400 Station Al Ashkarah South, Oman 2013/11/8
COO41 Latitude: 22.311200, Longitude: 57.123600 Station Al Dakhiliya West, Oman 2014/2/12
COO42 Latitude: 22.142800, Longitude: 58.287400 Station Barzaman, Oman 2014/2/13
COO43 Latitude: 22.281500, Longitude: 56.960800 Station Uwaifyiah, Oman 2014/10/29
COO44 Latitude: 22.690200, Longitude: 56.521600 Station Hamra Al Drooa, Oman 2014/10/26
COO45 Latitude: 22.810200, Longitude: 57.571700 Station Manah, Oman 2015/2/11
COO46 Latitude: 22.618000, Longitude: 58.131300 Station Al Fath, Oman 2015/2/12
COO47 Latitude: 22.423300, Longitude: 59.825600 Station Ras Al Jinz, Oman 2015/2/15
COO51 Latitude: 23.319100, Longitude: 58.735100 Station Fayadh, Oman 2014/10/21
COO53 Latitude: 23.024200, Longitude: 58.245900 Station Al Jarda, Oman 2014/10/22