Network details

Network Code: 4C 2011

Network Start Date: 2011/9/15

Network Description: NERA JRA1 Argostoli basin experiment

Network Restricted Status: open

List of stations

Station code Site name Start date
KEB01 Latitude: 38.165482, Longitude: 20.508014 Station Argostoli, Greece 2011/9/24
KEB02 Latitude: 38.165655, Longitude: 20.507837 Station Argostoli, Greece 2011/9/24
KEB03 Latitude: 38.165540, Longitude: 20.508018 Station Argostoli, Greece 2011/9/24
KEB04 Latitude: 38.165620, Longitude: 20.508249 Station Argostoli, Greece 2011/9/24
KEB05 Latitude: 38.165616, Longitude: 20.508467 Station Argostoli, Greece 2011/9/24
KEB06 Latitude: 38.165225, Longitude: 20.508291 Station Argostoli, Greece 2011/9/24
KEB07 Latitude: 38.165067, Longitude: 20.507568 Station Argostoli, Greece 2011/9/24
KEB08 Latitude: 38.165446, Longitude: 20.508047 Station Argostoli, Greece 2011/9/24
KEB09 Latitude: 38.165337, Longitude: 20.507795 Station Argostoli, Greece 2011/9/24
KEB10 Latitude: 38.165481, Longitude: 20.507933 Station Argostoli, Greece 2011/9/24
KEC01 Latitude: 38.164246, Longitude: 20.500191 Station Argostoli, Greece 2012/4/18
KEC02 Latitude: 38.164321, Longitude: 20.500328 Station Argostoli, Greece 2012/4/18
KEC03 Latitude: 38.164176, Longitude: 20.500309 Station Argostoli, Greece 2012/4/18
KEC04 Latitude: 38.164235, Longitude: 20.500410 Station Argostoli, Greece 2012/4/18
KEC05 Latitude: 38.164252, Longitude: 20.500303 Station Argostoli, Greece 2012/4/18
KEC06 Latitude: 38.164234, Longitude: 20.500324 Station Argostoli, Greece 2012/4/18
KEC07 Latitude: 38.163914, Longitude: 20.500613 Station Argostoli, Greece 2012/4/18
KEE09 Latitude: 38.152367, Longitude: 20.510916 Station Argostoli, Greece 2012/4/19
KEE10 Latitude: 38.152301, Longitude: 20.510384 Station Argostoli, Greece 2012/4/19
KEE11 Latitude: 38.151715, Longitude: 20.510357 Station Argostoli, Greece 2012/4/19
KEE12 Latitude: 38.152363, Longitude: 20.509560 Station Argostoli, Greece 2012/4/19
KEE13 Latitude: 38.151897, Longitude: 20.510834 Station Argostoli, Greece 2012/4/19
KEE14 Latitude: 38.152447, Longitude: 20.509088 Station Argostoli, Greece 2012/4/19
KEE15 Latitude: 38.151019, Longitude: 20.510611 Station Argostoli, Greece 2012/4/19
KEE16 Latitude: 38.151245, Longitude: 20.510710 Station Argostoli, Greece 2012/4/19
KEF22 Latitude: 38.152221, Longitude: 20.508295 Station Argostoli, Greece 2012/4/20
KEF23 Latitude: 38.151362, Longitude: 20.509100 Station Argostoli, Greece 2012/4/20
KEF24 Latitude: 38.151625, Longitude: 20.508631 Station Argostoli, Greece 2012/4/20
KEG01 Latitude: 38.073197, Longitude: 20.797808 Station Argostoli, Greece 2011/9/15
KEG02 Latitude: 38.183380, Longitude: 20.384970 Station Argostoli, Greece 2011/9/17
KES07 Latitude: 38.164537, Longitude: 20.507255 Station Argostoli, Greece 2011/9/20
KES20 Latitude: 38.163120, Longitude: 20.497460 Station Argostoli, Greece 2011/9/16
KES24 Latitude: 38.162285, Longitude: 20.506575 Station Argostoli, Greece 2011/9/24
KES25 Latitude: 38.159409, Longitude: 20.510903 Station Argostoli, Greece 2011/9/24
KES26 Latitude: 38.156542, Longitude: 20.513210 Station Argostoli, Greece 2011/9/24
KES27 Latitude: 38.153458, Longitude: 20.517932 Station Argostoli, Greece 2011/9/18
KEA00 Latitude: 38.163317, Longitude: 20.505549 Center of French Array, in the park 2014/2/4
KEB01 Latitude: 38.165482, Longitude: 20.508014 Center of German array, in the park 2014/2/5
KEFOR Latitude: 38.162392, Longitude: 20.507111 Forestry Corps 2014/2/5
KER02 Latitude: 38.166275, Longitude: 20.510494 Station Argostoli, Greece 2011/9/17
KES02 Latitude: 38.166293, Longitude: 20.509022 Station Argostoli, Greece 2011/9/16
KES04 Latitude: 38.165619, Longitude: 20.508212 Station Argostoli, Greece 2011/9/16
KES06 Latitude: 38.164937, Longitude: 20.507495 Station Argostoli, Greece 2011/9/16
KES08 Latitude: 38.164226, Longitude: 20.506840 Station Argostoli, Greece 2011/9/17
KES11 Latitude: 38.163369, Longitude: 20.505523 Station Argostoli, Greece 2011/9/17
KES13 Latitude: 38.163348, Longitude: 20.503992 Station Argostoli, Greece 2011/9/17
KES14 Latitude: 38.163880, Longitude: 20.502195 Station Argostoli, Greece 2011/9/18
KES16 Latitude: 38.163793, Longitude: 20.500667 Station Argostoli, Greece 2011/9/17
KES18 Latitude: 38.163453, Longitude: 20.499014 Station Argostoli, Greece 2011/9/17
KES20 Latitude: 38.163120, Longitude: 20.497460 Police station 2014/2/4
KES22 Latitude: 38.159870, Longitude: 20.494940 Station Argostoli, Greece 2011/9/17
KES29 Latitude: 38.160490, Longitude: 20.521220 Station Argostoli, Greece 2011/9/18
KEA00 Latitude: 38.163317, Longitude: 20.505549 Station Argostoli, Greece 2011/9/19
KEA01 Latitude: 38.163351, Longitude: 20.505583 Station Argostoli, Greece 2011/9/19
KEA02 Latitude: 38.163355, Longitude: 20.505519 Station Argostoli, Greece 2011/9/19
KEA03 Latitude: 38.163303, Longitude: 20.505492 Station Argostoli, Greece 2011/9/19
KEA04 Latitude: 38.163271, Longitude: 20.505545 Station Argostoli, Greece 2011/9/19
KEA05 Latitude: 38.163301, Longitude: 20.505603 Station Argostoli, Greece 2011/9/19
KEA06 Latitude: 38.163422, Longitude: 20.505654 Station Argostoli, Greece 2011/9/19
KEA07 Latitude: 38.163432, Longitude: 20.505457 Station Argostoli, Greece 2011/9/19
KEA08 Latitude: 38.163281, Longitude: 20.505382 Station Argostoli, Greece 2011/9/19
KEA09 Latitude: 38.163182, Longitude: 20.505541 Station Argostoli, Greece 2011/9/19
KEA10 Latitude: 38.163266, Longitude: 20.505708 Station Argostoli, Greece 2011/9/19
KEA11 Latitude: 38.163596, Longitude: 20.505833 Station Argostoli, Greece 2011/9/19
KEA12 Latitude: 38.163621, Longitude: 20.505299 Station Argostoli, Greece 2011/9/19
KEA13 Latitude: 38.163222, Longitude: 20.505109 Station Argostoli, Greece 2011/9/19
KEA14 Latitude: 38.162955, Longitude: 20.505529 Station Argostoli, Greece 2011/9/19
KEA15 Latitude: 38.163185, Longitude: 20.505973 Station Argostoli, Greece 2011/9/19
KEA16 Latitude: 38.163884, Longitude: 20.506111 Station Argostoli, Greece 2011/9/19
KEA17 Latitude: 38.163925, Longitude: 20.505060 Station Argostoli, Greece 2011/9/19
KEA18 Latitude: 38.163129, Longitude: 20.504656 Station Argostoli, Greece 2011/9/19
KEA19 Latitude: 38.162596, Longitude: 20.505509 Station Argostoli, Greece 2011/9/19
KEA20 Latitude: 38.163052, Longitude: 20.506396 Station Argostoli, Greece 2011/9/19
KEG1 Latitude: 38.073197, Longitude: 20.797808 Argostoli (Greece) 2011/9/15
KEG2 Latitude: 38.183380, Longitude: 20.384970 Argostoli (Greece) 2011/9/17
KER01 Latitude: 38.158240, Longitude: 20.490460 Station Argostoli, Greece 2011/9/15
KES01 Latitude: 38.166648, Longitude: 20.509436 Station Argostoli, Greece 2011/9/19
KES03 Latitude: 38.165740, Longitude: 20.508704 Station Argostoli, Greece 2011/9/19
KES05 Latitude: 38.165318, Longitude: 20.507790 Station Argostoli, Greece 2011/9/19
KES15 Latitude: 38.163633, Longitude: 20.501631 Station Argostoli, Greece 2011/9/17
KES17 Latitude: 38.163865, Longitude: 20.499649 Station Argostoli, Greece 2011/9/17
KES19 Latitude: 38.158847, Longitude: 20.503764 Station Argostoli, Greece 2011/9/17
KES21 Latitude: 38.161730, Longitude: 20.496700 Station Argostoli, Greece 2011/9/16
KES23 Latitude: 38.100055, Longitude: 20.545360 Station Argostoli, Greece 2011/9/16
KES28 Latitude: 38.157518, Longitude: 20.519857 Station Argostoli, Greece 2011/9/18
KES30 Latitude: 38.163567, Longitude: 20.503327 Station Argostoli, Greece 2011/9/17