Network details

Network Code: 3V 2019

Network Start Date: 2019/1/1

Network Description: Monitoring water flow in karst using passive seismic ‘listening’

Network Restricted Status: closed

List of stations

Station code Site name Start date
AR101 Latitude: 53.098961, Longitude: -8.821468 ARRAY1: Array near Kiltartan church. 2021/3/30
AR102 Latitude: 53.099518, Longitude: -8.821814 ARRAY1: Array near Kiltartan church. 2021/3/30
AR103 Latitude: 53.099110, Longitude: -8.822340 ARRAY1: Array near Kiltartan church. 2021/3/30
AR104 Latitude: 53.099529, Longitude: -8.822785 ARRAY1: Array near Kiltartan church. 2021/3/30
AR105 Latitude: 53.099148, Longitude: -8.823161 ARRAY1: Array near Kiltartan church. 2021/3/30
AR106 Latitude: 53.098732, Longitude: -8.823038 ARRAY1: Array near Kiltartan church. 2021/3/30
AR107 Latitude: 53.098648, Longitude: -8.821935 ARRAY1: Array near Kiltartan church. 2021/3/30
AR201 Latitude: 53.094364, Longitude: -8.812438 ARRAY2: Array near railway (paul B’s field). 2021/3/30
AR202 Latitude: 53.093830, Longitude: -8.812821 ARRAY2: Array near railway (paul B’s field). 2021/3/30
AR203 Latitude: 53.093422, Longitude: -8.812048 ARRAY2: Array near railway (paul B’s field). 2021/3/30
AR204 Latitude: 53.093628, Longitude: -8.811308 ARRAY2: Array near railway (paul B’s field). 2021/3/30
AR205 Latitude: 53.094097, Longitude: -8.811103 ARRAY2: Array near railway (paul B’s field). 2021/3/30
AR206 Latitude: 53.094414, Longitude: -8.811637 ARRAY2: Array near railway (paul B’s field). 2021/3/30
AR207 Latitude: 53.093937, Longitude: -8.811963 ARRAY2: Array near railway (paul B’s field). 2021/3/30
BB1 Latitude: 53.858020, Longitude: -8.402150 Network for main Karst experiment. 2020/12/16
BB2 Latitude: 53.858020, Longitude: -8.401060 Network for main Karst experiment. 2020/12/16
IL01 Latitude: 53.857868, Longitude: -8.401394 Node deployment for Karst experiment. 2020/12/15
IL02 Latitude: 53.857883, Longitude: -8.401375 Node deployment for Karst experiment. 2020/12/15
IL03 Latitude: 53.857895, Longitude: -8.401353 Node deployment for Karst experiment. 2020/12/15
IL04 Latitude: 53.857910, Longitude: -8.401334 Node deployment for Karst experiment. 2020/12/15
IL05 Latitude: 53.857922, Longitude: -8.401314 Node deployment for Karst experiment. 2020/12/15
IL06 Latitude: 53.857937, Longitude: -8.401294 Node deployment for Karst experiment. 2020/12/15
IL07 Latitude: 53.857948, Longitude: -8.401275 Node deployment for Karst experiment. 2020/12/15
IL08 Latitude: 53.857964, Longitude: -8.401254 Node deployment for Karst experiment. 2020/12/15
IL09 Latitude: 53.857975, Longitude: -8.401232 Node deployment for Karst experiment. 2020/12/15
IL10 Latitude: 53.857986, Longitude: -8.401212 Node deployment for Karst experiment. 2020/12/15
IL11 Latitude: 53.858002, Longitude: -8.401193 Node deployment for Karst experiment. 2020/12/15
IL12 Latitude: 53.858013, Longitude: -8.401171 Node deployment for Karst experiment. 2020/12/15
IL13 Latitude: 53.858028, Longitude: -8.401150 Node deployment for Karst experiment. 2020/12/15
IL14 Latitude: 53.858040, Longitude: -8.401131 Node deployment for Karst experiment. 2020/12/15
IL15 Latitude: 53.858055, Longitude: -8.401108 Node deployment for Karst experiment. 2020/12/15
IL16 Latitude: 53.858069, Longitude: -8.401091 Node deployment for Karst experiment. 2020/12/15
IL17 Latitude: 53.858086, Longitude: -8.401061 Node deployment for Karst experiment. 2020/12/15
IL18 Latitude: 53.858097, Longitude: -8.401045 Node deployment for Karst experiment. 2020/12/15
IL19 Latitude: 53.858109, Longitude: -8.401025 Node deployment for Karst experiment. 2020/12/15
IL20 Latitude: 53.858120, Longitude: -8.401004 Node deployment for Karst experiment. 2020/12/15
IL21 Latitude: 53.858130, Longitude: -8.400987 Node deployment for Karst experiment. 2020/12/15
IL22 Latitude: 53.858147, Longitude: -8.400964 Node deployment for Karst experiment. 2020/12/15
IL23 Latitude: 53.858158, Longitude: -8.400942 Node deployment for Karst experiment. 2020/12/15
IL24 Latitude: 53.858173, Longitude: -8.400922 Node deployment for Karst experiment. 2020/12/15
IL25 Latitude: 53.858208, Longitude: -8.400859 Node deployment for Karst experiment. 2020/12/15
ILK01 Latitude: 53.097878, Longitude: -8.819642 ILK: Inline stations near Kiltartan Church. The N in 3C stations is aligned toward the lake . 2021/3/30
ILK02 Latitude: 53.098045, Longitude: -8.819748 ILK: Inline stations near Kiltartan Church. 2021/3/30
ILK03 Latitude: 53.098217, Longitude: -8.819854 ILK: Inline stations near Kiltartan Church. 2021/3/30
ILK04 Latitude: 53.098557, Longitude: -8.820036 ILK: Inline stations near Kiltartan Church. 2021/3/30
ILK05 Latitude: 53.098728, Longitude: -8.820087 ILK: Inline stations near Kiltartan Church. 2021/3/30
ILK06 Latitude: 53.099049, Longitude: -8.820193 ILK: Inline stations near Kiltartan Church. 2021/3/30
INS01 Latitude: 53.096306, Longitude: -8.818326 INS: Inline sparse stations. 2021/3/30
INS02 Latitude: 53.096527, Longitude: -8.818985 INS: Inline sparse stations. 2021/3/30
INS03 Latitude: 53.095520, Longitude: -8.818388 INS: Inline sparse stations. 2021/3/30
INS04 Latitude: 53.095959, Longitude: -8.818748 INS: Inline sparse stations. 2021/3/30
INS05 Latitude: 53.095638, Longitude: -8.818521 INS: Inline sparse stations. 2021/3/30
INS06 Latitude: 53.095318, Longitude: -8.818213 INS: Inline sparse stations. 2021/3/30
INS07 Latitude: 53.095146, Longitude: -8.818164 INS: Inline sparse stations. 2021/3/30
INS08 Latitude: 53.095200, Longitude: -8.817600 INS: Inline sparse stations. 2021/3/30
INS09 Latitude: 53.094978, Longitude: -8.817463 INS: Inline sparse stations. 2021/3/30
INS10 Latitude: 53.096390, Longitude: -8.818758 INS: Inline sparse stations. 2021/3/30
INS11 Latitude: 53.096798, Longitude: -8.819702 INS: Inline sparse stations. 2021/3/30
INS12 Latitude: 53.096981, Longitude: -8.819721 INS: Inline sparse stations. 2021/3/30
IRY01 Latitude: 53.091515, Longitude: -8.811339 IRY: Inline stations near railway. 2021/3/29
IRY02 Latitude: 53.091473, Longitude: -8.811052 IRY: Inline stations near railway. 2021/3/29
IRY03 Latitude: 53.090710, Longitude: -8.811357 IRY: Inline stations near railway. 2021/3/29
IRY04 Latitude: 53.091389, Longitude: -8.810474 IRY: Inline stations near railway. 2021/3/29
IRY05 Latitude: 53.091339, Longitude: -8.810187 IRY: Inline stations near railway. 2021/3/29
IRY06 Latitude: 53.091286, Longitude: -8.809904 IRY: Inline stations near railway. 2021/3/29
IRY07 Latitude: 53.091236, Longitude: -8.809616 IRY: Inline stations near railway. 2021/3/29
IRY08 Latitude: 53.091187, Longitude: -8.809334 IRY: Inline stations near railway. 2021/3/29
IRY09 Latitude: 53.091132, Longitude: -8.809060 IRY: Inline stations near railway. 2021/3/29
IRY10 Latitude: 53.091080, Longitude: -8.808763 IRY: Inline stations near railway. 2021/3/29
IRY11 Latitude: 53.091022, Longitude: -8.808477 IRY: Inline stations near railway. 2021/3/29
IRY12 Latitude: 53.090963, Longitude: -8.808205 IRY: Inline stations near railway. 2021/3/29
MSP1 Latitude: 53.091840, Longitude: -8.811930 MSP: Short-period monitoring station. 2020/11/15
MSP2 Latitude: 53.093780, Longitude: -8.815180 MSP: Short-period monitoring station. Long term monitoring station, missing first 2 weeks of deployment. Also formed part of line XL2.. 2020/11/15
PAULB Latitude: 53.092510, Longitude: -8.812860 BB: Broadband monitoring station 2020/12/15
POLLD Latitude: 53.090590, Longitude: -8.808160 BB: Broadband monitoring station 2020/11/30
POLLT Latitude: 53.098420, Longitude: -8.819970 BB: Broadband monitoring station 2020/12/15
PUNCH Latitude: 53.049450, Longitude: -8.825483 BB: Broadband monitoring station 2020/11/30
RD01 Latitude: 53.859340, Longitude: -8.399020 Node deployment for Karst experiment. 2020/12/15
RD02 Latitude: 53.859080, Longitude: -8.398730 Node deployment for Karst experiment. 2020/12/15
RD03 Latitude: 53.858770, Longitude: -8.399800 Node deployment for Karst experiment. 2020/12/15
RD04 Latitude: 53.858230, Longitude: -8.400780 Node deployment for Karst experiment. 2020/12/15
RD05 Latitude: 53.859791, Longitude: -8.399182 Node deployment for Karst experiment. 2020/12/15
RD06 Latitude: 53.861531, Longitude: -8.396077 Node deployment for Karst experiment. 2020/12/15
RD07 Latitude: 53.856221, Longitude: -8.403244 Node deployment for Karst experiment. 2020/12/15
SP101 Latitude: 53.857730, Longitude: -8.401263 Deployment for Karst experiment. 2020/12/15
SP102 Latitude: 53.857744, Longitude: -8.401279 Deployment for Karst experiment. 2020/12/15
SP103 Latitude: 53.857759, Longitude: -8.401296 Deployment for Karst experiment. 2020/12/15
SP104 Latitude: 53.857774, Longitude: -8.401312 Deployment for Karst experiment. 2020/12/15
SP105 Latitude: 53.857789, Longitude: -8.401328 Deployment for Karst experiment. 2020/12/15
SP106 Latitude: 53.857804, Longitude: -8.401345 Deployment for Karst experiment. 2020/12/15
SP107 Latitude: 53.857818, Longitude: -8.401361 Deployment for Karst experiment. 2020/12/15
SP108 Latitude: 53.857833, Longitude: -8.401378 Deployment for Karst experiment. 2020/12/15
SP109 Latitude: 53.857848, Longitude: -8.401394 Deployment for Karst experiment. 2020/12/15
SP110 Latitude: 53.857878, Longitude: -8.401427 Deployment for Karst experiment. 2020/12/15
SP111 Latitude: 53.857892, Longitude: -8.401443 Deployment for Karst experiment. 2020/12/15
SP112 Latitude: 53.857907, Longitude: -8.401460 Deployment for Karst experiment. 2020/12/15
SP113 Latitude: 53.857922, Longitude: -8.401476 Deployment for Karst experiment. 2020/12/15
SP114 Latitude: 53.857937, Longitude: -8.401492 Deployment for Karst experiment. 2020/12/15
SP115 Latitude: 53.857952, Longitude: -8.401509 Deployment for Karst experiment. 2020/12/15
SP116 Latitude: 53.857966, Longitude: -8.401525 Deployment for Karst experiment. 2020/12/15
SP117 Latitude: 53.857981, Longitude: -8.401542 Deployment for Karst experiment. 2020/12/15
SP118 Latitude: 53.857996, Longitude: -8.401558 Deployment for Karst experiment. 2020/12/15
SP119 Latitude: 53.858011, Longitude: -8.401574 Deployment for Karst experiment. 2020/12/15
SP120 Latitude: 53.858026, Longitude: -8.401591 Deployment for Karst experiment. 2020/12/15
SP121 Latitude: 53.858040, Longitude: -8.401607 Deployment for Karst experiment. 2020/12/15
SP122 Latitude: 53.858055, Longitude: -8.401624 Deployment for Karst experiment. 2020/12/15
SP123 Latitude: 53.858070, Longitude: -8.401640 Deployment for Karst experiment. 2020/12/15
SP201 Latitude: 53.857755, Longitude: -8.401216 Deployment for Karst experiment. 2020/12/16
SP202 Latitude: 53.857769, Longitude: -8.401232 Deployment for Karst experiment. 2020/12/16
SP203 Latitude: 53.857784, Longitude: -8.401248 Deployment for Karst experiment. 2020/12/16
SP204 Latitude: 53.857799, Longitude: -8.401264 Deployment for Karst experiment. 2020/12/16
SP205 Latitude: 53.857813, Longitude: -8.401280 Deployment for Karst experiment. 2020/12/16
SP206 Latitude: 53.857828, Longitude: -8.401296 Deployment for Karst experiment. 2020/12/16
SP207 Latitude: 53.857843, Longitude: -8.401312 Deployment for Karst experiment. 2020/12/16
SP208 Latitude: 53.857857, Longitude: -8.401328 Deployment for Karst experiment. 2020/12/16
SP209 Latitude: 53.857872, Longitude: -8.401344 Deployment for Karst experiment. 2020/12/16
SP210 Latitude: 53.857887, Longitude: -8.401360 Deployment for Karst experiment. 2020/12/16
SP211 Latitude: 53.857901, Longitude: -8.401376 Deployment for Karst experiment. 2020/12/16
SP212 Latitude: 53.857916, Longitude: -8.401392 Deployment for Karst experiment. 2020/12/16
SP213 Latitude: 53.857931, Longitude: -8.401408 Deployment for Karst experiment. 2020/12/16
SP214 Latitude: 53.857945, Longitude: -8.401424 Deployment for Karst experiment. 2020/12/16
SP215 Latitude: 53.857960, Longitude: -8.401440 Deployment for Karst experiment. 2020/12/16
SP216 Latitude: 53.857975, Longitude: -8.401456 Deployment for Karst experiment. 2020/12/16
SP217 Latitude: 53.857989, Longitude: -8.401472 Deployment for Karst experiment. 2020/12/16
SP218 Latitude: 53.858004, Longitude: -8.401488 Deployment for Karst experiment. 2020/12/16
SP219 Latitude: 53.858019, Longitude: -8.401504 Deployment for Karst experiment. 2020/12/16
SP220 Latitude: 53.858033, Longitude: -8.401520 Deployment for Karst experiment. 2020/12/16
SP221 Latitude: 53.858048, Longitude: -8.401536 Deployment for Karst experiment. 2020/12/16
SP222 Latitude: 53.858063, Longitude: -8.401552 Deployment for Karst experiment. 2020/12/16
SP223 Latitude: 53.858077, Longitude: -8.401568 Deployment for Karst experiment. 2020/12/16
SP224 Latitude: 53.858092, Longitude: -8.401584 Deployment for Karst experiment. 2020/12/16
SP301 Latitude: 53.857760, Longitude: -8.401153 Deployment for Karst experiment. 2020/12/16
SP302 Latitude: 53.857775, Longitude: -8.401169 Deployment for Karst experiment. 2020/12/16
SP303 Latitude: 53.857790, Longitude: -8.401185 Deployment for Karst experiment. 2020/12/16
SP304 Latitude: 53.857804, Longitude: -8.401201 Deployment for Karst experiment. 2020/12/16
SP305 Latitude: 53.857819, Longitude: -8.401217 Deployment for Karst experiment. 2020/12/16
SP306 Latitude: 53.857834, Longitude: -8.401233 Deployment for Karst experiment. 2020/12/16
SP307 Latitude: 53.857849, Longitude: -8.401249 Deployment for Karst experiment. 2020/12/16
SP308 Latitude: 53.857864, Longitude: -8.401265 Deployment for Karst experiment. 2020/12/16
SP309 Latitude: 53.857878, Longitude: -8.401281 Deployment for Karst experiment. 2020/12/16
SP310 Latitude: 53.857893, Longitude: -8.401297 Deployment for Karst experiment. 2020/12/16
SP311 Latitude: 53.857908, Longitude: -8.401313 Deployment for Karst experiment. 2020/12/16
SP312 Latitude: 53.857923, Longitude: -8.401329 Deployment for Karst experiment. 2020/12/16
SP313 Latitude: 53.857938, Longitude: -8.401346 Deployment for Karst experiment. 2020/12/16
SP314 Latitude: 53.857952, Longitude: -8.401362 Deployment for Karst experiment. 2020/12/16
SP315 Latitude: 53.857967, Longitude: -8.401378 Deployment for Karst experiment. 2020/12/16
SP316 Latitude: 53.857982, Longitude: -8.401394 Deployment for Karst experiment. 2020/12/16
SP317 Latitude: 53.857997, Longitude: -8.401410 Deployment for Karst experiment. 2020/12/16
SP318 Latitude: 53.858011, Longitude: -8.401426 Deployment for Karst experiment. 2020/12/16
SP319 Latitude: 53.858026, Longitude: -8.401442 Deployment for Karst experiment. 2020/12/16
SP320 Latitude: 53.858041, Longitude: -8.401458 Deployment for Karst experiment. 2020/12/16
SP321 Latitude: 53.858056, Longitude: -8.401474 Deployment for Karst experiment. 2020/12/16
SP322 Latitude: 53.858071, Longitude: -8.401490 Deployment for Karst experiment. 2020/12/16
SP323 Latitude: 53.858085, Longitude: -8.401506 Deployment for Karst experiment. 2020/12/16
SP324 Latitude: 53.858100, Longitude: -8.401522 Deployment for Karst experiment. 2020/12/16
SP325 Latitude: 53.858115, Longitude: -8.401538 Deployment for Karst experiment. 2020/12/16
SP401 Latitude: 53.857790, Longitude: -8.401099 Deployment for Karst experiment. 2020/12/17
SP402 Latitude: 53.857805, Longitude: -8.401115 Deployment for Karst experiment. 2020/12/17
SP403 Latitude: 53.857820, Longitude: -8.401131 Deployment for Karst experiment. 2020/12/17
SP404 Latitude: 53.857835, Longitude: -8.401146 Deployment for Karst experiment. 2020/12/17
SP405 Latitude: 53.857850, Longitude: -8.401162 Deployment for Karst experiment. 2020/12/17
SP406 Latitude: 53.857864, Longitude: -8.401178 Deployment for Karst experiment. 2020/12/17
SP407 Latitude: 53.857879, Longitude: -8.401194 Deployment for Karst experiment. 2020/12/17
SP408 Latitude: 53.857894, Longitude: -8.401210 Deployment for Karst experiment. 2020/12/17
SP409 Latitude: 53.857909, Longitude: -8.401226 Deployment for Karst experiment. 2020/12/17
SP410 Latitude: 53.857924, Longitude: -8.401242 Deployment for Karst experiment. 2020/12/17
SP411 Latitude: 53.857939, Longitude: -8.401257 Deployment for Karst experiment. 2020/12/17
SP412 Latitude: 53.857954, Longitude: -8.401273 Deployment for Karst experiment. 2020/12/17
SP413 Latitude: 53.857968, Longitude: -8.401289 Deployment for Karst experiment. 2020/12/17
SP414 Latitude: 53.857983, Longitude: -8.401305 Deployment for Karst experiment. 2020/12/17
SP415 Latitude: 53.857998, Longitude: -8.401321 Deployment for Karst experiment. 2020/12/17
SP416 Latitude: 53.858013, Longitude: -8.401336 Deployment for Karst experiment. 2020/12/17
SP417 Latitude: 53.858028, Longitude: -8.401352 Deployment for Karst experiment. 2020/12/17
SP418 Latitude: 53.858043, Longitude: -8.401368 Deployment for Karst experiment. 2020/12/17
SP419 Latitude: 53.858058, Longitude: -8.401384 Deployment for Karst experiment. 2020/12/17
SP420 Latitude: 53.858073, Longitude: -8.401400 Deployment for Karst experiment. 2020/12/17
SP421 Latitude: 53.858088, Longitude: -8.401416 Deployment for Karst experiment. 2020/12/17
SP422 Latitude: 53.858102, Longitude: -8.401432 Deployment for Karst experiment. 2020/12/17
SP423 Latitude: 53.858117, Longitude: -8.401447 Deployment for Karst experiment. 2020/12/17
SP424 Latitude: 53.858132, Longitude: -8.401463 Deployment for Karst experiment. 2020/12/17
SP425 Latitude: 53.858147, Longitude: -8.401479 Deployment for Karst experiment. 2020/12/17
SP501 Latitude: 53.857810, Longitude: -8.401050 Deployment for Karst experiment. 2020/12/17
SP502 Latitude: 53.857825, Longitude: -8.401066 Deployment for Karst experiment. 2020/12/17
SP503 Latitude: 53.857840, Longitude: -8.401082 Deployment for Karst experiment. 2020/12/17
SP504 Latitude: 53.857855, Longitude: -8.401098 Deployment for Karst experiment. 2020/12/17
SP505 Latitude: 53.857870, Longitude: -8.401113 Deployment for Karst experiment. 2020/12/17
SP506 Latitude: 53.857885, Longitude: -8.401129 Deployment for Karst experiment. 2020/12/17
SP507 Latitude: 53.857900, Longitude: -8.401145 Deployment for Karst experiment. 2020/12/17
SP508 Latitude: 53.857915, Longitude: -8.401161 Deployment for Karst experiment. 2020/12/17
SP509 Latitude: 53.857930, Longitude: -8.401177 Deployment for Karst experiment. 2020/12/17
SP510 Latitude: 53.857945, Longitude: -8.401192 Deployment for Karst experiment. 2020/12/17
SP511 Latitude: 53.857960, Longitude: -8.401208 Deployment for Karst experiment. 2020/12/17
SP512 Latitude: 53.857975, Longitude: -8.401224 Deployment for Karst experiment. 2020/12/17
SP513 Latitude: 53.857990, Longitude: -8.401240 Deployment for Karst experiment. 2020/12/17
SP514 Latitude: 53.858005, Longitude: -8.401256 Deployment for Karst experiment. 2020/12/17
SP515 Latitude: 53.858020, Longitude: -8.401272 Deployment for Karst experiment. 2020/12/17
SP516 Latitude: 53.858035, Longitude: -8.401288 Deployment for Karst experiment. 2020/12/17
SP517 Latitude: 53.858050, Longitude: -8.401303 Deployment for Karst experiment. 2020/12/17
SP518 Latitude: 53.858065, Longitude: -8.401319 Deployment for Karst experiment. 2020/12/17
SP519 Latitude: 53.858080, Longitude: -8.401335 Deployment for Karst experiment. 2020/12/17
SP520 Latitude: 53.858095, Longitude: -8.401351 Deployment for Karst experiment. 2020/12/17
SP521 Latitude: 53.858110, Longitude: -8.401367 Deployment for Karst experiment. 2020/12/17
SP522 Latitude: 53.858125, Longitude: -8.401382 Deployment for Karst experiment. 2020/12/17
SP523 Latitude: 53.858140, Longitude: -8.401398 Deployment for Karst experiment. 2020/12/17
SP524 Latitude: 53.858155, Longitude: -8.401414 Deployment for Karst experiment. 2020/12/17
SP525 Latitude: 53.858170, Longitude: -8.401430 Deployment for Karst experiment. 2020/12/17
SP601 Latitude: 53.857915, Longitude: -8.401015 Deployment for Karst experiment. 2020/12/18
SP602 Latitude: 53.857931, Longitude: -8.401031 Deployment for Karst experiment. 2020/12/18
SP603 Latitude: 53.857948, Longitude: -8.401048 Deployment for Karst experiment. 2020/12/18
SP604 Latitude: 53.857964, Longitude: -8.401064 Deployment for Karst experiment. 2020/12/18
SP605 Latitude: 53.857980, Longitude: -8.401080 Deployment for Karst experiment. 2020/12/18
SP606 Latitude: 53.857996, Longitude: -8.401096 Deployment for Karst experiment. 2020/12/18
SP607 Latitude: 53.858012, Longitude: -8.401112 Deployment for Karst experiment. 2020/12/18
SP608 Latitude: 53.858029, Longitude: -8.401129 Deployment for Karst experiment. 2020/12/18
SP609 Latitude: 53.858045, Longitude: -8.401145 Deployment for Karst experiment. 2020/12/18
SP610 Latitude: 53.858061, Longitude: -8.401161 Deployment for Karst experiment. 2020/12/18
SP611 Latitude: 53.858078, Longitude: -8.401178 Deployment for Karst experiment. 2020/12/18
SP612 Latitude: 53.858094, Longitude: -8.401194 Deployment for Karst experiment. 2020/12/18
SP613 Latitude: 53.858110, Longitude: -8.401210 Deployment for Karst experiment. 2020/12/18
SP614 Latitude: 53.858126, Longitude: -8.401226 Deployment for Karst experiment. 2020/12/18
SP615 Latitude: 53.858142, Longitude: -8.401242 Deployment for Karst experiment. 2020/12/18
SP616 Latitude: 53.858159, Longitude: -8.401259 Deployment for Karst experiment. 2020/12/18
SP617 Latitude: 53.858175, Longitude: -8.401275 Deployment for Karst experiment. 2020/12/18
SP618 Latitude: 53.858191, Longitude: -8.401291 Deployment for Karst experiment. 2020/12/18
SP619 Latitude: 53.858208, Longitude: -8.401308 Deployment for Karst experiment. 2020/12/18
SP620 Latitude: 53.858224, Longitude: -8.401324 Deployment for Karst experiment. 2020/12/18
SP621 Latitude: 53.858240, Longitude: -8.401340 Deployment for Karst experiment. 2020/12/18
SP701 Latitude: 53.857978, Longitude: -8.400942 Deployment for Karst experiment. 2020/12/18
SP702 Latitude: 53.857994, Longitude: -8.400959 Deployment for Karst experiment. 2020/12/18
SP703 Latitude: 53.858010, Longitude: -8.400976 Deployment for Karst experiment. 2020/12/18
SP704 Latitude: 53.858025, Longitude: -8.400994 Deployment for Karst experiment. 2020/12/18
SP705 Latitude: 53.858041, Longitude: -8.401011 Deployment for Karst experiment. 2020/12/18
SP706 Latitude: 53.858057, Longitude: -8.401028 Deployment for Karst experiment. 2020/12/18
SP707 Latitude: 53.858073, Longitude: -8.401045 Deployment for Karst experiment. 2020/12/18
SP708 Latitude: 53.858089, Longitude: -8.401063 Deployment for Karst experiment. 2020/12/18
SP709 Latitude: 53.858105, Longitude: -8.401080 Deployment for Karst experiment. 2020/12/18
SP710 Latitude: 53.858121, Longitude: -8.401097 Deployment for Karst experiment. 2020/12/18
SP711 Latitude: 53.858137, Longitude: -8.401115 Deployment for Karst experiment. 2020/12/18
SP712 Latitude: 53.858153, Longitude: -8.401132 Deployment for Karst experiment. 2020/12/18
SP713 Latitude: 53.858169, Longitude: -8.401149 Deployment for Karst experiment. 2020/12/18
SP714 Latitude: 53.858185, Longitude: -8.401166 Deployment for Karst experiment. 2020/12/18
SP715 Latitude: 53.858200, Longitude: -8.401184 Deployment for Karst experiment. 2020/12/18
SP716 Latitude: 53.858216, Longitude: -8.401201 Deployment for Karst experiment. 2020/12/18
SP717 Latitude: 53.858232, Longitude: -8.401218 Deployment for Karst experiment. 2020/12/18
SP718 Latitude: 53.858248, Longitude: -8.401235 Deployment for Karst experiment. 2020/12/18
SP719 Latitude: 53.858264, Longitude: -8.401253 Deployment for Karst experiment. 2020/12/18
SP720 Latitude: 53.858280, Longitude: -8.401270 Deployment for Karst experiment. 2020/12/18
SP801 Latitude: 53.858040, Longitude: -8.400830 Deployment for Karst experiment. 2020/12/19
SP802 Latitude: 53.858056, Longitude: -8.400848 Deployment for Karst experiment. 2020/12/19
SP803 Latitude: 53.858072, Longitude: -8.400867 Deployment for Karst experiment. 2020/12/19
SP804 Latitude: 53.858087, Longitude: -8.400885 Deployment for Karst experiment. 2020/12/19
SP805 Latitude: 53.858103, Longitude: -8.400904 Deployment for Karst experiment. 2020/12/19
SP806 Latitude: 53.858119, Longitude: -8.400922 Deployment for Karst experiment. 2020/12/19
SP807 Latitude: 53.858135, Longitude: -8.400941 Deployment for Karst experiment. 2020/12/19
SP808 Latitude: 53.858151, Longitude: -8.400959 Deployment for Karst experiment. 2020/12/19
SP809 Latitude: 53.858166, Longitude: -8.400977 Deployment for Karst experiment. 2020/12/19
SP810 Latitude: 53.858182, Longitude: -8.400996 Deployment for Karst experiment. 2020/12/19
SP811 Latitude: 53.858198, Longitude: -8.401014 Deployment for Karst experiment. 2020/12/19
SP812 Latitude: 53.858214, Longitude: -8.401033 Deployment for Karst experiment. 2020/12/19
SP813 Latitude: 53.858229, Longitude: -8.401051 Deployment for Karst experiment. 2020/12/19
SP814 Latitude: 53.858245, Longitude: -8.401069 Deployment for Karst experiment. 2020/12/19
SP815 Latitude: 53.858261, Longitude: -8.401088 Deployment for Karst experiment. 2020/12/19
SP816 Latitude: 53.858277, Longitude: -8.401106 Deployment for Karst experiment. 2020/12/19
SP817 Latitude: 53.858293, Longitude: -8.401125 Deployment for Karst experiment. 2020/12/19
SP818 Latitude: 53.858308, Longitude: -8.401143 Deployment for Karst experiment. 2020/12/19
SP819 Latitude: 53.858324, Longitude: -8.401162 Deployment for Karst experiment. 2020/12/19
SP820 Latitude: 53.858340, Longitude: -8.401180 Deployment for Karst experiment. 2020/12/19
SP901 Latitude: 53.858090, Longitude: -8.400740 Deployment for Karst experiment. 2020/12/19
SP902 Latitude: 53.858104, Longitude: -8.400757 Deployment for Karst experiment. 2020/12/19
SP903 Latitude: 53.858118, Longitude: -8.400775 Deployment for Karst experiment. 2020/12/19
SP904 Latitude: 53.858133, Longitude: -8.400792 Deployment for Karst experiment. 2020/12/19
SP905 Latitude: 53.858147, Longitude: -8.400809 Deployment for Karst experiment. 2020/12/19
SP906 Latitude: 53.858161, Longitude: -8.400827 Deployment for Karst experiment. 2020/12/19
SP907 Latitude: 53.858175, Longitude: -8.400844 Deployment for Karst experiment. 2020/12/19
SP908 Latitude: 53.858189, Longitude: -8.400862 Deployment for Karst experiment. 2020/12/19
SP909 Latitude: 53.858204, Longitude: -8.400879 Deployment for Karst experiment. 2020/12/19
SP910 Latitude: 53.858218, Longitude: -8.400896 Deployment for Karst experiment. 2020/12/19
SP911 Latitude: 53.858232, Longitude: -8.400914 Deployment for Karst experiment. 2020/12/19
SP912 Latitude: 53.858246, Longitude: -8.400931 Deployment for Karst experiment. 2020/12/19
SP913 Latitude: 53.858261, Longitude: -8.400948 Deployment for Karst experiment. 2020/12/19
SP914 Latitude: 53.858275, Longitude: -8.400966 Deployment for Karst experiment. 2020/12/19
SP915 Latitude: 53.858289, Longitude: -8.400983 Deployment for Karst experiment. 2020/12/19
SP916 Latitude: 53.858303, Longitude: -8.401001 Deployment for Karst experiment. 2020/12/19
SP917 Latitude: 53.858317, Longitude: -8.401018 Deployment for Karst experiment. 2020/12/19
SP918 Latitude: 53.858332, Longitude: -8.401035 Deployment for Karst experiment. 2020/12/19
SP919 Latitude: 53.858346, Longitude: -8.401053 Deployment for Karst experiment. 2020/12/19
SP920 Latitude: 53.858360, Longitude: -8.401070 Deployment for Karst experiment. 2020/12/19
XA01 Latitude: 53.857714, Longitude: -8.401187 Node deployment for Karst experiment. 2020/12/15
XA02 Latitude: 53.857730, Longitude: -8.401208 Node deployment for Karst experiment. 2020/12/15
XA03 Latitude: 53.857750, Longitude: -8.401230 Node deployment for Karst experiment. 2020/12/15
XA04 Latitude: 53.857760, Longitude: -8.401239 Node deployment for Karst experiment. 2020/12/15
XA05 Latitude: 53.857773, Longitude: -8.401256 Node deployment for Karst experiment. 2020/12/15
XA06 Latitude: 53.857790, Longitude: -8.401277 Node deployment for Karst experiment. 2020/12/15
XA07 Latitude: 53.857807, Longitude: -8.401297 Node deployment for Karst experiment. 2020/12/15
