Network details

Network Code: 1V 2018

Network Start Date: 2018/1/1

Network Description: Geo_URBAN

Network Restricted Status: open

List of stations

Station code Site name Start date
BB001 Latitude: 53.301710, Longitude: -6.173920 Blackrock Beach 2021/7/13
BB002 Latitude: 53.301770, Longitude: -6.174120 Blackrock Beach 2021/7/13
BB003 Latitude: 53.301820, Longitude: -6.174310 Blackrock Beach 2021/7/13
BB004 Latitude: 53.301870, Longitude: -6.174500 Blackrock Beach 2021/7/13
BB005 Latitude: 53.301920, Longitude: -6.174690 Blackrock Beach 2021/7/13
BB006 Latitude: 53.301980, Longitude: -6.174780 Blackrock Beach 2021/7/13
BB007 Latitude: 53.302040, Longitude: -6.174970 Blackrock Beach 2021/7/13
BB008 Latitude: 53.302110, Longitude: -6.175160 Blackrock Beach 2021/7/13
BB009 Latitude: 53.302170, Longitude: -6.175390 Blackrock Beach 2021/7/13
BB010 Latitude: 53.302220, Longitude: -6.175600 Blackrock Beach 2021/7/13
BB011 Latitude: 53.302300, Longitude: -6.175790 Blackrock Beach 2021/7/13
BB012 Latitude: 53.302330, Longitude: -6.175990 Blackrock Beach 2021/7/13
BB013 Latitude: 53.302400, Longitude: -6.176180 Blackrock Beach 2021/7/13
BB014 Latitude: 53.302460, Longitude: -6.176400 Blackrock Beach 2021/7/13
BB015 Latitude: 53.302520, Longitude: -6.177620 Blackrock Beach 2021/7/13
BB016 Latitude: 53.302560, Longitude: -6.176820 Blackrock Beach 2021/7/13
BB017 Latitude: 53.302630, Longitude: -6.177020 Blackrock Beach 2021/7/13
BB018 Latitude: 53.302670, Longitude: -6.177250 Blackrock Beach 2021/7/13
BB019 Latitude: 53.302990, Longitude: -6.178170 Blackrock Beach 2021/7/13
BB020 Latitude: 53.303070, Longitude: -6.178320 Blackrock Beach 2021/7/13
BB021 Latitude: 53.303150, Longitude: -6.178510 Blackrock Beach 2021/7/13
BB022 Latitude: 53.303240, Longitude: -6.178710 Blackrock Beach 2021/7/13
BB023 Latitude: 53.303290, Longitude: -6.178900 Blackrock Beach 2021/7/13
BB024 Latitude: 53.303380, Longitude: -6.179070 Blackrock Beach 2021/7/13
BB025 Latitude: 53.303440, Longitude: -6.179250 Blackrock Beach 2021/7/13
BB026 Latitude: 53.303530, Longitude: -6.179430 Blackrock Beach 2021/7/13
BB027 Latitude: 53.303600, Longitude: -6.179630 Blackrock Beach 2021/7/13
BB028 Latitude: 53.303640, Longitude: -6.179830 Blackrock Beach 2021/7/13
BB029 Latitude: 53.307400, Longitude: -6.180020 Blackrock Beach 2021/7/13
BB030 Latitude: 53.303800, Longitude: -6.180200 Blackrock Beach 2021/7/13
BB031 Latitude: 53.303870, Longitude: -6.180390 Blackrock Beach 2021/7/13
BB032 Latitude: 53.303950, Longitude: -6.180550 Blackrock Beach 2021/7/13
BB033 Latitude: 53.304030, Longitude: -6.180770 Blackrock Beach 2021/7/13
BB034 Latitude: 53.304140, Longitude: -6.180940 Blackrock Beach 2021/7/13
BB035 Latitude: 53.304190, Longitude: -6.181130 Blackrock Beach 2021/7/13
BB036 Latitude: 53.304280, Longitude: -6.181360 Blackrock Beach 2021/7/13
BB037 Latitude: 53.304320, Longitude: -6.181480 Blackrock Beach 2021/7/13
BB038 Latitude: 53.304410, Longitude: -6.181650 Blackrock Beach 2021/7/13
BB039 Latitude: 53.304470, Longitude: -6.181850 Blackrock Beach 2021/7/13
BB040 Latitude: 53.304550, Longitude: -6.182030 Blackrock Beach 2021/7/13
BB041 Latitude: 53.304680, Longitude: -6.182280 Blackrock Beach 2021/7/13
BB042 Latitude: 53.304720, Longitude: -6.182400 Blackrock Beach 2021/7/13
BB043 Latitude: 53.304790, Longitude: -6.182590 Blackrock Beach 2021/7/13
BB044 Latitude: 53.304860, Longitude: -6.182770 Blackrock Beach 2021/7/13
BB045 Latitude: 53.304950, Longitude: -6.182940 Blackrock Beach 2021/7/13
BB046 Latitude: 53.305010, Longitude: -6.183110 Blackrock Beach 2021/7/13
BB047 Latitude: 53.305100, Longitude: -6.183350 Blackrock Beach 2021/7/13
BB048 Latitude: 53.305150, Longitude: -6.183510 Blackrock Beach 2021/7/13
BB049 Latitude: 53.305240, Longitude: -6.183690 Blackrock Beach 2021/7/13
BB050 Latitude: 53.305310, Longitude: -6.183890 Blackrock Beach 2021/7/13
BB051 Latitude: 53.305370, Longitude: -6.184060 Blackrock Beach 2021/7/13
BB052 Latitude: 53.305460, Longitude: -6.184260 Blackrock Beach 2021/7/13
BB053 Latitude: 53.305530, Longitude: -6.184460 Blackrock Beach 2021/7/13
BB054 Latitude: 53.305610, Longitude: -6.184610 Blackrock Beach 2021/7/13
BB055 Latitude: 53.305690, Longitude: -6.184780 Blackrock Beach 2021/7/13
BB056 Latitude: 53.305760, Longitude: -6.184980 Blackrock Beach 2021/7/13
BB057 Latitude: 53.305840, Longitude: -6.185130 Blackrock Beach 2021/7/13
BB058 Latitude: 53.305920, Longitude: -6.185360 Blackrock Beach 2021/7/13
BB059 Latitude: 53.306010, Longitude: -6.185550 Blackrock Beach 2021/7/13
BB060 Latitude: 53.306070, Longitude: -6.185790 Blackrock Beach 2021/7/13
BB061 Latitude: 53.306130, Longitude: -6.185910 Blackrock Beach 2021/7/13
BB062 Latitude: 53.306220, Longitude: -6.186130 Blackrock Beach 2021/7/13
BB063 Latitude: 53.306300, Longitude: -6.186410 Blackrock Beach 2021/7/13
BB064 Latitude: 53.306340, Longitude: -6.186510 Blackrock Beach 2021/7/13
BB065 Latitude: 53.306410, Longitude: -6.186690 Blackrock Beach 2021/7/13
BB066 Latitude: 53.306500, Longitude: -6.186880 Blackrock Beach 2021/7/13
BB067 Latitude: 53.306580, Longitude: -6.187090 Blackrock Beach 2021/7/13
BB068 Latitude: 53.306650, Longitude: -6.187230 Blackrock Beach 2021/7/13
BB069 Latitude: 53.306730, Longitude: -6.187440 Blackrock Beach 2021/7/13
BB070 Latitude: 53.306780, Longitude: -6.187620 Blackrock Beach 2021/7/13
BB071 Latitude: 53.306880, Longitude: -6.187820 Blackrock Beach 2021/7/13
BB072 Latitude: 53.306930, Longitude: -6.187990 Blackrock Beach 2021/7/13
BB073 Latitude: 53.307030, Longitude: -6.188180 Blackrock Beach 2021/7/13
BB074 Latitude: 53.307100, Longitude: -6.188360 Blackrock Beach 2021/7/13
BB075 Latitude: 53.307170, Longitude: -6.188530 Blackrock Beach 2021/7/13
BB076 Latitude: 53.307240, Longitude: -6.188700 Blackrock Beach 2021/7/13
BB077 Latitude: 53.307300, Longitude: -6.188920 Blackrock Beach 2021/7/13
BB078 Latitude: 53.307380, Longitude: -6.189100 Blackrock Beach 2021/7/13
BB079 Latitude: 53.307450, Longitude: -6.189290 Blackrock Beach 2021/7/13
BB080 Latitude: 53.307610, Longitude: -6.189610 Blackrock Beach 2021/7/13
BB081 Latitude: 53.307690, Longitude: -6.189800 Blackrock Beach 2021/7/13
BB082 Latitude: 53.307790, Longitude: -6.190020 Blackrock Beach 2021/7/13
BB083 Latitude: 53.307880, Longitude: -6.190200 Blackrock Beach 2021/7/13
BB084 Latitude: 53.307960, Longitude: -6.190380 Blackrock Beach 2021/7/13
BB085 Latitude: 53.308030, Longitude: -6.190550 Blackrock Beach 2021/7/13
BB086 Latitude: 53.308130, Longitude: -6.190760 Blackrock Beach 2021/7/13
BB087 Latitude: 53.308220, Longitude: -6.190930 Blackrock Beach 2021/7/13
BP001 Latitude: 53.303220, Longitude: -6.179810 Blackrock Park 2021/7/13
BP002 Latitude: 53.303330, Longitude: -6.179910 Blackrock Park 2021/7/13
BP003 Latitude: 53.303370, Longitude: -6.180060 Blackrock Park 2021/7/13
BP004 Latitude: 53.303400, Longitude: -6.180180 Blackrock Park 2021/7/13
BP005 Latitude: 53.303450, Longitude: -6.180280 Blackrock Park 2021/7/13
BP006 Latitude: 53.303480, Longitude: -6.180420 Blackrock Park 2021/7/13
BP007 Latitude: 53.303540, Longitude: -6.180540 Blackrock Park 2021/7/13
BP008 Latitude: 53.303600, Longitude: -6.180670 Blackrock Park 2021/7/13
BP009 Latitude: 53.303640, Longitude: -6.180800 Blackrock Park 2021/7/13
BP010 Latitude: 53.303700, Longitude: -6.180930 Blackrock Park 2021/7/13
BP011 Latitude: 53.303750, Longitude: -6.181060 Blackrock Park 2021/7/13
BP012 Latitude: 53.303810, Longitude: -6.181160 Blackrock Park 2021/7/13
BP013 Latitude: 53.302860, Longitude: -6.181290 Blackrock Park 2021/7/13
BP014 Latitude: 53.303900, Longitude: -6.181410 Blackrock Park 2021/7/13
BP015 Latitude: 53.303970, Longitude: -6.181530 Blackrock Park 2021/7/13
BP016 Latitude: 53.304010, Longitude: -6.181660 Blackrock Park 2021/7/13
BP017 Latitude: 53.304050, Longitude: -6.181810 Blackrock Park 2021/7/13
BP018 Latitude: 53.304120, Longitude: -6.181880 Blackrock Park 2021/7/13
BP019 Latitude: 53.304180, Longitude: -6.182040 Blackrock Park 2021/7/13
BP020 Latitude: 53.304220, Longitude: -6.182130 Blackrock Park 2021/7/13
BP021 Latitude: 53.304270, Longitude: -6.182280 Blackrock Park 2021/7/13
BP022 Latitude: 53.304310, Longitude: -6.182400 Blackrock Park 2021/7/13
BP023 Latitude: 53.304370, Longitude: -6.182510 Blackrock Park 2021/7/13
BP024 Latitude: 53.304420, Longitude: -6.182650 Blackrock Park 2021/7/13
BP025 Latitude: 53.304460, Longitude: -6.182780 Blackrock Park 2021/7/13
BP026 Latitude: 53.304510, Longitude: -6.182900 Blackrock Park 2021/7/13
BP027 Latitude: 53.304590, Longitude: -6.183020 Blackrock Park 2021/7/13
BP028 Latitude: 53.304630, Longitude: -6.183150 Blackrock Park 2021/7/13
BP029 Latitude: 53.304680, Longitude: -6.183250 Blackrock Park 2021/7/13
BP030 Latitude: 53.304730, Longitude: -6.183350 Blackrock Park 2021/7/13
BP031 Latitude: 53.304790, Longitude: -6.183490 Blackrock Park 2021/7/13
BP032 Latitude: 53.304820, Longitude: -6.183610 Blackrock Park 2021/7/13
BP033 Latitude: 53.304870, Longitude: -6.183740 Blackrock Park 2021/7/13
BP034 Latitude: 53.304930, Longitude: -6.183870 Blackrock Park 2021/7/13
BP035 Latitude: 53.304970, Longitude: -6.183970 Blackrock Park 2021/7/13
BP036 Latitude: 53.304970, Longitude: -6.184100 Blackrock Park 2021/7/13
BP037 Latitude: 53.305000, Longitude: -6.184220 Blackrock Park 2021/7/13
BP038 Latitude: 53.305070, Longitude: -6.184230 Blackrock Park 2021/7/13
BP039 Latitude: 53.305150, Longitude: -6.184400 Blackrock Park 2021/7/13
BP040 Latitude: 53.305200, Longitude: -6.184530 Blackrock Park 2021/7/13
BP041 Latitude: 53.305250, Longitude: -6.184640 Blackrock Park 2021/7/13
BP042 Latitude: 53.305290, Longitude: -6.184770 Blackrock Park 2021/7/13
BP043 Latitude: 53.305370, Longitude: -6.184880 Blackrock Park 2021/7/13
BP044 Latitude: 53.305410, Longitude: -6.185020 Blackrock Park 2021/7/13
BP045 Latitude: 53.305440, Longitude: -6.185130 Blackrock Park 2021/7/13
BP047 Latitude: 53.305500, Longitude: -6.185230 Blackrock Park 2021/7/13
BP048 Latitude: 53.305570, Longitude: -6.185330 Blackrock Park 2021/7/13
BP049 Latitude: 53.305620, Longitude: -6.185450 Blackrock Park 2021/7/13
BP050 Latitude: 53.305660, Longitude: -6.185590 Blackrock Park 2021/7/13
BP051 Latitude: 53.305720, Longitude: -6.185720 Blackrock Park 2021/7/13
BP052 Latitude: 53.305760, Longitude: -6.185850 Blackrock Park 2021/7/13
BP053 Latitude: 53.305820, Longitude: -6.185960 Blackrock Park 2021/7/13
BP054 Latitude: 53.598600, Longitude: -6.186100 Blackrock Park 2021/7/13
BP055 Latitude: 53.305930, Longitude: -6.186210 Blackrock Park 2021/7/13
BP056 Latitude: 53.305960, Longitude: -6.186350 Blackrock Park 2021/7/13
BP057 Latitude: 53.306010, Longitude: -6.186460 Blackrock Park 2021/7/13
BP058 Latitude: 53.306060, Longitude: -6.186570 Blackrock Park 2021/7/13
BP059 Latitude: 53.306110, Longitude: -6.186720 Blackrock Park 2021/7/13
BP060 Latitude: 53.306160, Longitude: -6.186830 Blackrock Park 2021/7/13
BP061 Latitude: 53.306210, Longitude: -6.186980 Blackrock Park 2021/7/13
BP062 Latitude: 53.306270, Longitude: -6.187100 Blackrock Park 2021/7/13
BP063 Latitude: 53.306280, Longitude: -6.187190 Blackrock Park 2021/7/13
BP064 Latitude: 53.306380, Longitude: -6.187300 Blackrock Park 2021/7/13
BP065 Latitude: 53.306450, Longitude: -6.187430 Blackrock Park 2021/7/13
BP066 Latitude: 53.306500, Longitude: -6.187540 Blackrock Park 2021/7/13
BP067 Latitude: 53.306550, Longitude: -6.187630 Blackrock Park 2021/7/13
BP069 Latitude: 53.306600, Longitude: -6.187780 Blackrock Park 2021/7/13
BP070 Latitude: 53.306660, Longitude: -6.187910 Blackrock Park 2021/7/13
BP071 Latitude: 53.306690, Longitude: -6.188050 Blackrock Park 2021/7/13
G001 Latitude: 53.369780, Longitude: -6.258950 Drumcondra Library 2019/2/20
G002 Latitude: 53.361780, Longitude: -6.300140 Cabra Library 2019/3/5
G003 Latitude: 53.361250, Longitude: -6.270750 Phibsborough Library 2019/2/20
G004 Latitude: 53.364540, Longitude: -6.231530 Marino Library 2019/2/21
G005 Latitude: 53.354970, Longitude: -6.294710 Simon Shelter 2019/3/5
G006 Latitude: 53.354860, Longitude: -6.278110 Grangegorman 2019/5/31
G007 Latitude: 53.352729, Longitude: -6.235802 East Wall 2019/3/14
G008 Latitude: 53.351382, Longitude: -6.266450 Dominick Lane 2019/5/10
G009 Latitude: 53.344130, Longitude: -6.284740 Emmet Buildings, Liberties 2019/6/12
G010 Latitude: 53.344833, Longitude: -6.269886 Dublin City Council 2019/3/15
G011 Latitude: 53.341060, Longitude: -6.249900 DIAS Merrion Square 2019/2/24
G012 Latitude: 53.341210, Longitude: -6.226360 Ringsend Library 2019/2/27
G014 Latitude: 53.334715, Longitude: -6.283140 St. Teresa Park 2019/5/10
G015 Latitude: 53.333170, Longitude: -6.253050 DIAS-Fitzwilliam 2019/2/5
G016 Latitude: 53.336065, Longitude: -6.234938 GSI Beggars Bush 2019/3/13
G017 Latitude: 53.323510, Longitude: -6.313450 William Pearse Park 2019/3/6
G018 Latitude: 53.325980, Longitude: -6.290240 Eamonn Ceannt Park Harolds Cross 2019/3/6
G019 Latitude: 53.323990, Longitude: -6.265730 Rathmines Library 2019/3/7
G020 Latitude: 53.328000, Longitude: -6.230610 Pembroke Library 2019/2/21