Network details

Network Code: 1P 2022

Network Start Date: 2022/1/1

Network Description: DB MISS

Network Restricted Status: open

List of stations

Station code Site name Start date
DF07A Latitude: 47.934420, Longitude: 7.881290 Station Freiburg 2025/3/31
DF07B Latitude: 47.934440, Longitude: 7.881440 Station Freiburg 2025/3/31
DF07C Latitude: 47.934390, Longitude: 7.881470 Station Freiburg 2025/4/29
DF07D Latitude: 47.934300, Longitude: 7.881460 Station Freiburg 2025/3/31
DF07E Latitude: 47.934290, Longitude: 7.881340 Station Freiburg 2025/3/31
DF07F Latitude: 47.934330, Longitude: 7.881230 Station Freiburg 2025/3/31
DIR7A Latitude: 47.935110, Longitude: 7.881170 Station Freiburg 2025/4/1
DIR7B Latitude: 47.934910, Longitude: 7.881910 Station Freiburg 2025/4/1
DIR7C Latitude: 47.934820, Longitude: 7.882530 Station Freiburg 2025/4/1
DIR7D Latitude: 47.934120, Longitude: 7.882980 Station Freiburg 2025/4/1
DIR7E Latitude: 47.933860, Longitude: 7.882300 Station Freiburg 2025/4/2
DIR7F Latitude: 47.933450, Longitude: 7.881600 Station Freiburg 2025/4/2
DIR7G Latitude: 47.933460, Longitude: 7.880980 Station Freiburg 2025/4/1
DIR7H Latitude: 47.933600, Longitude: 7.880640 Station Freiburg 2025/4/1
DIR7I Latitude: 47.933870, Longitude: 7.880300 Station Freiburg 2025/4/1
DIR7J Latitude: 47.934430, Longitude: 7.880070 Station Freiburg 2025/4/1
DIR7K Latitude: 47.934890, Longitude: 7.880470 Station Freiburg 2025/4/1
DIR7L Latitude: 47.935270, Longitude: 7.880690 Station Freiburg 2025/4/1
DM01A Latitude: 51.986496, Longitude: 7.457135 Station Havixbeck 2024/12/17
DM01B Latitude: 51.984073, Longitude: 7.454217 Station Havixbeck_Nullmessung 2022/11/9
DM01B Latitude: 51.984069, Longitude: 7.454227 Station Havixbeck 2024/11/20
DM01C Latitude: 51.978352, Longitude: 7.449331 Station Havixbeck_Nullmessung 2022/11/9
DM01C Latitude: 51.978521, Longitude: 7.449275 Station Havixbeck 2024/11/20
DM01D Latitude: 51.976289, Longitude: 7.443797 Station Havixbeck_Nullmessung 2022/11/9
DM01D Latitude: 51.976311, Longitude: 7.443797 Station Havixbeck 2024/11/19
DM01E Latitude: 51.972790, Longitude: 7.441572 Station Havixbeck 2024/11/19
DM01F Latitude: 51.967905, Longitude: 7.432573 Station Havixbeck 2024/11/21
DM01I Latitude: 51.958159, Longitude: 7.426740 Station Havixbeck 2024/11/20
DM01J Latitude: 51.955195, Longitude: 7.417640 Station Havixbeck 2024/11/21
DM01K Latitude: 51.951094, Longitude: 7.413354 Station Havixbeck 2024/11/20
DM01L Latitude: 51.947561, Longitude: 7.407426 Station Havixbeck 2024/11/20
DM01X Latitude: 51.984058, Longitude: 7.454215 Station Havixbeck 2024/11/20
DM02A Latitude: 51.297902, Longitude: 6.406067 Station Toenisvorst 2022/12/15
DM02B Latitude: 51.301718, Longitude: 6.409073 Station Toenisvorst 2022/12/15
DM02C Latitude: 51.307694, Longitude: 6.411532 Station Toenisvorst 2022/12/14
DM02D Latitude: 51.311198, Longitude: 6.415503 Station Toenisvorst 2022/12/14
DM02E Latitude: 51.313835, Longitude: 6.416691 Station Toenisvorst 2022/12/14
DM02F Latitude: 51.318893, Longitude: 6.420568 Station Toenisvorst 2022/12/14
DM02G Latitude: 51.322920, Longitude: 6.421006 Station Toenisvorst 2022/12/14
DM02H Latitude: 51.325180, Longitude: 6.422087 Station Toenisvorst 2022/12/15
DM02I Latitude: 51.330644, Longitude: 6.429881 Station Toenisvorst 2022/12/14
DM02K Latitude: 51.339733, Longitude: 6.432816 Station Toenisvorst 2022/12/15
DM02L Latitude: 51.342752, Longitude: 6.436604 Station Toenisvorst 2022/12/14
DM03A Latitude: 50.722850, Longitude: 9.671900 Station Haunetal 2023/10/11
DM03B Latitude: 50.719666, Longitude: 9.676034 Station Haunetal 2023/10/10
DM03C Latitude: 50.714854, Longitude: 9.679293 Station Haunetal 2023/10/10
DM03E Latitude: 50.708408, Longitude: 9.686796 Station Haunetal 2023/10/11
DM03F Latitude: 50.703791, Longitude: 9.691913 Station Haunetal 2023/10/11
DM03G Latitude: 50.700396, Longitude: 9.694204 Station Haunetal 2023/10/11
DM03H Latitude: 50.696511, Longitude: 9.699094 Station Haunetal 2023/10/11
DM03I Latitude: 50.692741, Longitude: 9.702174 Station Haunetal 2023/10/10
DM03L Latitude: 50.682213, Longitude: 9.715432 Station Haunetal 2023/10/12
DM04A Latitude: 51.705923, Longitude: 8.655078 Station Salzkotten 2023/12/20
DM04B Latitude: 51.707149, Longitude: 8.648077 Station Salzkotten 2023/12/19
DM04C Latitude: 51.708828, Longitude: 8.641084 Station Salzkotten 2023/12/19
DM04D Latitude: 51.709800, Longitude: 8.633835 Station Salzkotten 2023/12/19
DM04E Latitude: 51.711011, Longitude: 8.627193 Station Salzkotten 2023/12/19
DM04F Latitude: 51.712849, Longitude: 8.621285 Station Salzkotten 2023/12/20
DM04G Latitude: 51.713609, Longitude: 8.610839 Station Salzkotten 2023/12/20
DM04H Latitude: 51.714728, Longitude: 8.605248 Station Salzkotten 2023/12/20
DM04I Latitude: 51.716078, Longitude: 8.599351 Station Salzkotten 2023/12/20
DM04J Latitude: 51.717661, Longitude: 8.592144 Station Salzkotten 2023/12/20
DM04L Latitude: 51.719572, Longitude: 8.578808 Station Salzkotten 2023/12/20
DM05A Latitude: 50.283538, Longitude: 8.122649 Station Huenfelden 2024/2/20
DM05B Latitude: 50.281819, Longitude: 8.128787 Station Huenfelden 2024/2/20
DM05C Latitude: 50.280835, Longitude: 8.136039 Station Huenfelden 2024/2/20
DM05D Latitude: 50.277029, Longitude: 8.143599 Station Huenfelden 2024/2/19
DM05E Latitude: 50.276758, Longitude: 8.148350 Station Huenfelden 2024/2/19
DM05F Latitude: 50.275204, Longitude: 8.154274 Station Huenfelden 2024/2/19
DM05G Latitude: 50.274459, Longitude: 8.161056 Station Huenfelden 2024/2/19
DM05H Latitude: 50.270396, Longitude: 8.166403 Station Huenfelden 2024/2/19
DM05I Latitude: 50.269251, Longitude: 8.174452 Station Huenfelden 2024/2/19
DM05J Latitude: 50.266513, Longitude: 8.181892 Station Huenfelden 2024/2/19
DM05K Latitude: 50.266004, Longitude: 8.187897 Station Huenfelden 2024/2/19
DM05L Latitude: 50.264611, Longitude: 8.193390 Station Huenfelden 2024/2/19
DM05X Latitude: 50.281791, Longitude: 8.128919 Station Huenfelden 2024/2/20
DM06A Latitude: 50.963232, Longitude: 10.520886 Station Teutleben 2024/10/16
DM06B Latitude: 50.963569, Longitude: 10.514788 Station Teutleben 2024/10/16
DM06D Latitude: 50.963243, Longitude: 10.503837 Station Teutleben 2024/10/16
DM06E Latitude: 50.963640, Longitude: 10.492540 Station Teutleben 2024/10/16
DM06F Latitude: 50.964106, Longitude: 10.485273 Station Teutleben 2024/10/16
DM06G Latitude: 50.964362, Longitude: 10.478418 Station Teutleben 2024/10/16
DM06H Latitude: 50.964701, Longitude: 10.470840 Station Teutleben 2024/10/16
DM06I Latitude: 50.965328, Longitude: 10.464701 Station Teutleben 2024/10/15
DM06J Latitude: 50.965420, Longitude: 10.458906 Station Teutleben 2024/10/15
DM06K Latitude: 50.965290, Longitude: 10.449927 Station Teutleben 2024/10/15
DM06L Latitude: 50.965555, Longitude: 10.442728 Station Teutleben 2024/10/15
DM06X Latitude: 50.963591, Longitude: 10.514803 Station Teutleben 2024/10/16
DM07B Latitude: 47.930230, Longitude: 7.891948 Station Freiburg 2025/3/26
DM07C Latitude: 47.927318, Longitude: 7.896191 Station Freiburg 2025/3/26
DM07D Latitude: 47.922893, Longitude: 7.897417 Station Freiburg 2025/3/26
DM07E Latitude: 47.917957, Longitude: 7.900240 Station Freiburg 2025/3/25
DM07F Latitude: 47.915779, Longitude: 7.907588 Station Freiburg 2025/3/25
DM07G Latitude: 47.911959, Longitude: 7.914209 Station Freiburg 2025/3/25
DM07H Latitude: 47.907975, Longitude: 7.916492 Station Freiburg 2025/3/25
DM07I Latitude: 47.898837, Longitude: 7.919938 Station Freiburg 2025/3/25
DM07K Latitude: 47.900524, Longitude: 7.935107 Station Freiburg 2025/3/24
DM07L Latitude: 47.899893, Longitude: 7.941818 Station Freiburg 2025/3/24
DM07M Latitude: 47.892957, Longitude: 7.948510 Station Freiburg 2025/3/25
DM07N Latitude: 47.890381, Longitude: 7.965260 Station Freiburg 2025/3/24
DM07O Latitude: 47.885967, Longitude: 7.980265 Station Freiburg 2025/3/24
DM07X Latitude: 47.930198, Longitude: 7.891973 Station Freiburg 2025/3/26
DM07Z Latitude: 47.933469, Longitude: 7.892243 Station Freiburg 2025/3/26
DOR7B Latitude: 47.936240, Longitude: 7.882260 Station Freiburg 2025/4/2
DOR7D Latitude: 47.934040, Longitude: 7.883690 Station Freiburg 2025/4/2
DOR7E Latitude: 47.933110, Longitude: 7.883490 Station Freiburg 2025/4/2
DOR7F Latitude: 47.932660, Longitude: 7.882540 Station Freiburg 2025/4/2
DOR7G Latitude: 47.932900, Longitude: 7.881270 Station Freiburg 2025/4/2
DOR7H Latitude: 47.932820, Longitude: 7.879970 Station Freiburg 2025/4/2
DOR7I Latitude: 47.933700, Longitude: 7.879450 Station Freiburg 2025/4/1
DOR7J Latitude: 47.934590, Longitude: 7.878870 Station Freiburg 2025/4/1
DOR7K Latitude: 47.935210, Longitude: 7.879390 Station Freiburg 2025/4/1
DOR7L Latitude: 47.935930, Longitude: 7.880420 Station Freiburg 2025/4/1
TK01 Latitude: 47.933661, Longitude: 7.893405 Taubenkopf 1 2024/6/13
TK02 Latitude: 47.937112, Longitude: 7.885913 Taubenkopf 2 2025/4/1
TK03 Latitude: 47.937795, Longitude: 7.892961 Taubenkopf 3 2025/4/1
TK04 Latitude: 47.940588, Longitude: 7.896777 Taubenkopf 4 2025/4/1
TK05 Latitude: 47.944326, Longitude: 7.900226 Taubenkopf 5 2024/6/13
TK06 Latitude: 47.948739, Longitude: 7.903416 Taubenkopf 6 2025/4/1
TK07 Latitude: 47.950911, Longitude: 7.908249 Taubenkopf 7 2025/4/1
TK08 Latitude: 47.957039, Longitude: 7.907382 Taubenkopf 8 2025/4/1
TK09 Latitude: 47.961616, Longitude: 7.914784 Taubenkopf 9 2025/4/1
TK10 Latitude: 47.959723, Longitude: 7.924489 Taubenkopf 10 2025/4/1
TK11 Latitude: 47.955729, Longitude: 7.932826 Taubenkopf 11 2025/4/1
TK12 Latitude: 47.949014, Longitude: 7.921088 Taubenkopf 12 2025/4/1
TK13 Latitude: 47.955304, Longitude: 7.917113 Stollen-Array KIZ 2025/3/19
TK14 Latitude: 47.955400, Longitude: 7.915965 Stollen-Array KIZ Eingang 2025/3/19
TK15 Latitude: 47.954486, Longitude: 7.917345 Stollen-Array KIZ Sued 2025/3/19
TK16 Latitude: 47.952821, Longitude: 7.912355 Taubenkopf 16 2025/4/1
TK40 Latitude: 47.917320, Longitude: 7.875930 Fundament Holzschlaegermatte 2025/3/31
TK41 Latitude: 47.934444, Longitude: 7.881297 Fundament Taubenkopf WEA-W 2025/3/31
TK42 Latitude: 47.933985, Longitude: 7.888998 Fundament Taubenkopf WEA-E 2025/3/31