Network Code: Z9 2016
Network Start Date: 2016/12/15
Network Description: MOMANIC - Sources of unrest at MOmotombo and MAsaya Volcanoes in NICaragua
Network Restricted Status: open
DOI: https://www.doi.org/10.12686/SED/NETWORKS/Z9
Station code | Site name | Start date |
---|---|---|
MA1 Latitude: 11.988944, Longitude: -86.157666 | Masaya Volcano, close to central crater, in bunker at Antenna, Nicaragua | 2016/12/15 |
MA10 Latitude: 11.981583, Longitude: -86.135083 | Masaya Volcano, north of Laguna de Masaya, Tape around the tree, Nicaragua | 2016/12/17 |
MA11 Latitude: 11.942028, Longitude: -86.180333 | Masaya Volcano, Estadio Municipal San Antonio, Nicaragua | 2016/12/17 |
MA12 Latitude: 12.017869, Longitude: -86.283969 | Masaya Volcano, Agricola San Francisco, Nicaragua | 2016/12/18 |
MA13 Latitude: 12.047805, Longitude: -86.152833 | North of Masaya volcano, south of Veracruz on lava stream, Nicaragua | 2016/12/17 |
MA14 Latitude: 11.908497, Longitude: -86.295494 | Masaya Volcano, Comarco Santa Maxima, Nicaragua | 2016/12/21 |
MA15 Latitude: 11.843528, Longitude: -86.222111 | Masaya Volcano, outer ring, close to station NU.ADRN, Nicaragua | 2016/12/17 |
MA16 Latitude: 11.880333, Longitude: -86.075889 | Masaya Volcano, couter ring, south, inside rim, Nicaragua | 2016/12/17 |
MA17 Latitude: 12.013417, Longitude: -86.220250 | North of Masaya Volcano, west of Ticuantepe, Nicaragua | 2016/12/17 |
MA2 Latitude: 11.981888, Longitude: -86.167888 | Masaya volcano, close to central crater, Lava tube, Nicaragua | 2016/12/15 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.