Network Code: Z6 2022
Network Start Date: 2022/5/1
Network Description: AdriaArray Temporary Network: Albania, Austria, Czech Rep., Germany, Hungary, Kosovo, Montenegro, Slovakia
Network Restricted Status: closed
DOI: https://www.doi.org/10.7914/2cat-tq59
Station code | Site name | Start date |
---|---|---|
A015A Latitude: 48.933370, Longitude: 14.993640 | Langauhaeuser, Niederoesterreich, Austria | 2022/12/6 |
A023A Latitude: 48.460820, Longitude: 14.070720 | Station Baumgartsaur, Oberoesterreich, Austria | 2022/12/6 |
A025A Latitude: 47.520740, Longitude: 14.416480 | Baerendorf, Steiermark, Austria | 2022/12/6 |
A026A Latitude: 46.933176, Longitude: 14.551554 | Unterfahrungsstollen, Kaernten, Austria | 2022/12/6 |
A027A Latitude: 46.815900, Longitude: 14.007370 | Holzern, Kaernten, Austria | 2022/12/6 |
A028B Latitude: 47.094808, Longitude: 13.949906 | Falkendorf, Steiermark, Austria | 2022/12/6 |
A029A Latitude: 47.430070, Longitude: 13.761050 | Rabinger, Steiermark, Austria | 2022/12/6 |
A030A Latitude: 47.827700, Longitude: 13.561200 | Steinbach, Oberoesterreich, Austria | 2022/12/6 |
A031A Latitude: 48.427190, Longitude: 13.497460 | Wolfsedt, Oberoesterreich, Austria | 2022/12/6 |
A032A Latitude: 48.122990, Longitude: 13.306320 | Johann am Walde, Oberoesterreich, Austria | 2022/12/6 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.