Network details

Network Code: Y8 2022

Network Start Date: 2022/1/1

Network Description: Adria Array Network

Network Restricted Status: open

DOI: https://www.doi.org/10.7914/b1sc-0n71

List of stations

Station code Site name Start date
AVR Latitude: 43.119490, Longitude: 27.669110 Avren, Bulgaria 2022/6/12
BG01A Latitude: 43.688570, Longitude: 27.193300 Skala, Bulgaria 2022/6/13
BG02A Latitude: 43.628740, Longitude: 27.708960 Smolnica, Bulgaria 2022/6/17
BG03A Latitude: 43.132190, Longitude: 26.938050 Sucha_Reka, Bulgaria 2022/6/13
BG04A Latitude: 42.833690, Longitude: 26.460950 Jeravna, Bulgaria 2022/6/16
BG05A Latitude: 42.603740, Longitude: 27.199340 Vinarsko, Bulgaria 2022/6/14
BG06A Latitude: 42.991300, Longitude: 23.636800 Radotina 2022/8/27
BG07A Latitude: 42.965800, Longitude: 24.492400 Goliama Jeliazna 2023/10/7
BG08A Latitude: 42.599500, Longitude: 24.764400 Dabene 2023/7/12
BG09A Latitude: 42.531500, Longitude: 25.331400 Radotina 2022/8/26
BG10A Latitude: 42.413000, Longitude: 25.804800 Gorno_Botevo 2022/8/26
BG11A Latitude: 42.061440, Longitude: 26.254920 Hljabovo, Bulgaria 2022/6/16
BG12A Latitude: 42.118190, Longitude: 26.780390 Mamarchevo, Bulgaria 2022/6/15
BG13A Latitude: 42.087620, Longitude: 27.729370 Balgari, Bulgaria 2022/6/15
BG14A Latitude: 42.288700, Longitude: 22.831500 Katrishte 2022/8/22
BG15A Latitude: 42.047798, Longitude: 23.524799 Semkovo, Bulgaria, DKBS 2022/8/23
BG16A Latitude: 42.192700, Longitude: 23.986100 Goliamo_Belovo 2022/8/23
BG17A Latitude: 41.766100, Longitude: 24.144800 Shiroka_Poliana 2022/8/24
BG18A Latitude: 41.520400, Longitude: 25.806300 Belopolci 2023/10/20
BG19A Latitude: 43.717630, Longitude: 25.956110 Bojichen, Bulgaria 2022/6/17
BG20A Latitude: 43.880000, Longitude: 22.797700 Jeglica 2022/8/30
BG21A Latitude: 43.405400, Longitude: 23.116100 Gorno_Cerovene 2022/8/29
BG22A Latitude: 43.647400, Longitude: 24.080200 Galovo, Bulgaria, DKBS 2022/9/30
DIM Latitude: 42.045700, Longitude: 25.577800 Dimitrovgrad 2022/8/24
JURR Latitude: 44.765930, Longitude: 28.877040 Jurilovca, Romania 2022/6/10
ORH Latitude: 43.647400, Longitude: 24.080200 Galovo 2023/12/1
PL01A Latitude: 49.063854, Longitude: 22.684220 Wolosate 2022/7/28
PL02A Latitude: 49.377962, Longitude: 22.536529 Telesnica 2022/8/1
PL03A Latitude: 50.021673, Longitude: 22.896893 Laszki 2022/7/27
PL04A Latitude: 50.239687, Longitude: 23.228785 Chotylub 2022/10/12
PL05A Latitude: 49.259841, Longitude: 22.120825 Smolnik 2022/7/28
PL06A Latitude: 49.593843, Longitude: 22.137023 Jurowce 2022/8/1
PL07A Latitude: 49.943115, Longitude: 22.404111 Lopuszka 2022/7/29
PL08A Latitude: 50.376297, Longitude: 22.676623 Biszcza 2022/8/1
PL09A Latitude: 49.641672, Longitude: 21.405213 Cieklin 2022/8/1
PL10A Latitude: 49.904536, Longitude: 21.889923 Polomia 2022/7/30
PL11A Latitude: 50.229965, Longitude: 22.117163 Sokolow 2022/8/1
PL12A Latitude: 50.579161, Longitude: 21.929433 Jamnica 2022/7/30
PL13A Latitude: 49.596788, Longitude: 20.923406 Ptaszkowa 2022/7/29
PL14A Latitude: 49.879362, Longitude: 21.069613 Burzyn 2022/8/1
PL15A Latitude: 50.231028, Longitude: 21.476158 Kielkow 2022/7/31
PL16A Latitude: 50.592397, Longitude: 21.355477 Smerdyna 2022/8/1
PL17A Latitude: 49.600797, Longitude: 20.301110 Szczawa 2022/8/1
PL18A Latitude: 49.969801, Longitude: 20.506321 Lazy 2022/8/1
PL19A Latitude: 50.283043, Longitude: 20.944240 Medrzechow 2022/8/1
PL21A Latitude: 49.558355, Longitude: 19.870643 Raba 2022/8/1
PL22A Latitude: 49.835914, Longitude: 20.073679 Kornatka 2022/7/30
PL23A Latitude: 50.233895, Longitude: 20.323381 Klimontow 2022/7/31
PL24A Latitude: 49.723826, Longitude: 19.004289 Szczyrk 2022/8/31
PL25A Latitude: 49.918193, Longitude: 19.527940 Witanowice 2022/8/31
PL26A Latitude: 50.190220, Longitude: 19.173820 Myslowice 2022/8/31
PL27A Latitude: 49.902233, Longitude: 18.708992 Pawlowice 2022/8/31
PL30A Latitude: 50.144238, Longitude: 17.694362 Mokre 2022/8/31
PL31A Latitude: 50.069663, Longitude: 18.354499 Rzuchow 2022/8/31
PL32A Latitude: 49.294000, Longitude: 19.861766 Witow 2022/8/1
PL33A Latitude: 50.290870, Longitude: 18.992250 Chorzow 2022/11/28
PL34A Latitude: 49.907300, Longitude: 19.605000 Wysoka 2023/3/9
RO01A Latitude: 46.235000, Longitude: 23.714800 Beldiu AB 2022/9/15
RO02A Latitude: 46.946100, Longitude: 25.308300 Toplita HR 2022/8/25
RO03A Latitude: 44.776530, Longitude: 23.875710 Zatrenii, Romania 2022/6/6
RO04A Latitude: 45.078400, Longitude: 27.447200 Berlesti BR 2022/9/12
RO05A Latitude: 44.980110, Longitude: 24.313630 Cremenari, Romania 2022/6/6
RO06A Latitude: 47.310800, Longitude: 22.338700 Chiribis BH 2022/11/2
RO07A Latitude: 46.332000, Longitude: 27.108600 Fulgeris BC 2022/8/12
RO07B Latitude: 46.342000, Longitude: 27.128800 Chilia_Benei BC 2024/7/10
RO09A Latitude: 45.716200, Longitude: 20.903800 Cenei TM 2023/3/25
RO10A Latitude: 45.156500, Longitude: 21.777900 Ciudanovita CS 2022/8/30
RO11A Latitude: 44.983600, Longitude: 22.812900 Dealu_Mare MH 2022/11/28
RO12A Latitude: 44.582870, Longitude: 25.599640 Vlasceni, Romania 2022/6/9
RO13A Latitude: 43.829880, Longitude: 24.791910 Segarcea, Romania 2022/6/7
RO14A Latitude: 46.408200, Longitude: 22.246900 Dezna AR 2023/8/3
RO15A Latitude: 44.313830, Longitude: 24.398250 Ipotesti, Romania 2022/6/7
RO16A Latitude: 44.114200, Longitude: 26.575040 Chirnogi, Romania 2022/6/8
RO17A Latitude: 45.028200, Longitude: 25.475200 Schela DB 2022/9/14
RO18A Latitude: 45.632600, Longitude: 23.215200 Gradistea_de_Munte HD 2022/11/2
RO19A Latitude: 45.152300, Longitude: 23.315900 Arsuri GJ 2022/8/30
RO20A Latitude: 45.387900, Longitude: 22.097100 Ohabita CS 2022/8/30
RO21A Latitude: 46.616400, Longitude: 21.852800 Motiori AR 2023/8/3
RO22A Latitude: 45.765100, Longitude: 24.816500 Sambata_de_Sus BV 2022/8/25
RO23A Latitude: 45.866100, Longitude: 23.726500 Garbova AB 2022/9/15
RO24A Latitude: 45.883200, Longitude: 20.620300 Comlosu_Mare TM 2023/3/25
RO25A Latitude: 45.979200, Longitude: 21.576200 Bogda TM 2023/3/25
RO26A Latitude: 46.024300, Longitude: 22.534300 Godinesti HD 2023/8/3
RO27A Latitude: 46.818700, Longitude: 27.106500 Giurgeni BC 2022/8/12
RO28A Latitude: 46.835900, Longitude: 24.529200 Baita MM 2023/11/1
RO29A Latitude: 46.146100, Longitude: 24.995800 Cloasterf MM 2023/11/1
RO30A Latitude: 47.210900, Longitude: 25.690400 Neagra SV 2023/11/1
RO31A Latitude: 46.277600, Longitude: 21.311400 Sofronea AR 2022/11/2
RO32A Latitude: 47.221300, Longitude: 23.824600 Salisca CJ 2022/9/17
RO33A Latitude: 47.278400, Longitude: 26.659200 Valea_Seaca IS 2022/8/25
RO34A Latitude: 46.413900, Longitude: 22.996400 Borlesti AB 2022/9/16
RO35A Latitude: 46.394000, Longitude: 25.853600 Soimeni HR 2023/7/21
RO36A Latitude: 47.340300, Longitude: 25.124000 Tesna SV 2023/11/1
RO37A Latitude: 47.460200, Longitude: 24.450200 Telcisor BN 2022/9/17
RO38A Latitude: 47.683800, Longitude: 25.940400 Botosana SV 2023/11/1
RO38B Latitude: 47.684700, Longitude: 25.878800 Poieni_Solca SV 2024/7/15
RO39A Latitude: 47.735800, Longitude: 26.646000 Botosani BT 2022/8/25
RO43A Latitude: 46.620532, Longitude: 26.055583 Bolovanis BC 2023/7/13
RO44A Latitude: 45.217800, Longitude: 25.683700 Plaiu_Cornului PH 2023/7/11
RO45A Latitude: 45.459689, Longitude: 27.438920 Stupina VN 2023/7/11
RO45B Latitude: 45.538500, Longitude: 27.315700 Bordeasca VN 2024/7/12
RO46A Latitude: 46.620518, Longitude: 27.255480 Valea_Mare BC 2023/7/12
SGRR Latitude: 44.222790, Longitude: 25.974320 Singureni, Romania 2022/6/9
VLD Latitude: 43.689800, Longitude: 23.435500 Valchedrum 2022/8/28