FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
XT AAE30 Utzweih, Friedburg 48.001729 13.264582 617.00 open 2014/7/18 2015/8/19 2014/7/18

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
HH1 RT151A, 60s, 60s, 60s, RT151A, AAE30.2014.199.HH100 1242010000 0.05 M/S n/a
HH2 RT151A, 60s, 60s, 60s, RT151A, AAE30.2014.199.HH200 1243360000 0.05 M/S n/a
HHZ RT151A, 60s, 60s, 60s, RT151A, AAE30.2014.199.HHZ00 1247540000 0.05 M/S n/a
LH1 RT151A, 60s, 60s, 60s, RT151A, AAE30.2014.199.LH100 1242010000 0.05 M/S n/a
LH2 RT151A, 60s, 60s, 60s, RT151A, AAE30.2014.199.LH200 1243360000 0.05 M/S n/a
LHZ RT151A, 60s, 60s, 60s, RT151A, AAE30.2014.199.LHZ00 1247540000 0.05 M/S n/a
HH1 RT151A, 60s, 60s, 60s, RT151A, AAE30.2015.148.HH100 724467000 0.05 M/S n/a
HH2 RT151A, 60s, 60s, 60s, RT151A, AAE30.2015.148.HH200 725252000 0.05 M/S n/a
HHZ RT151A, 60s, 60s, 60s, RT151A, AAE30.2015.148.HHZ00 727695000 0.05 M/S n/a
LH1 RT151A, 60s, 60s, 60s, RT151A, AAE30.2015.148.LH100 724467000 0.05 M/S n/a
LH2 RT151A, 60s, 60s, 60s, RT151A, AAE30.2015.148.LH200 725252000 0.05 M/S n/a
LHZ RT151A, 60s, 60s, 60s, RT151A, AAE30.2015.148.LHZ00 727695000 0.05 M/S n/a

Basic Data:

Description
Start End Imported from FDSN Last FDSN sync
None None Nov. 20, 2019, 8:09 p.m. Nov. 20, 2019, 8:09 p.m.

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]