| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| WM | WCAL | ROA Station Calar Alto, Almeria | 37.222500 | -2.551300 | 2188.00 | closed | 2019/1/31 | None | 2019/1/31 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | WM | WM:STS-2.5/N/g=1500 | WM | n/a | n/a | 2516580000 | 0.02 | M/S | n/a |
| BHN | WM | WM:STS-2.5/N/g=1500 | WM | n/a | n/a | 2516580000 | 0.02 | M/S | n/a |
| BHZ | WM | WM:STS-2.5/N/g=1500 | WM | n/a | n/a | 2516580000 | 0.02 | M/S | n/a |
| BLE | WM | WM:FBA-EST/10.0/g=1 | WM | n/a | n/a | 427567 | 1 | M/S**2 | n/a |
| BLN | WM | WM:FBA-EST/10.0/g=1 | WM | n/a | n/a | 427567 | 1 | M/S**2 | n/a |
| BLZ | WM | WM:FBA-EST/10.0/g=1 | WM | n/a | n/a | 427567 | 1 | M/S**2 | n/a |
| HHE | WM | WM:STS-2.5/N/g=1500 | WM | n/a | n/a | 2516580000 | 0.02 | M/S | n/a |
| HHN | WM | WM:STS-2.5/N/g=1500 | WM | n/a | n/a | 2516580000 | 0.02 | M/S | n/a |
| HHZ | WM | WM:STS-2.5/N/g=1500 | WM | n/a | n/a | 2516580000 | 0.02 | M/S | n/a |
| HLE | WM | WM:FBA-EST/10.0/g=1 | WM | n/a | n/a | 427567 | 1 | M/S**2 | n/a |
| HLN | WM | WM:FBA-EST/10.0/g=1 | WM | n/a | n/a | 427567 | 1 | M/S**2 | n/a |
| HLZ | WM | WM:FBA-EST/10.0/g=1 | WM | n/a | n/a | 427567 | 1 | M/S**2 | n/a |
| LHE | WM | WM:STS-2.5/N/g=1500 | WM | n/a | n/a | 2516580000 | 0.02 | M/S | n/a |
| LHN | WM | WM:STS-2.5/N/g=1500 | WM | n/a | n/a | 2516580000 | 0.02 | M/S | n/a |
| LHZ | WM | WM:STS-2.5/N/g=1500 | WM | n/a | n/a | 2516580000 | 0.02 | M/S | n/a |
| LLE | WM | WM:FBA-EST/10.0/g=1 | WM | n/a | n/a | 427567 | 1 | M/S**2 | n/a |
| LLN | WM | WM:FBA-EST/10.0/g=1 | WM | n/a | n/a | 427567 | 1 | M/S**2 | n/a |
| LLZ | WM | WM:FBA-EST/10.0/g=1 | WM | n/a | n/a | 427567 | 1 | M/S**2 | n/a |
| VHE | WM | WM:STS-2.5/N/g=1500 | WM | n/a | n/a | 10066300000 | 0.02 | M/S | n/a |
| VHN | WM | WM:STS-2.5/N/g=1500 | WM | n/a | n/a | 10066300000 | 0.02 | M/S | n/a |
| VHZ | WM | WM:STS-2.5/N/g=1500 | WM | n/a | n/a | 10066300000 | 0.02 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|