| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| TQ | TQ07 | Station Mt. Hehuan, Taiwan | 24.143500 | 121.272700 | 3384.00 | open | 2017/5/25 | None | 2017/5/25 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHZ | n/a | GFZ:TQ1980:Trillium-Comp/B/g=750 | n/a | n/a | GFZ:TQ1980:CUBE/g=1638400 | 1228800000 | 0.1 | M/S | n/a |
| HHN | n/a | GFZ:TQ1980:Trillium-Comp/B/g=750 | n/a | n/a | GFZ:TQ1980:CUBE/g=1638400 | 1228800000 | 0.1 | M/S | n/a |
| HHE | n/a | GFZ:TQ1980:Trillium-Comp/B/g=750 | n/a | n/a | GFZ:TQ1980:CUBE/g=1638400 | 1228800000 | 0.1 | M/S | n/a |
| WKO | WS | Outdoor Temperature | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 100 | 0 | C | n/a |
| WIO | WS | Outdoor Humidity | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 1 | 0 | % | n/a |
| WDO | WS | Outdoor Air Pressure | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 0.1 | 0 | Pa | n/a |
| WWD | WS | Wind Direction | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 1 | 0 | deg | n/a |
| WW1 | WS | Wind Direction Minimum | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 1 | 0 | deg | n/a |
| WW2 | WS | Wind Direction Maximum | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 1 | 0 | deg | n/a |
| WWS | WS | Wind Speed | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 10 | 0 | m/s | n/a |
| WW3 | WS | Wind Speed Minimum | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 10 | 0 | m/s | n/a |
| WW4 | n/a | Wind Speed Maximum | n/a | n/a | GFZ:TQ1980:WXT/g=1 | 10 | 0 | m/s | n/a |
| WRA | WS | Rain Accumulation | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 100000 | 0 | m | n/a |
| WRD | WS | Rain Duration | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 1 | 0 | s | n/a |
| WRI | WS | Rain Intensity | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 10000 | 0 | m/h | n/a |
| WRP | WS | Rain Peak Intensity | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 10000 | 0 | m/h | n/a |
| WHA | WS | Hail Accumulation | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 0.001 | 0 | 1/m**2 | n/a |
| WHD | WS | Hail Duration | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 1 | 0 | s | n/a |
| WHI | WS | Hail Intensity | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 0.001 | 0 | 1/m**2h | n/a |
| WHP | WS | Hail Peak Intensity | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 0.001 | 0 | 1/m**2h | n/a |
| AEV | WS | Supply Voltage | WXT530 | Vaisala | GFZ:TQ1980:WXT/g=1 | 10 | 0 | V | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|