| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| RO | BUC1 | Bucuresti Magurele | 44.347900 | 26.028100 | 120.00 | open | 1997/10/7 | None | 1997/10/7 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | ks2000/k2 and | ks2000/k2 and SeisComp | and | ks2000/k2 | n/a | 1853580000 | 0.2 | M/S | n/a |
| BHN | ks2000/k2 and | ks2000/k2 and SeisComp | and | ks2000/k2 | n/a | 1853580000 | 0.2 | M/S | n/a |
| BHZ | ks2000/k2 and | ks2000/k2 and SeisComp | and | ks2000/k2 | n/a | 1853580000 | 0.2 | M/S | n/a |
| HHE | ks2000/k2 and | ks2000/k2 and SeisComp | and | ks2000/k2 | n/a | 1853580000 | 0.4 | M/S | n/a |
| HHN | ks2000/k2 and | ks2000/k2 and SeisComp | and | ks2000/k2 | n/a | 1853580000 | 0.4 | M/S | n/a |
| HHZ | ks2000/k2 and | ks2000/k2 and SeisComp | and | ks2000/k2 | n/a | 1853580000 | 0.4 | M/S | n/a |
| HNE | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| HNN | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| HNZ | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| BHE | ks2000/k2 and | ks2000/k2 and SeisComp | and | ks2000/k2 | n/a | 1853580000 | 0.2 | M/S | n/a |
| BHN | ks2000/k2 and | ks2000/k2 and SeisComp | and | ks2000/k2 | n/a | 1853580000 | 0.2 | M/S | n/a |
| BHZ | ks2000/k2 and | ks2000/k2 and SeisComp | and | ks2000/k2 | n/a | 1853580000 | 0.2 | M/S | n/a |
| HHE | ks2000/k2 and | ks2000/k2 and SeisComp | and | ks2000/k2 | n/a | 1853580000 | 0.4 | M/S | n/a |
| HHN | ks2000/k2 and | ks2000/k2 and SeisComp | and | ks2000/k2 | n/a | 1853580000 | 0.4 | M/S | n/a |
| HHZ | ks2000/k2 and | ks2000/k2 and SeisComp | and | ks2000/k2 | n/a | 1853580000 | 0.4 | M/S | n/a |
| HNE | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| HNN | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| HNZ | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| EHE | Mark Products | Mark Products L4C/k2 and SeisComp | Products | Mark | n/a | 830529000 | 4 | M/S | n/a |
| EHN | Mark Products | Mark Products L4C/k2 and SeisComp | Products | Mark | n/a | 830529000 | 4 | M/S | n/a |
| EHZ | Mark Products | Mark Products L4C/k2 and SeisComp | Products | Mark | n/a | 830529000 | 4 | M/S | n/a |
| HNE | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| HNN | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| HNZ | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| SHE | Mark Products | Mark Products L4C/k2 and SeisComp | Products | Mark | n/a | 807301000 | 2 | M/S | n/a |
| SHN | Mark Products | Mark Products L4C/k2 and SeisComp | Products | Mark | n/a | 807301000 | 2 | M/S | n/a |
| SHZ | Mark Products | Mark Products L4C/k2 and SeisComp | Products | Mark | n/a | 807301000 | 2 | M/S | n/a |
| HHE | ks2000/k2 and | ks2000/k2 and SeisComp | and | ks2000/k2 | n/a | 967233000 | 0.4 | M/S | n/a |
| HHN | ks2000/k2 and | ks2000/k2 and SeisComp | and | ks2000/k2 | n/a | 967233000 | 0.4 | M/S | n/a |
| HHZ | ks2000/k2 and | ks2000/k2 and SeisComp | and | ks2000/k2 | n/a | 967233000 | 0.4 | M/S | n/a |
| HNE | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| HNN | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| HNZ | 200Hz 2.5V | 200Hz 2.5V FS 2g/k2 and SeisComp | 2.5V | 200Hz | n/a | 419505 | 0.02 | M/S**2 | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|