Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
RN | BPFI | Ruhr-University Bochum - Pfingstblume Mine | 51.418500 | 7.227600 | 120.00 | open | 2012/8/28 | None | 2012/8/28 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
SHE | L-4C, 1 | L-4C, 1 Hz, 171 V/m/s, Rc=5500 Ohms, Rs=8905 Ohms- | 1 | L-4C, | n/a | 173135000 | 5 | M/S | n/a |
SHN | L-4C, 1 | L-4C, 1 Hz, 171 V/m/s, Rc=5500 Ohms, Rs=8905 Ohms- | 1 | L-4C, | n/a | 173135000 | 5 | M/S | n/a |
SHZ | L-4C, 1 | L-4C, 1 Hz, 171 V/m/s, Rc=5500 Ohms, Rs=8905 Ohms- | 1 | L-4C, | n/a | 173135000 | 5 | M/S | n/a |
EHE | L-4C, 1 | L-4C, 1 Hz, 171 V/m/s, Rc=5500 Ohms, Rs=8905 Ohms- | 1 | L-4C, | n/a | 173135000 | 5 | M/S | n/a |
EHN | L-4C, 1 | L-4C, 1 Hz, 171 V/m/s, Rc=5500 Ohms, Rs=8905 Ohms- | 1 | L-4C, | n/a | 173135000 | 5 | M/S | n/a |
EHZ | L-4C, 1 | L-4C, 1 Hz, 171 V/m/s, Rc=5500 Ohms, Rs=8905 Ohms- | 1 | L-4C, | n/a | 173135000 | 5 | M/S | n/a |
LHE | L-4C, 1 | L-4C, 1 Hz, 171 V/m/s, Rc=5500 Ohms, Rs=8905 Ohms- | 1 | L-4C, | n/a | 173135000 | 5 | M/S | n/a |
LHN | L-4C, 1 | L-4C, 1 Hz, 171 V/m/s, Rc=5500 Ohms, Rs=8905 Ohms- | 1 | L-4C, | n/a | 173135000 | 5 | M/S | n/a |
LHZ | L-4C, 1 | L-4C, 1 Hz, 171 V/m/s, Rc=5500 Ohms, Rs=8905 Ohms- | 1 | L-4C, | n/a | 173135000 | 5 | M/S | n/a |
VHE | L-4C, 1 | L-4C, 1 Hz, 171 V/m/s, Rc=5500 Ohms, Rs=8905 Ohms- | 1 | L-4C, | n/a | 173135000 | 5 | M/S | n/a |
VHN | L-4C, 1 | L-4C, 1 Hz, 171 V/m/s, Rc=5500 Ohms, Rs=8905 Ohms- | 1 | L-4C, | n/a | 173135000 | 5 | M/S | n/a |
VHZ | L-4C, 1 | L-4C, 1 Hz, 171 V/m/s, Rc=5500 Ohms, Rs=8905 Ohms- | 1 | L-4C, | n/a | 173135000 | 5 | M/S | n/a |
Description |
---|
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|