Network Code: RN 1980
Network Start Date: 1980/1/1
Network Description: RuhrNet - Ruhr-University Bochum, Germany
Network Restricted Status: open
DOI: https://www.doi.org/10.7914/SN/RN
Station code | Site name | Start date |
---|---|---|
BAHL Latitude: 51.736890, Longitude: 7.821690 | Ahlen | 2002/9/9 |
BAHL Latitude: 51.736890, Longitude: 7.821690 | Ahlen | 2003/4/1 |
BAHL Latitude: 51.736890, Longitude: 7.821690 | Ahlen | 2011/1/21 |
BAVN Latitude: 51.738000, Longitude: 7.122000 | Auguste-Victoria Mine North, Haltern, Germany | 2011/2/21 |
BAVN Latitude: 51.738000, Longitude: 7.122000 | Auguste-Victoria Mine North, Haltern, Germany | 2016/6/23 |
BAVS Latitude: 51.699800, Longitude: 7.133100 | Auguste-Victoria Mine South, Haltern, Germany | 2011/12/7 |
BHOF Latitude: 51.428900, Longitude: 7.261400 | Ruhr-University Bochum, Hof Stiepel, Bochum, Germany | 2011/2/7 |
BKLB Latitude: 51.440110, Longitude: 7.269690 | Zeche Klosterbusch, Bochum, Germany | 1982/1/1 |
BPFI Latitude: 51.418500, Longitude: 7.227600 | Ruhr-University Bochum - Pfingstblume Mine | 2012/8/28 |
BRH2 Latitude: 51.511830, Longitude: 6.572930 | Ruhr-University Bochum - Rheinberg 2 | 2012/11/20 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.