| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| RA | BRGM | Bureau de Recherches Géologiques et Minières - 13055, Marseille - Bouches-du-Rhône - Provence-Alpes-Côte d'Azur - France | 43.236806 | 5.437778 | 135.00 | open | 2001/8/1 | 2500/12/31 | 2001/8/1 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HN2 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855895.0 | 1.0 | m/s**2 | count |
| HN1 | n/a | KINEMETRICS EST | n/a | n/a | n/a | 856031.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855792.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855895.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 856031.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855792.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 608102.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 608199.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 608030.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855895.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 856031.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 855792.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 838089.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 838022.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 837317.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 595452.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 595404.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 594903.0 | 1.0 | m/s**2 | count |
| HNE | n/a | KINEMETRICS EST | n/a | n/a | n/a | 499540.0 | 1.0 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EST | n/a | n/a | n/a | 499500.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EST | n/a | n/a | n/a | 499080.0 | 1.0 | m/s**2 | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|