| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| PL | BEL | Belsk Poland | 51.835500 | 20.788800 | 173.00 | open | 2008/10/17 | None | 2008/10/17 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHZ | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | IGPAS MK6-2 | 5036852300 | 0.02 | M/S | n/a |
| HHN | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | IGPAS MK6-2 | 5036852300 | 0.02 | M/S | n/a |
| HHE | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | IGPAS MK6-2 | 5036852300 | 0.02 | M/S | n/a |
| HHZ | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | IGPAS NDL-A | 20146807730 | 0.02 | M/S | n/a |
| HHN | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | IGPAS NDL-A | 20146807730 | 0.02 | M/S | n/a |
| HHE | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | IGPAS NDL-A | 20146807730 | 0.02 | M/S | n/a |
| HHZ | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | IGPAS NDL-A | 20146807730 | 0.02 | M/S | n/a |
| HHN | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | IGPAS NDL-A | 20146807730 | 0.02 | M/S | n/a |
| HHE | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | IGPAS NDL-A | 20146807730 | 0.02 | M/S | n/a |
| HHZ | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | EDR-209 | 1500000000 | 0.1 | M/S | n/a |
| HHN | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | EDR-209 | 1500000000 | 0.1 | M/S | n/a |
| HHE | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | EDR-209 | 1500000000 | 0.1 | M/S | n/a |
| HHZ | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | IGPAS NDL-A | 20146807730 | 0.02 | M/S | n/a |
| HHN | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | IGPAS NDL-A | 20146807730 | 0.02 | M/S | n/a |
| HHE | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | IGPAS NDL-A | 20146807730 | 0.02 | M/S | n/a |
| HHZ | Unavailable | Unavailable | Unavailable | n/a | BEL.2019.144.HHZ | 299470000 | 1 | M/S | n/a |
| HHE | Unavailable | Unavailable | Unavailable | n/a | BEL.2019.144.HHE | 299470000 | 1 | M/S | n/a |
| HHN | Unavailable | Unavailable | Unavailable | n/a | BEL.2019.144.HHN | 299470000 | 1 | M/S | n/a |
| HHZ | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | IGPAS NDL3 for STS2 | 4771440000 | 0.1 | M/S | n/a |
| HHN | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | IGPAS NDL3 for STS2 | 4771440000 | 0.1 | M/S | n/a |
| HHE | VBB | Streckeisen STS-2/N | STS-2/N | Streckeisen | IGPAS NDL3 for STS2 | 4771440000 | 0.1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|