| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| OX | COLI | Colloredo | 46.132200 | 13.377000 | 250.00 | open | 2016/1/1 | None | 2016/1/1 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| SHE | Velocimeter | Lennartz LE-3D Lite | LE-3D Lite | Lennartz | Lennartz MARS88 | 3969050000.0 | 3.0 | m/s | counts |
| SHN | Velocimeter | Lennartz LE-3D Lite | LE-3D Lite | Lennartz | Lennartz MARS88 | 3969050000.0 | 3.0 | m/s | counts |
| SHZ | Velocimeter | Lennartz LE-3D Lite | LE-3D Lite | Lennartz | Lennartz MARS88 | 3969050000.0 | 3.0 | m/s | counts |
| EHE | Velocimeter | Lennartz LE-3D Lite | LE-3D Lite | Lennartz | SARA SL06 A 238 nV/count | 1680600000.0 | 20.0 | m/s | counts |
| EHN | Velocimeter | Lennartz LE-3D Lite | LE-3D Lite | Lennartz | SARA SL06 A 238 nV/count | 1680600000.0 | 20.0 | m/s | counts |
| EHZ | Velocimeter | Lennartz LE-3D Lite | LE-3D Lite | Lennartz | SARA SL06 A 238 nV/count | 1680600000.0 | 20.0 | m/s | counts |
| EHE | Velocimeter | Lennartz LE-3D Lite | LE-3D Lite | Lennartz | SARA SL06 B nV/count | 335558000.0 | 20.0 | m/s | counts |
| EHN | Velocimeter | Lennartz LE-3D Lite | LE-3D Lite | Lennartz | SARA SL06 B nV/count | 335558000.0 | 20.0 | m/s | counts |
| EHZ | Velocimeter | Lennartz LE-3D Lite | LE-3D Lite | Lennartz | SARA SL06 B nV/count | 335558000.0 | 20.0 | m/s | counts |
| HNE | Accelerometer | SARA SA10 fullscale 2g | SA10 fullscale 2g/ | SARA | SARA SL06 B nV/count | 427855.0 | 0.06 | m/s**2 | counts |
| HNN | Accelerometer | SARA SA10 fullscale 2g | SA10 fullscale 2g | SARA | SARA SL06 B nV/count | 427855.0 | 0.06 | m/s**2 | counts |
| HNZ | Accelerometer | SARA SA10 fullscale 2g | SA10 fullscale 2g | SARA | SARA SL06 B nV/count | 427855.0 | 0.06 | m/s**2 | counts |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|