| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| NU | MASN | Station Volcano Masya, Nicaragua | 12.002800 | -86.149000 | 150.00 | open | 2006/9/8 | None | 2006/9/8 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| LHE | BB | GFZ:NU1980:Trillium-40/g=1500 | Trillium-40 | n/a | GFZ:NU1980:PS6-HG/g=1000000 | 1500000000 | 0.1 | M/S | n/a |
| BHN | BB | GFZ:NU1980:Trillium-40/g=1500 | Trillium-40 | n/a | GFZ:NU1980:PS6-HG/g=1000000 | 1500000000 | 0.1 | M/S | n/a |
| HHZ | BB | GFZ:NU1980:Trillium-40/g=1500 | Trillium-40 | n/a | GFZ:NU1980:PS6-HG/g=1000000 | 1500000000 | 0.1 | M/S | n/a |
| SHZ | BB | GFZ:NU1980:Trillium-40/g=1500 | Trillium-40 | n/a | GFZ:NU1980:PS6-HG/g=1000000 | 1500000000 | 0.1 | M/S | n/a |
| VHZ | BB | GFZ:NU1980:Trillium-40/g=1500 | Trillium-40 | n/a | GFZ:NU1980:PS6-HG/g=1000000 | 6000000000 | 0.1 | M/S | n/a |
| BHE | BB | GFZ:NU1980:Trillium-40/g=1500 | Trillium-40 | n/a | GFZ:NU1980:PS6-HG/g=1000000 | 1500000000 | 0.1 | M/S | n/a |
| LHZ | BB | GFZ:NU1980:Trillium-40/g=1500 | Trillium-40 | n/a | GFZ:NU1980:PS6-HG/g=1000000 | 1500000000 | 0.1 | M/S | n/a |
| BHZ | BB | GFZ:NU1980:Trillium-40/g=1500 | Trillium-40 | n/a | GFZ:NU1980:PS6-HG/g=1000000 | 1500000000 | 0.1 | M/S | n/a |
| SHE | BB | GFZ:NU1980:Trillium-40/g=1500 | Trillium-40 | n/a | GFZ:NU1980:PS6-HG/g=1000000 | 1500000000 | 0.1 | M/S | n/a |
| HHE | BB | GFZ:NU1980:Trillium-40/g=1500 | Trillium-40 | n/a | GFZ:NU1980:PS6-HG/g=1000000 | 1500000000 | 0.1 | M/S | n/a |
| LHN | BB | GFZ:NU1980:Trillium-40/g=1500 | Trillium-40 | n/a | GFZ:NU1980:PS6-HG/g=1000000 | 1500000000 | 0.1 | M/S | n/a |
| VHE | BB | GFZ:NU1980:Trillium-40/g=1500 | Trillium-40 | n/a | GFZ:NU1980:PS6-HG/g=1000000 | 6000000000 | 0.1 | M/S | n/a |
| VHN | BB | GFZ:NU1980:Trillium-40/g=1500 | Trillium-40 | n/a | GFZ:NU1980:PS6-HG/g=1000000 | 6000000000 | 0.1 | M/S | n/a |
| HHN | BB | GFZ:NU1980:Trillium-40/g=1500 | Trillium-40 | n/a | GFZ:NU1980:PS6-HG/g=1000000 | 1500000000 | 0.1 | M/S | n/a |
| SHN | BB | GFZ:NU1980:Trillium-40/g=1500 | Trillium-40 | n/a | GFZ:NU1980:PS6-HG/g=1000000 | 1500000000 | 0.1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|