| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| NS | BER | Bergen, Norway | 60.384500 | 5.329500 | 21.00 | open | 1991/1/15 | 2029/12/31 | 1991/1/15 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| SLZ | n/a | n/a | n/a | n/a | n/a | 248232000 | 1 | M/S | n/a |
| LHZ | n/a | n/a | n/a | n/a | n/a | 961741 | 1 | M/S | n/a |
| LHZ | n/a | n/a | n/a | n/a | n/a | 3841100 | 1 | M/S | n/a |
| SLZ | n/a | n/a | n/a | n/a | n/a | 991416000 | 1 | M/S | n/a |
| LHZ | n/a | n/a | n/a | n/a | n/a | 497831 | 1 | M/S | n/a |
| LHZ | n/a | n/a | n/a | n/a | n/a | 993303 | 1 | M/S | n/a |
| SPZ | n/a | n/a | n/a | n/a | n/a | 981400000 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 62058100 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 2848500 | 1 | M/S | n/a |
| LHZ | n/a | n/a | n/a | n/a | n/a | 659910 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 8141630 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 211682000 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 1735950000 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 309401000 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 3436140000 | 1 | M/S | n/a |
| BHE | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| BHN | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| BHZ | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 3333550000000 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 3436140000 | 1 | M/S | n/a |
| BHE | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| BHN | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| BHZ | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| BHE | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| BHN | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| BHZ | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| BHE | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| BHN | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| BHZ | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| EHZ | n/a | n/a | n/a | n/a | n/a | 3436140000 | 1 | M/S | n/a |
| SHZ | n/a | n/a | n/a | n/a | n/a | 3436140000 | 1 | M/S | n/a |
| EHZ | n/a | n/a | n/a | n/a | n/a | 3436140000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 1500000000 | 1 | M/S | n/a |
| EHZ | n/a | n/a | n/a | n/a | n/a | 256429000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 523196000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 523196000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 523196000 | 1 | M/S | n/a |
| HHE | n/a | n/a | n/a | n/a | n/a | 523013000 | 1 | M/S | n/a |
| HHN | n/a | n/a | n/a | n/a | n/a | 523013000 | 1 | M/S | n/a |
| HHZ | n/a | n/a | n/a | n/a | n/a | 523013000 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|