Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
NS | ASK | Askoey, Norway | 60.475330 | 5.199670 | 59.00 | open | 1993/1/14 | 2029/12/31 | 1993/1/14 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
SHE | n/a | n/a | n/a | n/a | n/a | 96763300 | 1 | M/S | n/a |
SHN | n/a | n/a | n/a | n/a | n/a | 96763300 | 1 | M/S | n/a |
SHZ | n/a | n/a | n/a | n/a | n/a | 96763300 | 1 | M/S | n/a |
SHE | n/a | n/a | n/a | n/a | n/a | 76861900 | 1 | M/S | n/a |
SHN | n/a | n/a | n/a | n/a | n/a | 76861900 | 1 | M/S | n/a |
SHZ | n/a | n/a | n/a | n/a | n/a | 76861900 | 1 | M/S | n/a |
SHZ | n/a | n/a | n/a | n/a | n/a | 4809040 | 1 | M/S | n/a |
SHZ | n/a | n/a | n/a | n/a | n/a | 21846200 | 1 | M/S | n/a |
SHZ | n/a | n/a | n/a | n/a | n/a | 8.71995e+10 | 1 | M/S | n/a |
SHZ | n/a | n/a | n/a | n/a | n/a | 1.5779e+11 | 1 | M/S | n/a |
SHZ | n/a | n/a | n/a | n/a | n/a | 1.58976e+11 | 1 | M/S | n/a |
EHZ | n/a | n/a | n/a | n/a | n/a | 1.58976e+11 | 1 | M/S | n/a |
SHZ | n/a | n/a | n/a | n/a | n/a | 1.58976e+11 | 1 | M/S | n/a |
EHZ | n/a | n/a | n/a | n/a | n/a | 1.18639e+10 | 1 | M/S | n/a |
EHE | n/a | n/a | n/a | n/a | n/a | 102857000 | 1 | M/S | n/a |
EHN | n/a | n/a | n/a | n/a | n/a | 102857000 | 1 | M/S | n/a |
EHZ | n/a | n/a | n/a | n/a | n/a | 102857000 | 1 | M/S | n/a |
EHE | n/a | n/a | n/a | n/a | n/a | 124524000 | 1 | M/S | n/a |
EHN | n/a | n/a | n/a | n/a | n/a | 124524000 | 1 | M/S | n/a |
EHZ | n/a | n/a | n/a | n/a | n/a | 124524000 | 1 | M/S | n/a |
EHE | n/a | n/a | n/a | n/a | n/a | 286510000 | 1 | M/S | n/a |
EHN | n/a | n/a | n/a | n/a | n/a | 286510000 | 1 | M/S | n/a |
EHZ | n/a | n/a | n/a | n/a | n/a | 286510000 | 1 | M/S | n/a |
EHE | n/a | n/a | n/a | n/a | n/a | 32233500 | 1 | M/S | n/a |
EHN | n/a | n/a | n/a | n/a | n/a | 32233500 | 1 | M/S | n/a |
EHZ | n/a | n/a | n/a | n/a | n/a | 32233500 | 1 | M/S | n/a |
EHE | n/a | n/a | n/a | n/a | n/a | 258435000 | 1 | M/S | n/a |
EHN | n/a | n/a | n/a | n/a | n/a | 258435000 | 1 | M/S | n/a |
EHZ | n/a | n/a | n/a | n/a | n/a | 258435000 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 3000230000 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 3000230000 | 1 | M/S | n/a |
HHZ | n/a | n/a | n/a | n/a | n/a | 3000230000 | 1 | M/S | n/a |
HHE | n/a | n/a | n/a | n/a | n/a | 374206000 | 1 | M/S | n/a |
HHN | n/a | n/a | n/a | n/a | n/a | 374206000 | 1 | M/S | n/a |
HHZ | n/a | n/a | n/a | n/a | n/a | 374206000 | 1 | M/S | n/a |
Description |
---|
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|