| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| MN | MDT | Midelt, Morocco | 32.817000 | -4.614000 | 1200.00 | open | 1989/11/15 | 1999/12/31 | 1989/11/15 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | n/a | STRECKEISEN STS-1H-VBB | n/a | n/a | UNKNOWN UNKNOWN-DIGITIZER | -1020600000 | 0.02 | m/s | count |
| BHN | n/a | STRECKEISEN STS-1H-VBB | n/a | n/a | UNKNOWN UNKNOWN-DIGITIZER | -1029840000 | 0.02 | m/s | count |
| BHZ | n/a | STRECKEISEN STS-1V-VBB | n/a | n/a | UNKNOWN UNKNOWN-DIGITIZER | -1063440000 | 0.02 | m/s | count |
| LHE | n/a | STRECKEISEN STS-1H-VBB | n/a | n/a | UNKNOWN UNKNOWN-DIGITIZER | -4082400000 | 0.02 | m/s | count |
| LHN | n/a | STRECKEISEN STS-1H-VBB | n/a | n/a | UNKNOWN UNKNOWN-DIGITIZER | -4119360000 | 0.02 | m/s | count |
| LHZ | n/a | STRECKEISEN STS-1V-VBB | n/a | n/a | UNKNOWN UNKNOWN-DIGITIZER | -4253760000 | 0.02 | m/s | count |
| UHE | n/a | STRECKEISEN STS-1H-VBB | n/a | n/a | UNKNOWN UNKNOWN-DIGITIZER | -16329600000 | 0.003 | m/s | count |
| UHN | n/a | STRECKEISEN STS-1H-VBB | n/a | n/a | UNKNOWN UNKNOWN-DIGITIZER | -16477400000 | 0.003 | m/s | count |
| UHZ | n/a | STRECKEISEN STS-1V-VBB | n/a | n/a | UNKNOWN UNKNOWN-DIGITIZER | -17015000000 | 0.003 | m/s | count |
| VHE | n/a | STRECKEISEN STS-1H-VBB | n/a | n/a | UNKNOWN UNKNOWN-DIGITIZER | -16329600000 | 0.02 | m/s | count |
| VHN | n/a | STRECKEISEN STS-1H-VBB | n/a | n/a | UNKNOWN UNKNOWN-DIGITIZER | -16477400000 | 0.02 | m/s | count |
| VHZ | n/a | STRECKEISEN STS-1V-VBB | n/a | n/a | UNKNOWN UNKNOWN-DIGITIZER | -17015000000 | 0.02 | m/s | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|