| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| MN | MALT | GEOFON/KOERI/MedNet Station Malatya, Turkey | 38.313400 | 38.427300 | 1120.00 | open | 2000/5/26 | 2011/12/31 | 2000/5/26 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHZ | Velocimeter | Streckeisen GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | Quanterra:GE1993:Q380-M/g=410000 | 596187000.0 | 0.02 | m/s | count |
| HHN | Velocimeter | Streckeisen GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | Quanterra:GE1993:Q380-M/g=410000 | 644824500.0 | 0.02 | m/s | count |
| HHE | Velocimeter | Streckeisen GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | Quanterra:GE1993:Q380-M/g=410000 | 603088500.0 | 0.02 | m/s | count |
| BHZ | Velocimeter | Streckeisen GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | Quanterra:GE1993:Q380-M/g=410000 | 596187000.0 | 0.02 | m/s | count |
| BHN | Velocimeter | Streckeisen GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | Quanterra:GE1993:Q380-M/g=410000 | 644824500.0 | 0.02 | m/s | count |
| BHE | Velocimeter | Streckeisen GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | Quanterra:GE1993:Q380-M/g=410000 | 603088500.0 | 0.02 | m/s | count |
| LHZ | Velocimeter | Streckeisen GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | Quanterra:GE1993:Q380-M/g=410000 | 596187000.0 | 0.02 | m/s | count |
| LHN | Velocimeter | Streckeisen GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | Quanterra:GE1993:Q380-M/g=410000 | 644824500.0 | 0.02 | m/s | count |
| LHE | Velocimeter | Streckeisen GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | Quanterra:GE1993:Q380-M/g=410000 | 603088500.0 | 0.02 | m/s | count |
| VHZ | Velocimeter | Streckeisen GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | Quanterra:GE1993:Q380-M/g=410000 | 2384748000.0 | 0.02 | m/s | count |
| VHN | Velocimeter | Streckeisen GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | Quanterra:GE1993:Q380-M/g=410000 | 2579298000.0 | 0.02 | m/s | count |
| VHE | Velocimeter | Streckeisen GE1993:STS-2/N/g=1500 | STS-2/N | Streckeisen | Quanterra:GE1993:Q380-M/g=410000 | 2412354000.0 | 0.02 | m/s | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|