| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| KO | VANB | Van, Turkiye | 38.509000 | 43.405600 | 1227.00 | open | 2001/10/11 | None | 2001/10/11 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHE | BB | GURALP CMG-3T (360s - 50Hz, 3000) / CMG-DM24 (Mk2) | CMG-3T | GURALP | n/a | 2371814311 | 1 | m/s | n/a |
| HHN | BB | GURALP CMG-3T (360s - 50Hz, 3000) / CMG-DM24 (Mk2) | CMG-3T | GURALP | n/a | 2389023601 | 1 | m/s | n/a |
| HHZ | BB | GURALP CMG-3T (360s - 50Hz, 3000) / CMG-DM24 (Mk2) | CMG-3T | GURALP | n/a | 2377561296 | 1 | m/s | n/a |
| BHE | BB | GURALP CMG-3T (360s - 50Hz, 3000) / CMG-DM24 (Mk2) | CMG-3T | GURALP | n/a | 2371815069 | 1 | m/s | n/a |
| BHN | BB | GURALP CMG-3T (360s - 50Hz, 3000) / CMG-DM24 (Mk2) | CMG-3T | GURALP | n/a | 2389024364 | 1 | m/s | n/a |
| BHZ | BB | GURALP CMG-3T (360s - 50Hz, 3000) / CMG-DM24 (Mk2) | CMG-3T | GURALP | n/a | 2377562056 | 1 | m/s | n/a |
| HHE | BB | GURALP CMG-3T (360s - 50Hz, 3000) / CMG-DM24 (Mk2) | CMG-3T | GURALP | n/a | 2371814311 | 1 | m/s | n/a |
| HHN | BB | GURALP CMG-3T (360s - 50Hz, 3000) / CMG-DM24 (Mk2) | CMG-3T | GURALP | n/a | 2389023601 | 1 | m/s | n/a |
| HHZ | BB | GURALP CMG-3T (360s - 50Hz, 3000) / CMG-DM24 (Mk2) | CMG-3T | GURALP | n/a | 2377561296 | 1 | m/s | n/a |
| HHE | BB | GURALP CMG-3T (360s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1867301930 | 1 | m/s | n/a |
| HHN | BB | GURALP CMG-3T (360s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1889236108 | 1 | m/s | n/a |
| HHZ | BB | GURALP CMG-3T (360s - 50Hz, 6000) / CMG-DM24 (Mk3) | CMG-3T | GURALP | n/a | 1848942556 | 1 | m/s | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|