| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| IX | CGG3 | Station Caggiano, Italy | 40.542000 | 15.522500 | 1067.00 | open | 2008/6/5 | None | 2008/6/5 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HNZ | Accelerometer | CMG-5T/1.024/g=1 | CMG-5T | GURALP | OSIRIS6/5.36e-07/g=1865671 | 1910447.761 | 1.0 | m/s**2 | None |
| HNE | Accelerometer | CMG-5T/1.024/g=1 | CMG-5T | GURALP | OSIRIS6/5.36e-07/g=1865671 | 1910447.761 | 1.0 | m/s**2 | None |
| HNN | Accelerometer | CMG-5T/1.024/g=1 | CMG-5T | GURALP | OSIRIS6/5.36e-07/g=1865671 | 1910447.761 | 1.0 | m/s**2 | None |
| HNZ | Accelerometer | CMG-5T/1.024/g=1 | CMG-5T | GURALP | D6BB-MOB/9.31e-09/g=107411385 | 109989258.9 | 1.0 | m/s**2 | None |
| HNE | Accelerometer | CMG-5T/1.024/g=1 | CMG-5T | GURALP | D6BB-MOB/9.31e-09/g=107411385 | 109989258.9 | 1.0 | m/s**2 | None |
| HNN | Accelerometer | CMG-5T/1.024/g=1 | CMG-5T | GURALP | D6BB-MOB/9.31e-09/g=107411385 | 109989258.9 | 1.0 | m/s**2 | None |
| HNZ | Accelerometer | CMG-5TC/8.2/g=8 | CMG-5TC | GURALP | OSIRIS6/5.36e-07/g=1865671 | 15298507.46 | 1.0 | m/s**2 | None |
| HNE | Accelerometer | CMG-5TC/8.2/g=8 | CMG-5TC | GURALP | OSIRIS6/5.36e-07/g=1865671 | 15298507.46 | 1.0 | m/s**2 | None |
| HNN | Accelerometer | CMG-5TC/8.2/g=8 | CMG-5TC | GURALP | OSIRIS6/5.36e-07/g=1865671 | 15298507.46 | 1.0 | m/s**2 | None |
| HNZ | Accelerometer | CMG-5TC/8.2/g=8 | CMG-5TC | GURALP | D6BB-MOB/9.31e-09/g=107411385 | 880773362.0 | 1.0 | m/s**2 | None |
| HNE | Accelerometer | CMG-5TC/8.2/g=8 | CMG-5TC | GURALP | D6BB-MOB/9.31e-09/g=107411385 | 880773362.0 | 1.0 | m/s**2 | None |
| HNN | Accelerometer | CMG-5TC/8.2/g=8 | CMG-5TC | GURALP | D6BB-MOB/9.31e-09/g=107411385 | 880773362.0 | 1.0 | m/s**2 | None |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|