| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| IV | RUFI | RUFI | 43.838000 | 11.509500 | 243.00 | open | 2012/12/6 | None | 2012/12/6 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| EHZ | n/a | Lennartz_LE-3Dlite-MkII_LP1_SG400_STgroundVel | n/a | n/a | INGV_GAIA2_FV10Vpp_FR100 | +5.07891E+08 | 20.75 | m/s | count |
| EHN | n/a | Lennartz_LE-3Dlite-MkII_LP1_SG400_STgroundVel | n/a | n/a | INGV_GAIA2_FV10Vpp_FR100 | +5.07891E+08 | 20.75 | m/s | count |
| EHE | n/a | Lennartz_LE-3Dlite-MkII_LP1_SG400_STgroundVel | n/a | n/a | INGV_GAIA2_FV10Vpp_FR100 | +5.07891E+08 | 20.75 | m/s | count |
| EHZ | n/a | Lennartz; LE-3Dlite-MkII; Long-Period_Corner 1 s; Sensitivity 400 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA-IV; Full-Scale_Voltage 10Vpp; Final_Sample_Rate 100 Hz | +6.72198E+08 | 20.75 | m/s | count |
| EHN | n/a | Lennartz; LE-3Dlite-MkII; Long-Period_Corner 1 s; Sensitivity 400 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA-IV; Full-Scale_Voltage 10Vpp; Final_Sample_Rate 100 Hz | +6.72198E+08 | 20.75 | m/s | count |
| EHE | n/a | Lennartz; LE-3Dlite-MkII; Long-Period_Corner 1 s; Sensitivity 400 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA-IV; Full-Scale_Voltage 10Vpp; Final_Sample_Rate 100 Hz | +6.72198E+08 | 20.75 | m/s | count |
| HHZ | n/a | Lunitek; TELLUS; Long-Period_Corner 10 s; Sensitivity 400 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA-IV; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +1.67806E+08 | 21.2 | m/s | count |
| HHN | n/a | Lunitek; TELLUS; Long-Period_Corner 10 s; Sensitivity 400 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA-IV; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +1.67806E+08 | 21.2 | m/s | count |
| HHE | n/a | Lunitek; TELLUS; Long-Period_Corner 10 s; Sensitivity 400 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA-IV; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 100 Hz | +1.67806E+08 | 21.2 | m/s | count |
| HHZ | n/a | Lunitek; TELLUS; Long-Period_Corner 10 s; Sensitivity 400 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA-IV; Full-Scale_Voltage 20Vpp; Final_Sample_Rate 100 Hz | +3.35612E+08 | 21.2 | m/s | count |
| HHN | n/a | Lunitek; TELLUS; Long-Period_Corner 10 s; Sensitivity 400 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA-IV; Full-Scale_Voltage 20Vpp; Final_Sample_Rate 100 Hz | +3.35612E+08 | 21.2 | m/s | count |
| HHE | n/a | Lunitek; TELLUS; Long-Period_Corner 10 s; Sensitivity 400 V/m/s; Sensor_Type groundVel | n/a | n/a | INGV; GAIA-IV; Full-Scale_Voltage 20Vpp; Final_Sample_Rate 100 Hz | +3.35612E+08 | 21.2 | m/s | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|