| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| IV | IOCA | Ischia - Osservatorio Casamicciola | 40.746797 | 13.901420 | 166.00 | open | 2011/2/9 | None | 2011/2/9 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHE | n/a | CMG-40T, 60s, 800 V/m/s | n/a | n/a | GILDA, gain 1, 100 sps | 243822000.0 | 1.0 | m/s | counts |
| HHN | n/a | CMG-40T, 60s, 800 V/m/s | n/a | n/a | GILDA, gain 1, 100 sps | 243822000.0 | 1.0 | m/s | counts |
| HHZ | n/a | CMG-40T, 60s, 800 V/m/s | n/a | n/a | GILDA, gain , 100 sps | 243822000.0 | 1.0 | m/s | counts |
| HNE | n/a | Episensor, DC to >200 Hz, 20V differential full scale voltage, 0.25g clip level | n/a | n/a | GILDA, gain 1, 200 sps | 2486300.0 | 1.0 | m/s**2 | counts |
| HNN | n/a | Episensor, DC to >200 Hz, 20V differential full scale voltage, 0.25g clip level | n/a | n/a | GILDA, gain 1, 200 sps | 2486300.0 | 1.0 | m/s**2 | counts |
| HNZ | n/a | Episensor, DC to >200 Hz, 20V differential full scale voltage, 0.25g clip level | n/a | n/a | GILDA, gain 1, 200 sps | 2486300.0 | 1.0 | m/s**2 | counts |
| HHE | n/a | Trillium 120P, 120 s, 1201 V/m/s | n/a | n/a | Affinity, gain 1, 100 sps | 1195480000.0 | 0.05 | m/s | counts |
| HHN | n/a | Trillium 120P, 120 s, 1201 V/m/s | n/a | n/a | Affinity, gain 1, 100 sps | 1195480000.0 | 0.05 | m/s | counts |
| HHZ | n/a | Trillium 120P, 120 s, 1201 V/m/s | n/a | n/a | Affinity, gain 1, 100 sps | 1195480000.0 | 0.05 | m/s | counts |
| HNE | n/a | Titan, DC to 430 Hz, 20V differential full scale voltage, 1g clip level | n/a | n/a | Affinity, gain 1, 200 sps | 2039900.0 | 0.05 | m/s**2 | counts |
| HNN | n/a | Titan, DC to 430 Hz, 20V differential full scale voltage, 1g clip level | n/a | n/a | Affinity, gain 1, 200 sps | 2039900.0 | 0.05 | m/s**2 | counts |
| HNZ | n/a | Titan, DC to 430 Hz, 20V differential full scale voltage, 1g clip level | n/a | n/a | Affinity, gain 1, 200 sps | 2039900.0 | 0.05 | m/s**2 | counts |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|