| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| IV | FREG | Fregona | 46.011092 | 12.312986 | 500.00 | open | 2020/2/5 | None | 2020/2/5 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| EHE | n/a | LENNARTZ LE3D-LITE | n/a | n/a | INGV GAIA2-FS-10-VPP | 503316000 | 5 | m/s | count |
| EHN | n/a | LENNARTZ LE3D-LITE | n/a | n/a | INGV GAIA2-FS-10-VPP | 503316000 | 5 | m/s | count |
| EHZ | n/a | LENNARTZ LE3D-LITE | n/a | n/a | INGV GAIA2-FS-10-VPP | 503316000 | 5 | m/s | count |
| HHE | n/a | NANOMETRICS TRILLIUM-120S | n/a | n/a | INGV GAIA2-FS-40-VPP | 377802000 | 1 | m/s | count |
| HHN | n/a | NANOMETRICS TRILLIUM-120S | n/a | n/a | INGV GAIA2-FS-40-VPP | 377802000 | 1 | m/s | count |
| HHZ | n/a | NANOMETRICS TRILLIUM-120S | n/a | n/a | INGV GAIA2-FS-40-VPP | 377802000 | 1 | m/s | count |
| HNE | n/a | KINEMETRICS EPISENSOR-FBA-ES-T-CL-2G-FS-40-VPP | n/a | n/a | INGV GAIA2-FS-40-VPP | 320770 | 0.2 | m/s**2 | count |
| HNN | n/a | KINEMETRICS EPISENSOR-FBA-ES-T-CL-2G-FS-40-VPP | n/a | n/a | INGV GAIA2-FS-40-VPP | 320770 | 0.2 | m/s**2 | count |
| HNZ | n/a | KINEMETRICS EPISENSOR-FBA-ES-T-CL-2G-FS-40-VPP | n/a | n/a | INGV GAIA2-FS-40-VPP | 320770 | 0.2 | m/s**2 | count |
| HNZ | n/a | Kinemetrics; Episensor-ES-T; Clip_Level 2g; Full-Scale_Voltage 20Vp; Output_Wiring Differential; High-Frequency_Corner 200 Hz; Sensitivity 1.0197 V/m/s**2; Sensor_Type groundAccel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 200 Hz | +3.21498E+05 | 21.25 | m/s**2 | count |
| HNN | n/a | Kinemetrics; Episensor-ES-T; Clip_Level 2g; Full-Scale_Voltage 20Vp; Output_Wiring Differential; High-Frequency_Corner 200 Hz; Sensitivity 1.0197 V/m/s**2; Sensor_Type groundAccel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 200 Hz | +3.21498E+05 | 21.25 | m/s**2 | count |
| HNE | n/a | Kinemetrics; Episensor-ES-T; Clip_Level 2g; Full-Scale_Voltage 20Vp; Output_Wiring Differential; High-Frequency_Corner 200 Hz; Sensitivity 1.0197 V/m/s**2; Sensor_Type groundAccel | n/a | n/a | INGV; GAIA2; Full-Scale_Voltage 40Vpp; Final_Sample_Rate 200 Hz | +3.21498E+05 | 21.25 | m/s**2 | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|